Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Daily Record, Parsippany
Parsippany, New Jersey
Owner: Gannett Co. (Va.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 20.0
2004 18.4
2003 13.0
2002 16.7
2001 10.7
2000 3.8
1999 Did not report
1998 Did not report
1997 Did not report
1996 Did not report
1995 Did not report
1994 Did not report
1993 Did not report
1992 1.8
1991 0.0
1990 0.0
The latest year at peak is 2005
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Daily Record, Parsippany
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 20.0 18.6 108
2004 18.4 18.6 99
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Gannett Co. (Va.),
has a companywide, circulation-weighted Diversity Index of 89.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Daily Record, Parsippany
This newspaper's Newsroom Diversity Index is 108. This paper
Peer group
Compare that with 44, which is the median Diversity Index for all newspapers
reporting in this circulation category of 25,001 to 50,000 daily sales.
In that group, this newspaper's Diversity Index ranks 13 out of 140
newspapers reporting in the category of 25,001 to 50,000 daily sales.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 40,591 ranks 257 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Daily Record, Parsippany
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 8.1 35,942
Black 2.8 12,539
Asian and Pacific Islander 6.3 28,080
Native-American 0.1 365
Other non-white 0.1 641
Multi-racial 1.1 4,956
  Non-white 18.6 82,523
White 81.4 362,018
Total 444,541
Home county:  Morris
Race/ethnicity % of population Number of residents
Hispanic 7.8 36,626
Black 2.7 12,506
Asian and Pacific Islander 6.3 29,458
Native-American 0.1 379
Other non-white 0.1 646
Multi-racial 1.1 5,015
  Non-white 18.0 84,630
White 82.0 385,582
Total 470,212
The home county of this newspaper is Morris.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Daily Record, Parsippany
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
07960 / Morristown / NJ / 7.1 mi. 4,695 16,169 29.0 $81,621 28.8 13.7 10.1 0.1 3.6
07054 / Parsippany / NJ / 0 mi. 2,926 10,823 27.0 $62,106 35.3 8.2 3.0 0.1 21.8
07866 / Rockaway / NJ / 8.8 mi. 2,786 8,054 34.6 $75,453 14.7 6.1 1.7 0.1 5.9
07834 / Denville / NJ / 5.1 mi. 2,179 6,477 33.6 $78,074 10.1 2.7 1.2 0.1 5.2
07801 / Dover / NJ / 9.3 mi. 2,031 7,544 26.9 $56,082 60.1 48.8 6.4 0.1 3.6
07950 / Morris Plains / NJ / 4.4 mi. 2,025 6,614 30.6 $91,165 18.2 3.6 1.7 0.1 11.7
07869 / Randolph / NJ / 9.1 mi. 1,700 8,566 19.8 $97,354 17.7 5.0 2.3 0.0 9.0
07005 / Boonton / NJ / 5.2 mi. 1,682 5,537 30.4 $75,762 16.1 4.8 2.6 0.1 6.6
07876 / Succasunna / NJ / 13.3 mi. 1,284 3,626 35.4 $87,458 9.4 3.0 1.3 0.1 4.3
07885 / Wharton / NJ / 11.4 mi. 1,159 3,842 30.2 $61,947 23.6 15.9 3.1 0.1 2.9
07836 / Flanders / NJ / 16.2 mi. 1,048 4,386 23.9 $76,040 14.8 4.1 3.5 0.2 5.8
07940 / Madison / NJ / 6.7 mi. 1,006 5,531 18.2 $82,915 14.2 6.0 2.9 0.1 3.9
07840 / Hackettstown / NJ / 22.8 mi. 980 10,227 9.6 $60,862 11.2 5.5 1.6 0.1 2.4
07981 / Whippany / NJ / 2.6 mi. 976 3,145 31.0 $79,269 14.7 3.9 1.0 0.1 9.2
07843 / Hopatcong / NJ / 15.2 mi. 859 4,470 19.2 $64,192 10.7 5.8 2.0 0.1 1.5
07849 / Lake Hopatcong / NJ / 14.1 mi. 859 2,660 32.3 $63,785 7.4 4.4 0.8 0.1 0.8
07828 / Budd Lake / NJ / 18.4 mi. 845 4,965 17.0 $60,729 19.2 7.4 3.8 0.1 5.9
07928 / Chatham / NJ / 8.9 mi. 697 6,967 10.0 $104,936 7.3 2.3 0.3 0.1 4.0
07438 / Oak Ridge / NJ / 13.6 mi. 680 4,162 16.3 $75,813 5.8 2.9 0.6 0.2 1.2
07850 / Landing / NJ / 14 mi. 675 2,387 28.3 $66,295 13.6 6.9 2.4 0.2 3.0
07034 / Lake Hiawatha / NJ / 2 mi. 666 3,719 17.9 $60,187 26.1 7.3 2.7 0.1 12.8
07874 / Stanhope / NJ / 16.6 mi. 659 3,327 19.8 $69,330 9.1 4.5 1.3 0.0 1.8
07930 / Chester / NJ / 15.9 mi. 633 2,651 23.9 $109,479 7.1 3.3 0.7 0.0 2.2
07945 / Mendham / NJ / 11.6 mi. 618 3,163 19.5 $127,481 6.0 2.2 0.7 0.0 2.2
07853 / Long Valley / NJ / 21 mi. 615 4,354 14.1 $103,326 5.0 2.0 0.7 0.1 1.7
07932 / Florham Park / NJ / 5.4 mi. 594 3,207 18.5 $88,555 7.7 2.1 1.0 0.0 4.0
07045 / Montville / NJ / 4.4 mi. 574 3,778 15.2 $100,213 14.9 2.6 0.8 0.1 10.7
07936 / East Hanover / NJ / 3.1 mi. 553 3,843 14.4 $82,133 15.1 2.7 0.6 0.0 11.0
07857 / Netcong / NJ / 16 mi. 500 1,373 36.4 $49,224 13.4 7.9 1.9 0.0 1.9
07927 / Cedar Knolls / NJ / 3.6 mi. 490 1,149 42.6 $82,453 12.2 3.6 1.1 0.0 6.9
07860 / Newton / NJ / 25.5 mi. 429 9,436 4.5 $60,904 6.1 2.5 1.5 0.1 1.2
07821 / Andover / NJ / 22 mi. 418 3,068 13.6 $79,729 6.9 3.5 1.0 0.1 1.3
07046 / Mountain Lakes / NJ / 3.2 mi. 416 1,331 31.3 $141,757 8.2 1.7 0.4 0.0 5.2
07852 / Ledgewood / NJ / 14 mi. 412 1,094 37.7 $63,750 12.3 4.8 2.4 0.0 4.0
07856 / Mount Arlington / NJ / 13.3 mi. 369 1,490 24.8 $66,367 11.2 4.3 1.6 0.0 3.9
07847 / Kenvil / NJ / 11.9 mi. 321 558 57.5 $51,750 16.3 10.5 1.7 0.3 2.8
07871 / Sparta / NJ / 17.7 mi. 274 6,623 4.1 $89,313 5.3 2.5 0.3 0.1 1.5
07803 / Mine Hill / NJ / 10.6 mi. 244 1,365 17.9 $64,643 15.7 8.7 3.2 0.1 2.5
07082 / Towaco / NJ / 5.8 mi. 229 1,585 14.4 $93,485 12.0 2.1 0.4 0.1 8.2
07058 / Pine Brook / NJ / 3.1 mi. 217 1,883 11.5 $90,286 27.0 2.8 1.6 0.0 21.0
07976 / New Vernon / NJ / 9.7 mi. 215 272 79.0 $74,750 3.7 1.8 0.1 0.0 0.6
07405 / Butler / NJ / 9.1 mi. 198 5,925 3.3 $76,750 7.3 3.6 0.5 0.1 2.4
07920 / Basking Ridge / NJ / 15.1 mi. 183 9,300 2.0 $105,471 13.0 2.6 1.4 0.0 7.8
07035 / Lincoln Park / NJ / 6.9 mi. 171 4,029 4.2 $68,988 14.0 5.8 1.6 0.1 5.3
07878 / Mount Tabor / NJ / 4.3 mi. 168 297 56.6 $81,970 12.1 4.8 1.3 0.1 4.5
07924 / Bernardsville / NJ / 13.4 mi. 163 2,703 6.0 $103,506 10.1 6.0 0.3 0.1 2.6
07440 / Pequannock / NJ / 8.4 mi. 132 1,648 8.0 $65,856 6.1 3.6 0.3 0.0 1.9
07006 / Caldwell / NJ / 6.2 mi. 130 9,371 1.4 $82,196 13.2 3.2 5.0 0.0 4.2
18301 / East Stroudsburg / PA / 41.8 mi. 115 12,221 0.9 $47,638 18.7 7.9 7.2 0.2 1.4
07970 / Mount Freedom / NJ / 9.2 mi. 93 81 114.8 $148,899 4.3 0.4 0.0 0.0 3.9
07039 / Livingston / NJ / 6.1 mi. 92 9,220 1.0 $99,494 19.0 2.5 1.1 0.0 14.5
07435 / Newfoundland / NJ / 14.1 mi. 88 797 11.0 $79,762 5.9 3.2 0.5 0.2 0.7
07444 / Pompton Plains / NJ / 9.1 mi. 72 3,378 2.1 $76,854 5.5 2.6 0.3 0.1 1.9
07457 / Riverdale / NJ / 10.5 mi. 68 919 7.4 $71,083 9.3 4.4 1.1 0.0 2.7
07921 / Bedminster / NJ / 19.9 mi. 57 4,063 1.4 $71,219 13.4 3.8 1.8 0.1 6.6
07825 / Blairstown / NJ / 30.6 mi. 52 3,343 1.6 $64,970 3.4 1.9 0.2 0.1 0.5
07826 / Branchville / NJ / 29.7 mi. 50 2,130 2.3 $59,875 3.0 1.7 0.3 0.1 0.5
07470 / Wayne / NJ / 10.3 mi. 49 18,755 0.3 $83,651 13.5 5.1 1.6 0.1 5.7
07416 / Franklin / NJ / 20.9 mi. 46 2,111 2.2 $46,885 7.8 4.3 0.6 0.3 1.5
07882 / Washington / NJ / 32.4 mi. 42 5,350 0.8 $60,846 7.9 3.0 2.5 0.1 1.3
07901 / Summit / NJ / 9.9 mi. 42 8,507 0.5 $93,785 19.2 9.7 3.9 0.0 4.5
07823 / Belvidere / NJ / 33.4 mi. 40 2,921 1.4 $53,402 4.9 2.3 0.8 0.2 0.6
07461 / Sussex / NJ / 28.7 mi. 36 6,121 0.6 $59,458 5.3 2.9 0.7 0.1 0.8
07848 / Lafayette / NJ / 22.4 mi. 36 1,370 2.6 $74,112 8.2 2.9 2.0 0.1 2.5
07830 / Califon / NJ / 23 mi. 34 2,302 1.5 $92,370 4.0 1.2 0.6 0.0 1.6
07974 / New Providence / NJ / 11 mi. 34 4,133 0.8 $93,033 13.5 3.5 1.0 0.0 8.0
07946 / Millington / NJ / 13.8 mi. 33 1,036 3.2 $105,511 8.7 2.9 0.3 0.2 4.6
07068 / Roseland / NJ / 5.3 mi. 32 2,145 1.5 $82,323 8.5 2.3 0.7 0.0 4.7
07439 / Ogdensburg / NJ / 18.5 mi. 32 884 3.6 $60,688 5.9 4.2 0.2 0.0 0.7
07081 / Springfield / NJ / 11.5 mi. 31 6,144 0.5 $73,100 13.3 4.1 3.6 0.0 4.7
07980 / Stirling / NJ / 13.5 mi. 31 897 3.5 $71,250 10.4 4.7 0.2 0.1 4.2
07403 / Bloomingdale / NJ / 12 mi. 30 2,834 1.1 $68,462 7.9 4.4 0.3 0.1 2.2
07838 / Great Meadows / NJ / 28.3 mi. 28 1,041 2.7 $68,333 5.5 3.4 0.6 0.0 0.8
07833 / Delaware / NJ / 34.9 mi. 27 58 46.6 $55,313 6.9 2.5 0.0 0.0 4.4
07865 / Port Murray / NJ / 27 mi. 26 711 3.7 $70,607 15.6 2.6 10.4 0.6 0.6
07512 / Totowa / NJ / 9.9 mi. 23 3,539 0.6 $60,408 10.8 6.4 1.1 0.0 2.3
07419 / Hamburg / NJ / 22.7 mi. 18 2,718 0.7 $60,396 8.4 3.8 1.0 0.3 2.0
07460 / Stockholm / NJ / 18.5 mi. 15 1,251 1.2 $69,459 4.8 2.6 0.4 0.1 0.8
File nj_daily_record__parsippany
Time 5/20/05 9:40 PM
Page 257
Member 127650