Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Knoxville News-Sentinel
Knoxville, Tennessee
Owner: Scripps (Ohio)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 13.5
2004 10.8
2003 8.5
2002 6.7
2001 3.7
2000 6.1
1999 6.8
1998 6.0
1997 7.3
1996 8.3
1995 7.8
1994 8.5
1993 7.4
1992 6.3
1991 10.5
1990 8.2
The latest year at peak is 2005
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Knoxville News-Sentinel
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 13.5 8.4 160
2004 10.8 8.4 128
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Scripps (Ohio),
has a companywide, circulation-weighted Diversity Index of 56.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Knoxville News-Sentinel
This newspaper's Newsroom Diversity Index is 160. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 2 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 113,994 ranks 91 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Knoxville News-Sentinel
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 1.4 12,377
Black 4.9 43,841
Asian and Pacific Islander 0.8 7,036
Native-American 0.3 2,249
Other non-white 0.1 685
Multi-racial 1.0 8,556
  Non-white 8.4 74,744
White 91.6 812,967
Total 887,711
Home county:  Knox
Race/ethnicity % of population Number of residents
Hispanic 1.3 4,803
Black 8.6 32,788
Asian and Pacific Islander 1.3 5,003
Native-American 0.3 946
Other non-white 0.1 428
Multi-racial 1.1 4,071
  Non-white 12.6 48,039
White 87.4 333,993
Total 382,032
The home county of this newspaper is Knox.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Knoxville News-Sentinel
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
37922 / Knoxville / TN / 10.5 mi. 9,212 16,477 55.9 $75,428 7.1 1.3 2.3 0.2 2.5
37918 / Knoxville / TN / 7.6 mi. 7,000 15,029 46.6 $37,806 7.0 1.1 4.2 0.2 0.5
37920 / Knoxville / TN / 9.5 mi. 6,630 16,037 41.3 $30,426 7.1 1.1 4.0 0.3 0.5
37919 / Knoxville / TN / 4.3 mi. 5,198 13,148 39.5 $40,410 10.3 1.9 4.3 0.2 2.7
37923 / Knoxville / TN / 5.6 mi. 4,933 11,501 42.9 $46,089 11.3 2.0 5.1 0.2 2.5
37917 / Knoxville / TN / 5.3 mi. 3,662 11,460 32.0 $23,807 17.0 1.7 12.7 0.4 0.6
37830 / Oak Ridge / TN / 15.9 mi. 3,499 12,055 29.0 $41,450 14.0 1.9 8.2 0.3 2.0
37716 / Clinton / TN / 15 mi. 3,078 10,064 30.6 $34,805 4.0 0.7 1.7 0.4 0.3
37849 / Powell / TN / 5.9 mi. 3,007 8,355 36.0 $43,150 3.4 0.6 1.3 0.3 0.5
37931 / Knoxville / TN / 7.2 mi. 2,977 7,247 41.1 $45,314 5.6 1.1 2.4 0.3 0.9
37921 / Knoxville / TN / 0 mi. 2,973 10,537 28.2 $31,253 23.9 1.4 19.8 0.2 0.7
37774 / Loudon / TN / 27.5 mi. 2,500 6,069 41.2 $42,161 4.5 1.8 1.4 0.3 0.3
37912 / Knoxville / TN / 2.1 mi. 2,491 8,821 28.2 $30,705 11.5 1.2 6.9 0.4 1.5
37938 / Knoxville / TN / 10.6 mi. 2,310 5,128 45.0 $48,739 2.0 0.5 0.2 0.3 0.3
37914 / Knoxville / TN / 12.3 mi. 2,263 8,340 27.1 $30,453 43.8 0.9 41.1 0.2 0.3
37902 / Knoxville / TN / 4.7 mi. 2,210 745 296.6 $10,147 19.7 1.1 15.7 0.6 0.8
37865 / Seymour / TN / 17.6 mi. 2,026 6,538 31.0 $40,691 2.6 0.8 0.5 0.2 0.4
37803 / Maryville / TN / 17.6 mi. 1,925 10,678 18.0 $45,294 3.8 0.8 0.9 0.1 1.3
37909 / Knoxville / TN / 2.5 mi. 1,916 6,156 31.1 $35,696 11.9 2.0 5.9 0.2 1.9
37932 / Knoxville / TN / 11.6 mi. 1,790 4,240 42.2 $56,429 6.5 0.9 3.2 0.2 1.4
37771 / Lenoir City / TN / 19 mi. 1,715 5,174 33.1 $33,185 6.6 3.9 1.2 0.3 0.2
37814 / Morristown / TN / 41.7 mi. 1,620 12,245 13.2 $32,228 13.7 7.0 4.8 0.2 0.8
37725 / Dandridge / TN / 31.3 mi. 1,454 5,029 28.9 $34,631 3.5 0.7 1.9 0.2 0.2
37862 / Sevierville / TN / 31.8 mi. 1,430 7,420 19.3 $31,636 4.5 1.7 0.9 0.3 0.7
37924 / Knoxville / TN / 11.1 mi. 1,364 3,795 35.9 $36,902 9.7 1.2 7.0 0.3 0.3
37763 / Kingston / TN / 26.2 mi. 1,333 6,036 22.1 $36,489 4.1 0.8 1.4 0.2 0.4
37854 / Rockwood / TN / 40 mi. 1,330 4,878 27.3 $29,938 5.0 0.5 3.0 0.3 0.3
37772 / Lenoir City / TN / 18.6 mi. 1,276 3,582 35.6 $46,932 3.5 1.3 0.8 0.4 0.2
37804 / Maryville / TN / 23.1 mi. 1,273 8,459 15.0 $35,482 5.1 0.9 2.2 0.3 0.8
37777 / Louisville / TN / 12.6 mi. 1,183 4,889 24.2 $34,980 7.8 1.3 4.6 0.4 0.4
37876 / Sevierville / TN / 31.2 mi. 1,128 7,739 14.6 $34,087 2.4 0.7 0.4 0.4 0.3
37748 / Harriman / TN / 24.8 mi. 1,123 7,436 15.1 $29,170 5.8 0.6 3.6 0.2 0.2
37871 / Strawberry Plains / TN / 18.4 mi. 1,039 3,276 31.7 $35,378 3.5 0.6 1.3 0.5 0.3
37760 / Jefferson City / TN / 31.5 mi. 1,015 4,712 21.5 $31,292 8.3 2.0 4.5 0.3 0.6
37721 / Corryton / TN / 15 mi. 1,006 3,871 26.0 $37,243 2.1 0.4 0.8 0.2 0.2
37820 / New Market / TN / 25.2 mi. 998 2,474 40.3 $34,924 4.5 2.0 1.0 0.3 0.3
37757 / Jacksboro / TN / 26.8 mi. 907 3,499 25.9 $31,219 2.2 0.7 0.1 0.3 0.2
37801 / Maryville / TN / 15.1 mi. 840 8,091 10.4 $32,482 5.8 1.3 2.3 0.2 0.6
37354 / Madisonville / TN / 38.6 mi. 824 5,555 14.8 $30,332 4.8 1.5 1.6 0.2 0.2
37764 / Kodak / TN / 21.6 mi. 802 3,094 25.9 $34,312 2.5 0.9 0.2 0.2 0.2
37766 / La Follette / TN / 29.8 mi. 786 7,493 10.5 $22,822 2.1 0.5 0.2 0.3 0.2
37840 / Oliver Springs / TN / 19.7 mi. 772 4,255 18.1 $35,928 3.7 0.5 1.8 0.2 0.4
37701 / Alcoa / TN / 13.5 mi. 767 2,737 28.0 $34,841 22.1 1.8 18.4 0.2 0.4
37821 / Newport / TN / 44.5 mi. 752 8,969 8.4 $25,801 5.2 1.0 2.7 0.4 0.2
37874 / Sweetwater / TN / 35.2 mi. 702 5,169 13.6 $29,872 9.2 2.0 5.2 0.2 0.7
37863 / Pigeon Forge / TN / 27.6 mi. 666 2,201 30.3 $30,357 6.1 3.2 0.6 0.2 1.1
37806 / Mascot / TN / 17.1 mi. 638 1,141 55.9 $31,281 2.4 0.5 0.7 0.5 0.0
38555 / Crossville / TN / 57.4 mi. 623 13,132 4.7 $28,613 2.9 1.5 0.1 0.3 0.3
38558 / Crossville / TN / 49.7 mi. 579 4,377 13.2 $36,779 1.9 0.9 0.3 0.0 0.1
37807 / Maynardville / TN / 21.3 mi. 518 3,593 14.4 $27,200 2.2 0.8 0.1 0.2 0.2
37660 / Kingsport / TN / 84.8 mi. 504 17,494 2.9 $30,403 6.6 0.9 3.8 0.2 0.7
37841 / Oneida / TN / 51.2 mi. 493 3,503 14.1 $25,874 1.8 0.6 0.0 0.2 0.2
37738 / Gatlinburg / TN / 34.9 mi. 470 2,250 20.9 $36,367 4.1 1.5 0.2 0.3 1.4
37303 / Athens / TN / 49 mi. 401 9,669 4.1 $32,066 10.4 2.2 5.8 0.2 1.1
37601 / Johnson City / TN / 96.4 mi. 393 14,468 2.7 $30,197 8.3 1.5 4.7 0.3 0.5
37879 / Tazewell / TN / 43.5 mi. 349 3,967 8.8 $23,869 3.0 0.6 1.4 0.2 0.3
37915 / Knoxville / TN / 5.7 mi. 308 2,733 11.3 $9,721 88.1 0.9 85.0 0.2 0.1
37311 / Cleveland / TN / 79.1 mi. 292 10,139 2.9 $23,903 12.8 3.1 7.2 0.3 0.7
37769 / Lake City / TN / 17.9 mi. 287 2,539 11.3 $24,953 1.4 0.4 0.2 0.2 0.1
37705 / Andersonville / TN / 15.4 mi. 272 1,595 17.1 $36,867 1.8 1.0 0.1 0.1 0.1
37861 / Rutledge / TN / 32.6 mi. 272 2,889 9.4 $27,163 2.9 1.8 0.4 0.1 0.1
37885 / Vonore / TN / 34.5 mi. 270 1,507 17.9 $36,684 3.4 1.0 0.2 0.5 0.1
37754 / Heiskell / TN / 10 mi. 267 1,716 15.6 $36,038 2.7 0.5 0.2 0.2 0.4
37618 / Bluff City / TN / 106 mi. 258 4,904 5.3 $33,712 2.1 0.5 0.6 0.2 0.3
37877 / Talbott / TN / 35.6 mi. 253 3,118 8.1 $38,304 3.1 1.3 0.6 0.1 0.4
37813 / Morristown / TN / 43.3 mi. 244 6,695 3.6 $29,941 12.6 6.2 4.7 0.2 0.3
37916 / Knoxville / TN / 4.2 mi. 228 2,765 8.2 $10,999 16.0 1.4 7.3 0.2 5.6
37329 / Englewood / TN / 46.2 mi. 225 2,083 10.8 $30,645 2.4 0.8 0.2 0.3 0.2
37737 / Friendsville / TN / 17.3 mi. 222 1,895 11.7 $43,372 2.5 0.9 0.2 0.4 0.4
37743 / Greeneville / TN / 65.9 mi. 206 9,831 2.1 $29,877 5.3 1.0 3.2 0.2 0.3
37828 / Norris / TN / 15.5 mi. 200 622 32.2 $46,612 2.1 0.4 0.3 0.5 0.2
37714 / Caryville / TN / 22.9 mi. 197 1,717 11.5 $28,491 3.2 1.6 0.1 0.4 0.2
37887 / Wartburg / TN / 31.4 mi. 197 1,961 10.0 $28,307 7.8 0.8 6.3 0.2 0.1
37742 / Greenback / TN / 23.5 mi. 188 1,640 11.5 $39,487 3.3 1.0 0.4 0.4 0.4
37825 / New Tazewell / TN / 35.1 mi. 184 3,159 5.8 $25,089 2.6 0.7 0.7 0.3 0.2
37752 / Harrogate / TN / 48.1 mi. 180 1,959 9.2 $29,979 3.4 0.4 0.6 0.2 0.6
37818 / Mosheim / TN / 59 mi. 177 1,855 9.5 $33,563 1.7 0.5 0.5 0.2 0.1
37853 / Rockford / TN / 10.8 mi. 170 1,411 12.0 $36,912 8.0 0.9 5.9 0.2 0.3
37890 / White Pine / TN / 39.8 mi. 170 2,330 7.3 $32,153 3.5 1.4 0.8 0.3 0.2
40965 / Middlesboro / KY / 48.4 mi. 168 5,835 2.9 $20,221 6.3 0.7 3.8 0.3 0.6
37745 / Greeneville / TN / 68.3 mi. 161 7,175 2.2 $28,917 4.8 1.1 2.6 0.2 0.4
37709 / Blaine / TN / 22.6 mi. 153 1,261 12.1 $31,587 2.5 0.9 0.6 0.4 0.1
37779 / Luttrell / TN / 21 mi. 147 1,278 11.5 $24,191 2.4 0.9 0.2 0.2 0.0
37810 / Mohawk / TN / 52.5 mi. 145 720 20.1 $28,512 1.8 0.7 0.9 0.1 0.0
37756 / Huntsville / TN / 34.5 mi. 143 1,027 13.9 $19,746 2.3 0.7 0.2 0.2 0.2
37857 / Rogersville / TN / 63.5 mi. 137 8,339 1.6 $29,568 3.5 0.8 1.7 0.2 0.1
37886 / Walland / TN / 20.3 mi. 131 1,504 8.7 $40,000 3.5 1.0 0.1 0.7 0.6
37846 / Philadelphia / TN / 34.1 mi. 123 1,579 7.8 $33,709 5.2 3.0 0.8 0.3 0.2
37762 / Jellico / TN / 39.5 mi. 123 1,420 8.7 $21,364 3.4 0.4 1.4 0.2 0.5
37869 / Sneedville / TN / 55.4 mi. 121 2,010 6.0 $20,264 2.3 0.4 0.3 0.3 0.1
37331 / Etowah / TN / 52.6 mi. 109 3,313 3.3 $29,504 9.0 1.4 6.2 0.2 0.2
37385 / Tellico Plains / TN / 46 mi. 109 3,088 3.5 $27,972 2.2 0.8 0.0 0.5 0.1
37880 / Ten Mile / TN / 41.4 mi. 97 1,305 7.4 $31,277 2.8 0.6 0.9 0.2 0.3
37650 / Erwin / TN / 84.5 mi. 96 5,353 1.8 $30,043 3.0 2.0 0.1 0.2 0.1
37882 / Townsend / TN / 27.4 mi. 87 1,074 8.1 $34,115 2.7 1.1 0.0 0.5 0.3
37708 / Bean Station / TN / 45.2 mi. 82 2,573 3.2 $29,655 1.8 0.8 0.2 0.2 0.1
37888 / Washburn / TN / 32.2 mi. 80 995 8.0 $26,300 2.0 0.6 0.0 0.4 0.2
37722 / Cosby / TN / 45.7 mi. 68 2,091 3.3 $26,533 2.5 0.9 0.2 0.4 0.2
37866 / Sharps Chapel / TN / 27.8 mi. 67 624 10.7 $22,212 1.6 0.8 0.0 0.1 0.1
37843 / Parrottsville / TN / 53.1 mi. 60 1,234 4.9 $27,083 4.1 0.4 2.1 0.3 0.4
37664 / Kingsport / TN / 93.5 mi. 55 10,952 0.5 $36,625 3.7 0.9 1.4 0.2 0.4
37643 / Elizabethton / TN / 110.3 mi. 45 14,017 0.3 $27,176 3.2 0.9 1.1 0.2 0.3
37847 / Pioneer / TN / 37.2 mi. 42 1,086 3.9 $19,071 2.2 0.8 0.2 0.4 0.1
38556 / Jamestown / TN / 60.7 mi. 39 4,910 0.8 $21,831 1.3 0.6 0.1 0.1 0.1
37826 / Niota / TN / 42 mi. 39 1,447 2.7 $31,436 6.0 0.9 3.9 0.3 0.3
37829 / Oakdale / TN / 35.6 mi. 37 566 6.5 $31,338 1.0 0.1 0.0 0.1 0.1
37872 / Sunbright / TN / 44.2 mi. 35 766 4.6 $24,939 1.5 0.9 0.1 0.2 0.2
37770 / Lancing / TN / 40.3 mi. 33 981 3.4 $25,344 2.1 0.5 0.1 0.5 0.2
37715 / Clairfield / TN / 39.6 mi. 29 420 6.9 $13,929 1.2 0.9 0.0 0.1 0.0
37845 / Petros / TN / 25.1 mi. 27 244 11.1 $24,191 1.9 1.1 0.2 0.2 0.0
37726 / Deer Lodge / TN / 49.7 mi. 25 646 3.9 $22,565 2.1 0.7 0.4 0.0 0.1
37755 / Helenwood / TN / 44.2 mi. 25 1,333 1.9 $23,214 2.2 0.4 0.3 0.3 0.1
37711 / Bulls Gap / TN / 60.5 mi. 24 1,755 1.4 $27,287 1.7 0.6 0.5 0.1 0.1
37852 / Robbins / TN / 39.8 mi. 23 1,009 2.3 $22,578 2.0 0.6 0.0 0.2 0.0
File tn_the_knoxville_news-sentinel
Time 5/17/05 5:42 PM
Page 91
Member 144250