Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Tribune-Democrat, Johnstown
Johnstown, Pennsylvania
Owner: Community Newspaper Holdings (Ala.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 Did not report
2004 Did not report
2003 Did not report
2002 Did not report
2001 Did not report
2000 Did not report
1999 Did not report
1998 Did not report
1997 0.0
1996 0.0
1995 0.0
1994 0.0
1993 Did not report
1992 0.0
1991 0.0
1990 0.0
The latest year at peak is 1997
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Tribune-Democrat, Johnstown
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 N/A 3.8 N/A
2004 N/A 3.8 N/A
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Community Newspaper Holdings (Ala.),
has a companywide, circulation-weighted Diversity Index of 41.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Tribune-Democrat, Johnstown
This paper
Peer group
The median Diversity Index is 44 for all newspapers
reporting in this circulation category of 25,001 to 50,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is La Crosse Tribune, Wisconsin, with a 5.3 percent non-white staff in a community that is 4.9 percent non-white. Its index is 107.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 40,943 ranks 256 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Tribune-Democrat, Johnstown
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 0.8 1,633
Black 2.1 4,459
Asian and Pacific Islander 0.4 747
Native-American 0.1 180
Other non-white 0.1 102
Multi-racial 0.5 1,104
  Non-white 3.8 8,225
White 96.2 205,801
Total 214,026
Home county:  Cambria
Race/ethnicity % of population Number of residents
Hispanic 0.9 1,352
Black 2.8 4,224
Asian and Pacific Islander 0.4 605
Native-American 0.1 122
Other non-white 0.1 91
Multi-racial 0.6 874
  Non-white 4.8 7,268
White 95.2 145,330
Total 152,598
The home county of this newspaper is Cambria.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Tribune-Democrat, Johnstown
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
15905 / Johnstown / PA / 1.6 mi. 6,118 9,513 64.3 $37,810 2.6 0.7 0.7 0.1 0.7
15904 / Johnstown / PA / 3.7 mi. 4,730 6,606 71.6 $35,079 3.0 0.5 0.7 0.1 1.3
15906 / Johnstown / PA / 1.7 mi. 2,985 5,356 55.7 $23,759 7.3 1.1 4.9 0.1 0.2
15902 / Johnstown / PA / 1.7 mi. 2,924 5,898 49.6 $25,484 9.3 1.2 6.2 0.1 0.2
15963 / Windber / PA / 8.5 mi. 2,755 4,960 55.5 $28,498 1.2 0.6 0.1 0.1 0.2
15931 / Ebensburg / PA / 13.7 mi. 1,877 3,367 55.7 $36,852 3.4 0.5 2.0 0.1 0.4
15901 / Johnstown / PA / 0.4 mi. 1,651 2,761 59.8 $14,489 27.0 2.0 21.7 0.1 0.2
15946 / Puritan / PA / 12.2 mi. 1,384 2,842 48.7 $30,741 0.9 0.3 0.1 0.0 0.1
15909 / Johnstown / PA / 2.9 mi. 1,341 2,706 49.6 $31,708 2.6 0.5 1.4 0.0 0.1
15714 / Northern Cambria / PA / 22.6 mi. 997 2,406 41.4 $25,301 0.6 0.2 0.1 0.1 0.0
15501 / Somerset / PA / 22.7 mi. 848 6,955 12.2 $31,985 2.7 0.5 1.1 0.1 0.6
15943 / Nanty Glo / PA / 10 mi. 844 2,076 40.7 $27,969 0.7 0.3 0.2 0.0 0.0
16630 / Cresson / PA / 18.4 mi. 625 1,961 31.9 $31,181 2.1 0.7 0.5 0.1 0.3
15956 / South Fork / PA / 6.8 mi. 581 1,339 43.4 $30,417 0.7 0.4 0.1 0.0 0.0
15935 / Hollsopple / PA / 7.9 mi. 545 1,222 44.6 $33,897 0.8 0.4 0.0 0.1 0.1
15928 / Davidsville / PA / 6.5 mi. 543 703 77.2 $36,379 1.7 0.9 0.1 0.2 0.4
15926 / Central City / PA / 15.5 mi. 541 1,176 46.0 $29,917 1.2 0.3 0.0 0.1 0.1
15955 / Sidman / PA / 9 mi. 451 1,276 35.3 $28,911 1.1 0.3 0.1 0.0 0.1
15722 / Carrolltown / PA / 20.2 mi. 441 1,162 38.0 $30,553 0.5 0.0 0.1 0.1 0.0
16668 / Patton / PA / 23.7 mi. 432 1,534 28.2 $29,505 0.9 0.3 0.1 0.1 0.1
15958 / Summerhill / PA / 8.4 mi. 427 852 50.1 $32,287 0.8 0.3 0.1 0.0 0.0
15531 / Boswell / PA / 12 mi. 417 1,750 23.8 $31,250 0.8 0.1 0.1 0.1 0.1
15942 / Mineral Point / PA / 5.3 mi. 416 792 52.5 $35,735 1.5 0.1 0.7 0.0 0.1
15954 / Seward / PA / 7.4 mi. 405 1,123 36.1 $28,061 1.7 0.6 0.1 0.1 0.0
16646 / Hastings / PA / 23.9 mi. 388 1,008 38.5 $29,028 0.7 0.6 0.0 0.0 0.1
15938 / Lilly / PA / 15.6 mi. 380 1,020 37.3 $34,076 17.5 3.4 13.7 0.1 0.2
15944 / New Florence / PA / 7.9 mi. 323 1,367 23.6 $30,567 1.0 0.4 0.1 0.0 0.0
15522 / Bedford / PA / 28.6 mi. 322 5,087 6.3 $33,769 2.5 0.6 0.7 0.1 0.6
15952 / Salix / PA / 7.6 mi. 304 641 47.4 $36,071 2.2 1.2 0.0 0.3 0.2
15563 / Stoystown / PA / 6.5 mi. 292 1,349 21.6 $33,723 0.9 0.6 0.0 0.1 0.0
15936 / Hooversville / PA / 11.3 mi. 263 647 40.6 $27,431 1.1 0.2 0.1 0.1 0.1
15924 / Cairnbrook / PA / 15 mi. 220 494 44.5 $28,705 0.6 0.0 0.2 0.0 0.0
15927 / Colver / PA / 15.2 mi. 199 470 42.3 $23,026 0.7 0.3 0.1 0.0 0.3
16641 / Gallitzin / PA / 20.6 mi. 185 1,079 17.1 $31,818 1.6 0.7 0.1 0.2 0.1
15961 / Vintondale / PA / 9.8 mi. 181 238 76.1 $32,019 0.5 0.2 0.2 0.0 0.0
15940 / Loretto / PA / 17.9 mi. 176 574 30.7 $40,052 21.2 7.8 11.6 0.2 0.9
15937 / Jerome / PA / 8.6 mi. 166 263 63.1 $20,139 0.0 0.0 0.0 0.0 0.0
15530 / Berlin / PA / 26.4 mi. 160 2,003 8.0 $33,971 18.6 3.5 14.6 0.1 0.3
15701 / Indiana / PA / 22.1 mi. 147 12,820 1.1 $29,150 6.9 0.9 3.3 0.1 1.7
15920 / Armagh / PA / 8.8 mi. 145 361 40.2 $34,667 0.8 0.1 0.0 0.0 0.2
15762 / Nicktown / PA / 17.7 mi. 138 241 57.3 $35,662 0.7 0.4 0.0 0.0 0.0
15541 / Friedens / PA / 20.7 mi. 121 1,494 8.1 $33,214 0.6 0.3 0.1 0.1 0.1
15748 / Waterman / PA / 18.3 mi. 112 2,911 3.8 $32,840 1.2 0.5 0.2 0.1 0.1
15554 / New Paris / PA / 20.8 mi. 111 1,032 10.8 $35,650 1.7 0.6 0.2 0.0 0.6
15521 / Alum Bank / PA / 16.6 mi. 106 671 15.8 $30,000 2.7 1.2 0.4 0.1 0.2
15948 / Revloc / PA / 13 mi. 106 244 43.4 $31,917 0.7 0.3 0.0 0.0 0.3
15658 / Wilpen / PA / 15.4 mi. 98 3,873 2.5 $36,430 0.9 0.3 0.1 0.1 0.1
15547 / Jennerstown / PA / 13 mi. 97 127 76.4 $39,107 0.0 0.0 0.0 0.0 0.0
15923 / Bolivar / PA / 12.6 mi. 95 714 13.3 $30,156 2.5 0.5 0.4 1.0 0.1
15559 / Schellsburg / PA / 22 mi. 82 691 11.9 $34,611 2.1 0.6 0.5 0.1 0.2
15930 / Dunlo / PA / 10 mi. 81 70 115.7 $17,361 0.6 0.6 0.0 0.0 0.0
15552 / Myersdale / PA / 33.8 mi. 77 2,371 3.2 $28,242 1.3 0.5 0.2 0.1 0.1
15724 / Cherry Tree / PA / 28.6 mi. 75 1,019 7.4 $26,706 1.6 0.5 0.1 0.1 0.0
15773 / Saint Benedict / PA / 20.3 mi. 68 181 37.6 $30,625 0.0 0.0 0.0 0.0 0.0
15934 / Elton / PA / 6.4 mi. 68 106 64.2 $34,688 0.0 0.0 0.0 0.0 0.0
15949 / Robinson / PA / 12.3 mi. 62 195 31.8 $25,833 0.8 0.2 0.0 0.0 0.6
15957 / Strongstown / PA / 15 mi. 61 136 44.9 $25,625 1.2 0.6 0.0 0.0 0.0
15557 / Rockwood / PA / 29 mi. 60 1,512 4.0 $30,929 0.7 0.3 0.1 0.1 0.1
15537 / Everett / PA / 33.7 mi. 59 3,397 1.7 $31,126 1.6 0.3 0.3 0.1 0.2
16648 / Hollidaysburg / PA / 26.8 mi. 55 6,066 0.9 $40,185 2.7 0.5 0.5 0.1 1.1
16601 / Altoona / PA / 28.1 mi. 49 13,585 0.4 $29,828 4.4 0.7 2.5 0.1 0.3
16692 / Westover / PA / 30.2 mi. 46 314 14.6 $25,739 1.5 0.9 0.0 0.0 0.2
16640 / Flinton / PA / 32.9 mi. 43 312 13.8 $30,588 0.6 0.1 0.2 0.1 0.1
15717 / Blairsville / PA / 17.8 mi. 40 4,613 0.9 $32,153 3.1 0.3 2.0 0.1 0.2
16602 / Altoona / PA / 28.4 mi. 40 12,848 0.3 $30,539 3.1 0.6 1.4 0.1 0.4
16028 / East Brady / PA / 63 mi. 37 905 4.1 $28,427 0.8 0.3 0.2 0.0 0.1
15539 / Fishertown / PA / 21 mi. 36 210 17.1 $28,828 2.1 0.4 1.5 0.0 0.0
16667 / Saint Clairsville / PA / 22.9 mi. 35 533 6.6 $34,563 0.9 0.1 0.1 0.2 0.2
15925 / Cassandra / PA / 14.5 mi. 34 54 63.0 $28,750 0.0 0.0 0.0 0.0 0.0
16635 / Duncansville / PA / 24.7 mi. 31 4,939 0.6 $37,005 1.4 0.3 0.3 0.1 0.4
15546 / Jenners / PA / 13.5 mi. 30 170 17.6 $29,231 0.5 0.0 0.0 0.0 0.2
15550 / Manns Choice / PA / 26.5 mi. 27 696 3.9 $33,036 1.3 0.6 0.1 0.0 0.3
15558 / Salisbury / PA / 38.1 mi. 26 907 2.9 $28,611 0.9 0.4 0.0 0.0 0.0
15553 / New Baltimore / PA / 23.2 mi. 25 66 37.9 $30,000 3.6 0.0 0.0 0.0 3.6
15728 / Clymer / PA / 22.7 mi. 25 1,559 1.6 $30,704 1.0 0.2 0.2 0.2 0.1
15544 / Gray / PA / 15.2 mi. 22 79 27.8 $41,000 0.0 0.0 0.0 0.0 0.0
15560 / Shanksville / PA / 20 mi. 20 96 20.8 $29,792 0.0 0.0 0.0 0.0 0.0
16673 / Roaring Spring / PA / 25.7 mi. 15 2,013 0.7 $38,865 1.2 0.3 0.1 0.0 0.4
15542 / Garrett / PA / 30.5 mi. 13 510 2.5 $37,109 0.9 0.1 0.3 0.1 0.1
15716 / Black Lick / PA / 16.5 mi. 10 115 8.7 $23,125 1.5 0.9 0.3 0.0 0.3
16830 / Clearfield / PA / 50.5 mi. 4 6,081 0.1 $28,950 1.7 0.4 0.6 0.1 0.3
File pa_the_tribune-democrat__johnstown
Time 5/20/05 9:42 PM
Page 256
Member 140350