|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Tribune-Democrat, Johnstown | ||||||||||
| Johnstown, Pennsylvania | ||||||||||
| Owner: Community Newspaper Holdings (Ala.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff | |||||||||
| 2005 | Did not report | |||||||||
| 2004 | Did not report | |||||||||
| 2003 | Did not report | |||||||||
| 2002 | Did not report | |||||||||
| 2001 | Did not report | |||||||||
| 2000 | Did not report | |||||||||
| 1999 | Did not report | |||||||||
| 1998 | Did not report | |||||||||
| 1997 | 0.0 | |||||||||
| 1996 | 0.0 | |||||||||
| 1995 | 0.0 | |||||||||
| 1994 | 0.0 | |||||||||
| 1993 | Did not report | |||||||||
| 1992 | 0.0 | |||||||||
| 1991 | 0.0 | |||||||||
| 1990 | 0.0 | |||||||||
| The latest year at peak is | 1997 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Tribune-Democrat, Johnstown | ||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | N/A | 3.8 | N/A | |||||||
| 2004 | N/A | 3.8 | N/A | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Community Newspaper Holdings (Ala.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 41. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Tribune-Democrat, Johnstown | ||||||||||
| This paper | ||||||||||
| Peer group | ||||||||||
| The median Diversity Index is 44 for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is La Crosse Tribune, Wisconsin, with a 5.3 percent non-white staff in a community that is 4.9 percent non-white. Its index is 107. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 40,943 ranks 256 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Tribune-Democrat, Johnstown | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.8 | 1,633 | ||||||||
| Black | 2.1 | 4,459 | ||||||||
| Asian and Pacific Islander | 0.4 | 747 | ||||||||
| Native-American | 0.1 | 180 | ||||||||
| Other non-white | 0.1 | 102 | ||||||||
| Multi-racial | 0.5 | 1,104 | ||||||||
| Non-white | 3.8 | 8,225 | ||||||||
| White | 96.2 | 205,801 | ||||||||
| Total | 214,026 | |||||||||
| Home county: Cambria | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.9 | 1,352 | ||||||||
| Black | 2.8 | 4,224 | ||||||||
| Asian and Pacific Islander | 0.4 | 605 | ||||||||
| Native-American | 0.1 | 122 | ||||||||
| Other non-white | 0.1 | 91 | ||||||||
| Multi-racial | 0.6 | 874 | ||||||||
| Non-white | 4.8 | 7,268 | ||||||||
| White | 95.2 | 145,330 | ||||||||
| Total | 152,598 | |||||||||
| The home county of this newspaper is Cambria. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Tribune-Democrat, Johnstown | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 15905 / Johnstown / PA / 1.6 mi. | 6,118 | 9,513 | 64.3 | $37,810 | 2.6 | 0.7 | 0.7 | 0.1 | 0.7 | |
| 15904 / Johnstown / PA / 3.7 mi. | 4,730 | 6,606 | 71.6 | $35,079 | 3.0 | 0.5 | 0.7 | 0.1 | 1.3 | |
| 15906 / Johnstown / PA / 1.7 mi. | 2,985 | 5,356 | 55.7 | $23,759 | 7.3 | 1.1 | 4.9 | 0.1 | 0.2 | |
| 15902 / Johnstown / PA / 1.7 mi. | 2,924 | 5,898 | 49.6 | $25,484 | 9.3 | 1.2 | 6.2 | 0.1 | 0.2 | |
| 15963 / Windber / PA / 8.5 mi. | 2,755 | 4,960 | 55.5 | $28,498 | 1.2 | 0.6 | 0.1 | 0.1 | 0.2 | |
| 15931 / Ebensburg / PA / 13.7 mi. | 1,877 | 3,367 | 55.7 | $36,852 | 3.4 | 0.5 | 2.0 | 0.1 | 0.4 | |
| 15901 / Johnstown / PA / 0.4 mi. | 1,651 | 2,761 | 59.8 | $14,489 | 27.0 | 2.0 | 21.7 | 0.1 | 0.2 | |
| 15946 / Puritan / PA / 12.2 mi. | 1,384 | 2,842 | 48.7 | $30,741 | 0.9 | 0.3 | 0.1 | 0.0 | 0.1 | |
| 15909 / Johnstown / PA / 2.9 mi. | 1,341 | 2,706 | 49.6 | $31,708 | 2.6 | 0.5 | 1.4 | 0.0 | 0.1 | |
| 15714 / Northern Cambria / PA / 22.6 mi. | 997 | 2,406 | 41.4 | $25,301 | 0.6 | 0.2 | 0.1 | 0.1 | 0.0 | |
| 15501 / Somerset / PA / 22.7 mi. | 848 | 6,955 | 12.2 | $31,985 | 2.7 | 0.5 | 1.1 | 0.1 | 0.6 | |
| 15943 / Nanty Glo / PA / 10 mi. | 844 | 2,076 | 40.7 | $27,969 | 0.7 | 0.3 | 0.2 | 0.0 | 0.0 | |
| 16630 / Cresson / PA / 18.4 mi. | 625 | 1,961 | 31.9 | $31,181 | 2.1 | 0.7 | 0.5 | 0.1 | 0.3 | |
| 15956 / South Fork / PA / 6.8 mi. | 581 | 1,339 | 43.4 | $30,417 | 0.7 | 0.4 | 0.1 | 0.0 | 0.0 | |
| 15935 / Hollsopple / PA / 7.9 mi. | 545 | 1,222 | 44.6 | $33,897 | 0.8 | 0.4 | 0.0 | 0.1 | 0.1 | |
| 15928 / Davidsville / PA / 6.5 mi. | 543 | 703 | 77.2 | $36,379 | 1.7 | 0.9 | 0.1 | 0.2 | 0.4 | |
| 15926 / Central City / PA / 15.5 mi. | 541 | 1,176 | 46.0 | $29,917 | 1.2 | 0.3 | 0.0 | 0.1 | 0.1 | |
| 15955 / Sidman / PA / 9 mi. | 451 | 1,276 | 35.3 | $28,911 | 1.1 | 0.3 | 0.1 | 0.0 | 0.1 | |
| 15722 / Carrolltown / PA / 20.2 mi. | 441 | 1,162 | 38.0 | $30,553 | 0.5 | 0.0 | 0.1 | 0.1 | 0.0 | |
| 16668 / Patton / PA / 23.7 mi. | 432 | 1,534 | 28.2 | $29,505 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | |
| 15958 / Summerhill / PA / 8.4 mi. | 427 | 852 | 50.1 | $32,287 | 0.8 | 0.3 | 0.1 | 0.0 | 0.0 | |
| 15531 / Boswell / PA / 12 mi. | 417 | 1,750 | 23.8 | $31,250 | 0.8 | 0.1 | 0.1 | 0.1 | 0.1 | |
| 15942 / Mineral Point / PA / 5.3 mi. | 416 | 792 | 52.5 | $35,735 | 1.5 | 0.1 | 0.7 | 0.0 | 0.1 | |
| 15954 / Seward / PA / 7.4 mi. | 405 | 1,123 | 36.1 | $28,061 | 1.7 | 0.6 | 0.1 | 0.1 | 0.0 | |
| 16646 / Hastings / PA / 23.9 mi. | 388 | 1,008 | 38.5 | $29,028 | 0.7 | 0.6 | 0.0 | 0.0 | 0.1 | |
| 15938 / Lilly / PA / 15.6 mi. | 380 | 1,020 | 37.3 | $34,076 | 17.5 | 3.4 | 13.7 | 0.1 | 0.2 | |
| 15944 / New Florence / PA / 7.9 mi. | 323 | 1,367 | 23.6 | $30,567 | 1.0 | 0.4 | 0.1 | 0.0 | 0.0 | |
| 15522 / Bedford / PA / 28.6 mi. | 322 | 5 | ||||||||