Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Philadelphia Inquirer
Philadelphia, Pennsylvania
Owner: Knight Ridder (Calif.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 17.2
2004 18.5
2003 16.9
2002 16.4
2001 15.1
2000 15.8
1999 15.8
1998 15.5
1997 16.6
1996 16.0
1995 15.7
1994 14.7
1993 14.3
1992 13.3
1991 13.0
1990 13.2
The latest year at peak is 2004
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Philadelphia Inquirer
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 17.2 22.3 77
2004 18.5 20.5 90
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Knight Ridder (Calif.),
has a companywide, circulation-weighted Diversity Index of 76.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Philadelphia Inquirer
This newspaper's Newsroom Diversity Index is 77. This paper
Peer group
Compare that with 70, which is the median Diversity Index for all newspapers
reporting in this circulation category of 250,001 to 500,000 daily sales.
In that group, this newspaper's Diversity Index ranks 8 out of 24
newspapers reporting in the category of 250,001 to 500,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Oregonian, Portland, Oregon, with a 18.8 percent non-white staff in a community that is 18.2 percent non-white. Its index is 103.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 368,883 ranks 19 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Philadelphia Inquirer
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 3.5 125,852
Black 11.7 426,272
Asian and Pacific Islander 3.9 143,856
Native-American 0.1 4,447
Other non-white 0.1 4,588
Multi-racial 1.2 42,217
  Non-white 20.5 747,232
White 79.5 2,903,198
Total 3,650,430
Home county:  Philadelphia
Race/ethnicity % of population Number of residents
Hispanic 8.5 128,928
Black 42.6 646,123
Asian and Pacific Islander 4.5 67,614
Native-American 0.2 2,908
Other non-white 0.2 2,856
Multi-racial 1.6 24,726
  Non-white 57.5 873,155
White 42.5 644,395
Total 1,517,550
The home county of this newspaper is Philadelphia.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Philadelphia Inquirer
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
19130 / Philadelphia / PA / 3.1 mi. 8,591 11,642 73.8 $38,668 44.0 7.6 30.6 0.2 3.4
19111 / Rhawnhurst / PA / 4.3 mi. 5,807 24,039 24.2 $37,996 18.5 6.2 5.9 0.1 4.7
19380 / West Chester / PA / 23.2 mi. 4,947 18,201 27.2 $68,129 12.8 3.4 6.0 0.1 2.5
19087 / Wayne / PA / 12.4 mi. 4,931 12,274 40.2 $85,058 9.1 1.6 2.7 0.1 3.9
19103 / Philadelphia / PA / 4.3 mi. 4,699 13,490 34.8 $37,959 20.0 3.6 6.5 0.1 8.1
19083 / Manoa / PA / 8.8 mi. 4,567 13,292 34.4 $62,545 5.4 0.8 0.9 0.1 2.8
19002 / Prospectville / PA / 11 mi. 4,420 11,273 39.2 $70,504 12.5 1.3 5.7 0.1 4.6
19063 / Wawa / PA / 14.7 mi. 4,340 14,433 30.1 $60,821 10.4 1.1 5.9 0.1 2.4
19382 / West Chester / PA / 23.2 mi. 4,167 17,820 23.4 $70,832 12.1 2.5 6.2 0.1 2.4
19446 / Lansdale / PA / 16.8 mi. 4,036 20,014 20.2 $60,797 14.0 2.0 3.5 0.1 7.2
19149 / Philadelphia / PA / 3.9 mi. 4,029 18,997 21.2 $37,210 21.1 7.5 6.2 0.1 5.7
19128 / Philadelphia / PA / 5.1 mi. 4,001 15,859 25.2 $43,629 12.3 1.9 6.5 0.2 2.4
19355 / Malvern / PA / 20.3 mi. 3,742 8,279 45.2 $76,466 8.2 1.4 2.7 0.1 3.1
08054 / Rancocas Woods / NJ / 11.5 mi. 3,668 16,570 22.1 $63,750 14.3 2.2 6.8 0.1 3.8
08003 / Woodcrest / NJ / 11.3 mi. 3,634 10,733 33.9 $87,248 17.9 1.8 4.1 0.1 11.2
19038 / Wyndmoor / PA / 6.3 mi. 3,524 11,907 29.6 $62,822 17.2 1.3 12.2 0.1 2.6
19026 / Pilgrim Gardens / PA / 9.1 mi. 3,520 12,867 27.4 $49,780 7.3 1.0 1.8 0.1 3.7
19403 / Norristown / PA / 14.9 mi. 3,494 15,788 22.1 $61,712 12.9 1.7 6.5 0.1 3.9
19115 / Philadelphia / PA / 7.3 mi. 3,484 13,719 25.4 $39,075 15.0 3.3 3.4 0.1 7.0
19114 / Torresdale South / PA / 7.5 mi. 3,396 13,365 25.4 $41,592 13.8 3.4 6.5 0.1 2.6
08053 / Pine Grove / NJ / 15.1 mi. 3,361 15,032 22.4 $66,642 10.3 2.0 3.1 0.1 4.2
19154 / Philadelphia / PA / 9 mi. 3,319 12,868 25.8 $51,949 12.1 3.2 5.3 0.1 2.3
19152 / Philadelphia / PA / 5.5 mi. 3,312 13,280 24.9 $37,760 15.5 4.8 4.0 0.1 5.1
19046 / Rydal / PA / 6.3 mi. 3,302 8,116 40.7 $58,960 7.9 1.2 2.5 0.0 3.4
19136 / Philadelphia / PA / 6 mi. 3,253 13,395 24.3 $35,650 25.3 4.9 18.0 0.2 1.2
19010 / Rosemont / PA / 10.1 mi. 3,230 8,020 40.3 $71,753 15.1 1.6 5.1 0.1 7.0
19124 / Philadelphia / PA / 2 mi. 3,150 22,349 14.1 $28,574 50.6 18.8 25.2 0.2 4.3
18966 / Southampton / PA / 13.5 mi. 3,133 14,334 21.9 $69,140 3.6 0.8 0.5 0.1 1.6
19020 / Eddington / PA / 12 mi. 3,130 20,702 15.1 $50,305 18.9 4.5 5.8 0.2 7.0
19067 / Yardley / PA / 21.7 mi. 3,124 20,323 15.4 $69,894 13.0 2.3 6.7 0.1 3.0
19064 / Springfield / PA / 11.1 mi. 3,075 8,701 35.3 $65,554 4.1 0.7 0.8 0.1 2.1
18974 / Warwick / PA / 13.3 mi. 3,043 13,429 22.7 $56,580 10.0 4.1 2.8 0.1 2.0
19148 / Philadelphia / PA / 5.5 mi. 2,756 19,157 14.4 $27,097 28.4 4.8 10.3 0.1 10.8
19008 / Marple Township / PA / 11.2 mi. 2,751 7,372 37.3 $59,479 7.8 0.6 0.9 0.1 5.7
19335 / Downingtown / PA / 28.6 mi. 2,664 14,482 18.4 $72,662 9.9 1.8 4.7 0.1 2.2
19073 / Newtown Square / PA / 13.9 mi. 2,661 6,362 41.8 $70,915 4.6 0.7 0.7 0.1 2.6
19460 / Phoenixville / PA / 21.5 mi. 2,641 12,972 20.4 $55,989 9.9 2.0 4.6 0.1 2.3
19134 / Philadelphia / PA / 1.4 mi. 2,634 19,888 13.2 $20,903 48.8 32.2 12.7 0.2 2.1
19116 / Philadelphia / PA / 9.4 mi. 2,622 12,550 20.9 $44,776 17.4 3.2 3.9 0.1 8.4
19119 / Philadelphia / PA / 5.7 mi. 2,545 11,986 21.2 $46,520 73.1 1.9 67.3 0.3 0.9
19406 / Norristown / PA / 12.8 mi. 2,535 9,664 26.2 $61,987 17.7 2.0 4.4 0.1 9.8
19006 / Huntingdon Valley / PA / 8.8 mi. 2,532 7,752 32.7 $73,385 6.5 1.2 0.7 0.0 3.9
19401 / Norristown / PA / 12.8 mi. 2,527 14,865 17.0 $38,852 44.3 8.9 29.5 0.1 3.3
19422 / Penllyn / PA / 11.8 mi. 2,506 6,966 36.0 $86,659 15.5 1.4 5.5 0.0 7.8
08055 / Medford Township / NJ / 18.2 mi. 2,478 9,685 25.6 $81,863 3.9 1.2 0.7 0.1 1.3
19147 / Philadelphia / PA / 4.5 mi. 2,477 15,857 15.6 $34,431 36.2 4.9 16.6 0.2 12.1
19135 / Philadelphia / PA / 4.4 mi. 2,452 12,230 20.0 $34,584 9.4 3.8 3.3 0.1 0.9
19145 / Philadelphia / PA / 5.9 mi. 2,449 18,107 13.5 $26,655 49.2 1.8 37.0 0.1 8.8
19096 / Wynnewood / PA / 6.8 mi. 2,435 5,304 45.9 $86,861 8.0 1.2 2.5 0.0 3.2
18901 / New Britain / PA / 20 mi. 2,419 17,087 14.2 $72,965 5.3 1.5 1.7 0.1 1.3
19027 / Melrose Park / PA / 0.9 mi. 2,347 7,669 30.6 $58,833 40.0 2.1 28.9 0.1 7.3
19082 / Upper Darby / PA / 7.5 mi. 2,334 14,765 15.8 $34,926 41.0 2.4 20.2 0.1 15.3
08080 / Sewell / NJ / 16.1 mi. 2,325 11,751 19.8 $70,418 10.9 1.9 4.6 0.1 3.4
08057 / Moorestown / NJ / 9.3 mi. 2,310 7,077 32.6 $78,441 11.8 1.7 5.5 0.1 3.2
08033 / Tavistock / NJ / 8.5 mi. 2,285 6,687 34.2 $72,340 5.6 1.6 1.6 0.1 1.5
08034 / Cherry Hill Township / NJ / 8.9 mi. 2,258 7,283 31.0 $66,284 13.8 2.7 3.8 0.1 6.1
19454 / North Wales / PA / 14.9 mi. 2,254 9,530 23.7 $65,383 17.1 1.4 5.1 0.1 9.4
19106 / William Penn Annex East / PA / 3.6 mi. 2,206 5,368 41.1 $61,720 14.3 2.9 6.2 0.1 3.9
19004 / Cynwyd / PA / 4.9 mi. 2,143 3,749 57.2 $78,932 8.2 1.4 2.1 0.1 3.9
08043 / Voorhees Township / NJ / 13.4 mi. 2,127 10,489 20.3 $68,402 23.4 2.5 7.9 0.1 11.4
19426 / Trappe / PA / 19.2 mi. 2,099 9,523 22.0 $77,497 15.5 2.4 9.9 0.1 2.3
19131 / Philadelphia / PA / 4.5 mi. 2,090 19,130 10.9 $30,099 82.8 1.7 76.4 0.2 2.4
19047 / Upper Holland / PA / 14 mi. 2,084 10,963 19.0 $68,377 7.4 1.6 2.5 0.1 2.6
19104 / Philadelphia / PA / 4.2 mi. 2,077 17,125 12.1 $16,151 68.8 3.0 50.8 0.3 12.2
08012 / Turnersville / NJ / 14.7 mi. 2,055 14,510 14.2 $53,479 15.0 2.9 8.2 0.1 2.6
19018 / Westbrook Park / PA / 9.8 mi. 2,032 9,813 20.7 $43,524 10.1 1.1 4.2 0.1 3.9
19143 / Philadelphia / PA / 6.2 mi. 2,027 26,497 7.6 $25,826 94.3 1.4 89.7 0.2 1.1
19050 / Yeadon / PA / 8.1 mi. 2,025 11,654 17.4 $46,225 49.6 1.2 43.6 0.1 2.5
08002 / Erlton / NJ / 7.3 mi. 1,971 8,190 24.1 $52,121 18.2 3.5 5.3 0.1 7.9
19107 / William Penn Annex West / PA / 3.7 mi. 1,924 6,686 28.8 $24,448 39.9 3.8 11.7 0.2 21.9
19144 / Philadelphia / PA / 2.7 mi. 1,876 19,597 9.6 $27,436 85.8 1.8 80.3 0.3 1.3
19001 / Roslyn / PA / 7.8 mi. 1,861 6,346 29.3 $57,284 18.3 2.0 12.1 0.1 2.9
19003 / Ardmore / PA / 8.4 mi. 1,858 5,604 33.2 $60,263 18.7 2.2 12.0 0.1 3.0
08096 / Woodbury / NJ / 11.5 mi. 1,849 12,443 14.9 $49,702 16.2 2.6 10.8 0.2 1.3
19120 / Philadelphia / PA / 2 mi. 1,848 22,315 8.3 $31,588 80.9 23.6 39.6 0.2 14.0
18940 / Wrightstown / PA / 18.2 mi. 1,831 9,780 18.7 $81,571 6.6 1.3 1.0 0.0 3.4
19462 / Plymouth Valley / PA / 9.7 mi. 1,803 5,423 33.2 $58,365 10.1 1.1 3.7 0.1 4.4
19312 / Tredyffrin / PA / 16.3 mi. 1,767 4,107 43.0 $94,085 8.1 1.0 2.8 0.1 3.4
19118 / Springfield / PA / 6.1 mi. 1,755 4,316 40.7 $60,179 21.8 2.3 15.2 0.2 2.4
19072 / Penn Valley / PA / 6.3 mi. 1,745 4,188 41.7 $74,609 6.5 1.3 1.3 0.0 2.9
19090 / Willow Grove / PA / 9.1 mi. 1,739 7,485 23.2 $51,042 21.8 1.6 15.8 0.1 2.9
08077 / Riverton / NJ / 7.2 mi. 1,695 6,123 27.7 $66,844 8.8 1.5 4.5 0.2 1.7
19320 / Valley Township / PA / 33.4 mi. 1,695 14,748 11.5 $49,649 29.3 4.5 22.5 0.2 0.5
08108 / Westmont / NJ / 6.8 mi. 1,674 7,850 21.3 $49,530 8.5 3.3 2.5 0.2 1.7
19153 / Philadelphia / PA / 9 mi. 1,665 5,226 31.9 $36,872 65.0 1.9 59.1 0.2 1.8
19013 / Village Green / PA / 15.7 mi. 1,591 13,596 11.7 $25,429 82.0 5.2 74.8 0.2 0.6
19342 / Glen Mills / PA / 19.4 mi. 1,575 4,627 34.0 $80,448 12.4 1.7 7.8 0.1 2.0
19341 / Exton / PA / 24.9 mi. 1,566 5,923 26.4 $71,830 9.5 1.4 2.8 0.2 4.0
19053 / Upper Holland / PA / 12 mi. 1,565 9,263 16.9 $54,650 8.2 1.6 4.3 0.1 1.6
19086 / Wallingford / PA / 13.8 mi. 1,563 4,155 37.6 $68,750 6.9 1.3 2.2 0.1 2.4
19102 / Philadelphia / PA / 3.7 mi. 1,528 2,566 59.5 $35,625 24.5 3.2 7.9 0.3 10.9
08081 / Sicklerville / NJ / 18.5 mi. 1,523 14,066 10.8 $61,366 33.3 3.5 25.9 0.2 2.1
19428 / West Conshohocken / PA / 9.6 mi. 1,522 7,024 21.7 $49,517 11.9 1.3 6.2 0.1 3.4
19040 / Hatboro / PA / 11.2 mi. 1,518 7,948 19.1 $52,200 4.6 1.4 1.4 0.1 1.3
08021 / Pine Valley / NJ / 14.3 mi. 1,515 18,410 8.2 $41,160 28.6 4.9 19.0 0.3 2.5
19440 / Hatfield / PA / 18.9 mi. 1,515 6,713 22.6 $57,372 18.1 2.4 3.1 0.1 10.8
08060 / Westampton Township / NJ / 17.2 mi. 1,507 13,301 11.3 $58,022 27.7 6.1 16.0 0.2 3.0
19125 / Philadelphia / PA / 1.8 mi. 1,468 8,524 17.2 $28,679 22.1 10.8 3.8 0.2 5.3
19444 / Miquon / PA / 7.7 mi. 1,456 3,802 38.3 $84,835 6.9 1.0 2.3 0.0 3.0
19014 / Twin Oaks / PA / 17.4 mi. 1,415 7,554 18.7 $59,807 9.4 1.2 6.2 0.1 1.1
08094 / Williamstown / NJ / 22.5 mi. 1,401 11,808 11.9 $50,206 16.8 3.4 10.6 0.2 1.2
19151 / Philadelphia / PA / 6.1 mi. 1,394 11,983 11.6 $33,840 77.3 1.9 71.2 0.2 1.7
19348 / Kennett Square / PA / 29.7 mi. 1,389 6,646 20.9 $67,332 20.8 14.2 4.3 0.0 1.6
19146 / Philadelphia / PA / 4.9 mi. 1,363 14,854 9.2 $24,803 79.5 2.5 72.2 0.3 2.9
08075 / Riverside / NJ / 9 mi. 1,336 9,912 13.5 $52,873 15.2 3.4 6.9 0.1 1.9
19141 / Philadelphia / PA / 2 mi. 1,328 12,151 10.9 $28,861 91.0 2.5 82.6 0.2 3.8
19061 / Upper Chichester / PA / 19.1 mi. 1,327 9,894 13.4 $52,760 8.2 1.4 4.2 0.1 1.6
08109 / Pennsauken / NJ / 5.5 mi. 1,320 8,436 15.6 $49,289 25.8 7.5 13.5 0.1 3.3
18976 / Warrington / PA / 15.3 mi. 1,261 5,465 23.1 $65,332 6.3 1.7 1.8 0.1 2.1
08016 / Burlington Township / NJ / 15.1 mi. 1,258 11,264 11.2 $54,114 33.1 3.8 24.1 0.2 2.9
19139 / Philadelphia / PA / 5.5 mi. 1,245 17,443 7.1 $21,329 97.3 1.2 93.1 0.3 1.1
08088 / Vincentown / NJ / 24.6 mi. 1,244 9,209 13.5 $60,773 3.8 1.2 1.2 0.2 0.7
19468 / Royersford / PA / 22.5 mi. 1,229 8,186 15.0 $60,536 5.8 1.2 2.3 0.1 1.4
19034 / Upper Dublin / PA / 9.1 mi. 1,226 2,123 57.7 $78,311 8.8 0.9 2.4 0.1 4.7
08046 / Willingboro / NJ / 12.5 mi. 1,206 10,713 11.3 $60,869 77.1 6.1 65.5 0.3 1.7
19041 / Haverford / PA / 8.3 mi. 1,175 2,485 47.3 $84,324 10.9 1.9 4.5 0.1 3.5
19095 / Wyncote / PA / 5.3 mi. 1,165 2,744 42.5 $64,940 30.4 1.1 25.0 0.1 2.7
08401 / Atlantic City / NJ / 53.8 mi. 1,154 15,848 7.3 $26,969 80.6 25.0 42.4 0.2 10.3
19301 / Paoli / PA / 17.6 mi. 1,136 2,774 41.0 $67,464 9.2 0.9 4.1 0.1 3.5
19464 / Stowe / PA / 28.5 mi. 1,130 16,576 6.8 $43,631 16.4 3.0 10.7 0.2 0.8
19333 / Devon / PA / 14.5 mi. 1,123 3,182 35.3 $76,034 12.1 1.4 2.8 0.1 7.0
19015 / Upland / PA / 15.3 mi. 1,070 6,552 16.3 $45,185 20.4 1.6 16.6 0.2 1.0
19085 / Villanova / PA / 11.6 mi. 1,050 1,874 56.0 $159,538 8.9 2.6 1.9 0.0 3.5
19438 / Harleysville / PA / 20.9 mi. 1,031 7,393 13.9 $68,485 7.6 1.3 2.6 0.1 2.7
18914 / Chalfont / PA / 18.1 mi. 1,029 6,271 16.4 $71,549 5.0 1.1 1.3 0.0 1.7
19138 / Philadelphia / PA / 3.6 mi. 1,024 12,304 8.3 $32,248 98.5 1.2 94.9 0.3 0.3
19025 / Jarrettown / PA / 9.7 mi. 1,022 1,808 56.5 $99,231 16.2 0.9 5.7 0.1 8.8
19081 / Swarthmore / PA / 12.5 mi. 1,014 3,449 29.4 $67,631 11.0 2.3 3.0 0.2 3.8
19023 / Darby / PA / 8.7 mi. 990 7,438 13.3 $35,970 40.8 1.0 36.4 0.2 1.2
19036 / Manor / PA / 10.2 mi. 966 5,491 17.6 $42,998 7.0 0.8 3.9 0.1 1.5
19044 / Horsham / PA / 11.5 mi. 964 6,606 14.6 $55,901 14.4 1.8 5.3 0.1 6.0
08068 / Pemberton / NJ / 22.5 mi. 949 2,497 38.0 $46,136 44.8 9.7 29.4 0.4 2.7
19150 / Philadelphia / PA / 4.7 mi. 925 9,995 9.3 $42,342 97.9 1.1 94.6 0.2 0.2
08052 / Maple Shade / NJ / 7.6 mi. 924 8,462 10.9 $45,426 19.0 4.5 7.0 0.1 6.1
19121 / Philadelphia / PA / 2.6 mi. 921 12,604 7.3 $15,888 98.4 1.5 95.4 0.2 0.5
18954 / Southampton / PA / 15 mi. 899 3,109 28.9 $94,228 3.7 0.7 0.5 0.0 1.9
19075 / Oreland / PA / 7.4 mi. 897 2,781 32.3 $63,042 7.8 1.0 4.1 0.2 1.8
19129 / Philadelphia / PA / 2.4 mi. 885 4,131 21.4 $36,465 44.8 2.1 38.4 0.3 2.4
08204 / West Cape May / NJ / 67.5 mi. 883 7,781 11.3 $40,766 6.6 2.1 2.9 0.2 0.6
19031 / Flourtown / PA / 7.5 mi. 872 1,759 49.6 $65,700 6.8 0.9 3.3 0.0 2.0
19140 / Philadelphia / PA / 0.6 mi. 865 18,859 4.6 $20,077 96.1 34.5 58.9 0.3 1.2
19066 / Merion Station / PA / 5.8 mi. 843 1,971 42.8 $103,229 7.3 1.3 2.1 0.0 2.7
19425 / Chester Springs / PA / 25.4 mi. 838 2,676 31.3 $89,312 5.1 1.2 1.6 0.1 1.7
19132 / Philadelphia / PA / 1.8 mi. 786 15,684 5.0 $18,777 99.2 1.3 96.4 0.2 0.3
08226 / Ocean City / NJ / 54.6 mi. 779 7,464 10.4 $44,158 7.6 2.0 4.1 0.1 0.6
18938 / New Hope / PA / 23.6 mi. 761 5,594 13.6 $72,983 4.3 2.0 0.6 0.1 0.8
19012 / Cheltenham / PA / 3.7 mi. 761 2,296 33.1 $63,583 27.3 2.7 14.0 0.1 8.9
19007 / West Bristol / PA / 15.1 mi. 756 8,495 8.9 $36,883 28.4 8.9 14.2 0.2 3.1
19078 / Ridley Park / PA / 12.4 mi. 753 4,611 16.3 $48,506 3.4 0.6 0.7 0.0 1.3
19035 / Gladwyne / PA / 7.8 mi. 741 1,476 50.2 $159,905 4.4 1.1 0.6 0.0 1.9
08302 / Seabrook / NJ / 36.9 mi. 734 13,576 5.4 $35,835 50.1 15.1 30.6 1.4 1.1
19137 / Philadelphia / PA / 1.9 mi. 726 3,191 22.8 $31,761 5.8 2.9 1.0 0.4 0.4
19142 / Philadelphia / PA / 7.3 mi. 726 9,907 7.3 $25,973 68.6 2.3 53.9 0.2 10.2
08028 / Glassboro / NJ / 20.1 mi. 722 6,602 10.9 $44,805 28.4 3.9 20.1 0.2 2.4
08103 / Camden / NJ / 4.6 mi. 696 4,585 15.2 $23,139 95.8 26.4 67.3 0.3 0.3
19317 / Chadds Ford / PA / 25.4 mi. 685 3,368 20.3 $93,308 6.1 1.7 0.9 0.0 2.9
08360 / Vineland / NJ / 34.4 mi. 675 14,281 4.7 $36,163 53.5 37.3 13.2 0.4 0.8
18964 / Souderton / PA / 21.2 mi. 669 4,814 13.9 $54,225 7.3 2.7 0.9 0.1 2.9
08260 / Wildwood Crest / NJ / 67.4 mi. 655 6,936 9.4 $30,487 16.4 8.1 6.2 0.2 0.5
08085 / Woolwich Township / NJ / 18.7 mi. 639 3,558 18.0 $68,214 19.6 4.8 11.9 0.1 1.4
19126 / Philadelphia / PA / 3.2 mi. 633 5,925 10.7 $34,607 88.7 2.8 80.1 0.2 3.4
19056 / Newportville / PA / 15.3 mi. 609 5,567 10.9 $54,481 9.7 2.5 3.5 0.1 2.3
08009 / Tansboro / NJ / 18.7 mi. 606 4,282 14.2 $55,369 13.8 3.2 7.5 0.2 1.6
08107 / Woodlynne / NJ / 6.7 mi. 604 5,596 10.8 $41,019 23.1 7.7 9.0 0.2 4.9
19390 / West Grove / PA / 36.9 mi. 595 3,533 16.8 $62,213 16.8 11.6 3.8 0.1 0.3
08035 / Haddon Heights / NJ / 8.8 mi. 593 3,039 19.5 $58,424 2.8 1.1 0.4 0.1 0.7
19033 / Milmont Park / PA / 12.1 mi. 592 3,254 18.2 $48,908 4.4 0.6 1.9 0.0 1.2
19465 / Pottstown / PA / 28.9 mi. 592 5,385 11.0 $57,191 3.3 0.8 1.3 0.1 0.5
08031 / Gloucester City / NJ / 9.1 mi. 589 4,639 12.7 $43,987 10.1 3.9 1.7 0.0 3.0
08065 / Palmyra / NJ / 6.1 mi. 588 3,004 19.6 $51,150 20.4 3.2 14.0 0.3 1.4
18929 / Jamison / PA / 16 mi. 588 2,476 23.7 $89,453 4.8 0.9 1.0 0.1 2.3
08062 / South Harrison Township / NJ / 18.7 mi. 587 3,514 16.7 $73,070 5.7 1.3 3.1 0.1 0.5
19030 / Fairless Hills / PA / 17.9 mi. 584 5,084 11.5 $53,761 10.5 2.8 3.2 0.2 3.2
19473 / Schwenksville / PA / 22.6 mi. 572 4,537 12.6 $66,683 6.2 1.5 2.1 0.2 1.3
08071 / Pitman / NJ / 17.8 mi. 560 3,666 15.3 $50,596 3.8 1.4 0.9 0.1 0.6
18944 / Perkasie / PA / 24.1 mi. 559 7,625 7.3 $58,868 2.8 1.0 0.5 0.1 0.6
18951 / Quakertown / PA / 30.3 mi. 556 11,502 4.8 $49,924 4.6 1.6 0.9 0.1 1.1
08083 / Somerdale / NJ / 11.6 mi. 553 3,749 14.8 $51,613 20.3 3.1 13.0 0.1 2.7
19054 / Levittown / PA / 18.6 mi. 532 6,367 8.4 $52,377 6.9 1.8 2.3 0.1 1.5
19070 / Rutledge / PA / 11.3 mi. 532 2,785 19.1 $51,269 14.8 0.8 10.6 0.1 2.5
19079 / Sharon Hill / PA / 9.4 mi. 520 3,359 15.5 $36,932 55.8 1.3 51.6 0.1 1.0
08010 / Edgewater Park / NJ / 11.5 mi. 505 4,136 12.2 $48,162 35.1 6.1 22.8 0.1 2.6
19123 / Philadelphia / PA / 2.7 mi. 505 4,176 12.1 $21,096 78.0 11.0 63.7 0.2 1.5
08106 / Camden / NJ / 8 mi. 500 4,169 12.0 $47,220 3.4 1.4 0.4 0.1 0.8
19122 / Philadelphia / PA / 1.9 mi. 484 5,629 8.6 $18,395 84.5 33.8 46.2 0.1 1.9
08030 / Gloucester City / NJ / 7.6 mi. 481 4,981 9.7 $38,243 4.3 2.0 0.8 0.1 0.7
08051 / Mantua Heights / NJ / 14.1 mi. 461 4,221 10.9 $51,404 7.2 1.4 3.5 0.2 1.3
18969 / Telford / PA / 23.4 mi. 458 5,400 8.5 $55,221 8.0 2.5 1.6 0.1 2.7
19363 / Oxford / PA / 43.2 mi. 458 4,648 9.9 $46,221 15.1 8.6 5.0 0.1 0.5
