|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Philadelphia Inquirer | ||||||||||
| Philadelphia, Pennsylvania | ||||||||||
| Owner: Knight Ridder (Calif.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 17.2 | |||||||||
| 2004 | 18.5 | |||||||||
| 2003 | 16.9 | |||||||||
| 2002 | 16.4 | |||||||||
| 2001 | 15.1 | |||||||||
| 2000 | 15.8 | |||||||||
| 1999 | 15.8 | |||||||||
| 1998 | 15.5 | |||||||||
| 1997 | 16.6 | |||||||||
| 1996 | 16.0 | |||||||||
| 1995 | 15.7 | |||||||||
| 1994 | 14.7 | |||||||||
| 1993 | 14.3 | |||||||||
| 1992 | 13.3 | |||||||||
| 1991 | 13.0 | |||||||||
| 1990 | 13.2 | |||||||||
| The latest year at peak is | 2004 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Philadelphia Inquirer | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 17.2 | 22.3 | 77 | |||||||
| 2004 | 18.5 | 20.5 | 90 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Knight Ridder (Calif.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 76. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Philadelphia Inquirer | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 77. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 70, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 250,001 to 500,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 8 out of 24 | ||||||||||
| newspapers reporting in the category of 250,001 to 500,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Oregonian, Portland, Oregon, with a 18.8 percent non-white staff in a community that is 18.2 percent non-white. Its index is 103. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 368,883 ranks 19 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Philadelphia Inquirer | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 3.5 | 125,852 | ||||||||
| Black | 11.7 | 426,272 | ||||||||
| Asian and Pacific Islander | 3.9 | 143,856 | ||||||||
| Native-American | 0.1 | 4,447 | ||||||||
| Other non-white | 0.1 | 4,588 | ||||||||
| Multi-racial | 1.2 | 42,217 | ||||||||
| Non-white | 20.5 | 747,232 | ||||||||
| White | 79.5 | 2,903,198 | ||||||||
| Total | 3,650,430 | |||||||||
| Home county: Philadelphia | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 8.5 | 128,928 | ||||||||
| Black | 42.6 | 646,123 | ||||||||
| Asian and Pacific Islander | 4.5 | 67,614 | ||||||||
| Native-American | 0.2 | 2,908 | ||||||||
| Other non-white | 0.2 | 2,856 | ||||||||
| Multi-racial | 1.6 | 24,726 | ||||||||
| Non-white | 57.5 | 873,155 | ||||||||
| White | 42.5 | 644,395 | ||||||||
| Total | 1,517,550 | |||||||||
| The home county of this newspaper is Philadelphia. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Philadelphia Inquirer | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 19130 / Philadelphia / PA / 3.1 mi. | 8,591 | 11,642 | 73.8 | $38,668 | 44.0 | 7.6 | 30.6 | 0.2 | 3.4 | |
| 19111 / Rhawnhurst / PA / 4.3 mi. | 5,807 | 24,039 | 24.2 | $37,996 | 18.5 | 6.2 | 5.9 | 0.1 | 4.7 | |
| 19380 / West Chester / PA / 23.2 mi. | 4,947 | 18,201 | 27.2 | $68,129 | 12.8 | 3.4 | 6.0 | 0.1 | 2.5 | |
| 19087 / Wayne / PA / 12.4 mi. | 4,931 | 12,274 | 40.2 | $85,058 | 9.1 | 1.6 | 2.7 | 0.1 | 3.9 | |
| 19103 / Philadelphia / PA / 4.3 mi. | 4,699 | 13,490 | 34.8 | $37,959 | 20.0 | 3.6 | 6.5 | 0.1 | 8.1 | |
| 19083 / Manoa / PA / 8.8 mi. | 4,567 | 13,292 | 34.4 | $62,545 | 5.4 | 0.8 | 0.9 | 0.1 | 2.8 | |
| 19002 / Prospectville / PA / 11 mi. | 4,420 | 11,273 | 39.2 | $70,504 | 12.5 | 1.3 | 5.7 | 0.1 | 4.6 | |
| 19063 / Wawa / PA / 14.7 mi. | 4,340 | 14,433 | 30.1 | $60,821 | 10.4 | 1.1 | 5.9 | 0.1 | 2.4 | |
| 19382 / West Chester / PA / 23.2 mi. | 4,167 | 17,820 | 23.4 | $70,832 | 12.1 | 2.5 | 6.2 | 0.1 | 2.4 | |
| 19446 / Lansdale / PA / 16.8 mi. | 4,036 | 20,014 | 20.2 | $60,797 | 14.0 | 2.0 | 3.5 | 0.1 | 7.2 | |
| 19149 / Philadelphia / PA / 3.9 mi. | 4,029 | 18,997 | 21.2 | $37,210 | 21.1 | 7.5 | 6.2 | 0.1 | 5.7 | |
| 19128 / Philadelphia / PA / 5.1 mi. | 4,001 | 15,859 | 25.2 | $43,629 | 12.3 | 1.9 | 6.5 | 0.2 | 2.4 | |
| 19355 / Malvern / PA / 20.3 mi. | 3,742 | 8,279 | 45.2 | $76,466 | 8.2 | 1.4 | 2.7 | 0.1 | 3.1 | |
| 08054 / Rancocas Woods / NJ / 11.5 mi. | 3,668 | 16,570 | 22.1 | $63,750 | 14.3 | 2.2 | 6.8 | 0.1 | 3.8 | |
| 08003 / Woodcrest / NJ / 11.3 mi. | 3,634 | 10,733 | 33.9 | $87,248 | 17.9 | 1.8 | 4.1 | 0.1 | 11.2 | |
| 19038 / Wyndmoor / PA / 6.3 mi. | 3,524 | 11,907 | 29.6 | $62,822 | 17.2 | 1.3 | 12.2 | 0.1 | 2.6 | |
| 19026 / Pilgrim Gardens / PA / 9.1 mi. | 3,520 | 12,867 | 27.4 | $49,780 | 7.3 | 1.0 | 1.8 | 0.1 | 3.7 | |
| 19403 / Norristown / PA / 14.9 mi. | 3,494 | 15,788 | 22.1 | $61,712 | 12.9 | 1.7 | 6.5 | 0.1 | 3.9 | |
| 19115 / Philadelphia / PA / 7.3 mi. | 3,484 | 13,719 | 25.4 | $39,075 | 15.0 | 3.3 | 3.4 | 0.1 | 7.0 | |
| 19114 / Torresdale South / PA / 7.5 mi. | 3,396 | 13,365 | 25.4 | $41,592 | 13.8 | 3.4 | 6.5 | 0.1 | 2.6 | |
| 08053 / Pine Grove / NJ / 15.1 mi. | 3,361 | 15,032 | 22.4 | $66,642 | 10.3 | 2.0 | 3.1 | 0.1 | 4.2 | |
| 19154 / Philadelphia / PA / 9 mi. | 3,319 | 12,868 | 25.8 | $51,949 | 12.1 | 3.2 | 5.3 | 0.1 | 2.3 | |
| 19152 / Philadelphia / PA / 5.5 mi. | 3,312 | 13,280 | 24.9 | $37,760 | 15.5 | 4.8 | 4.0 | 0.1 | 5.1 | |
| 19046 / Rydal / PA / 6.3 mi. | 3,302 | 8,116 | 40.7 | $58,960 | 7.9 | 1.2 | 2.5 | 0.0 | 3.4 | |
| 19136 / Philadelphia / PA / 6 mi. | 3,253 | 13,395 | 24.3 | $35,650 | 25 | |||||