Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Patriot-News, Harrisburg
Harrisburg, Pennsylvania
Owner: Advance (Newhouse) (N.Y.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 8.9
2004 8.0
2003 5.9
2002 6.5
2001 7.9
2000 8.4
1999 8.5
1998 10.3
1997 10.4
1996 10.4
1995 10.3
1994 10.2
1993 7.8
1992 6.8
1991 Did not report
1990 Did not report
The latest year at peak is 1997
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Patriot-News, Harrisburg
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 8.9 13.2 68
2004 8.0 13.2 61
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Advance (Newhouse) (N.Y.),
has a companywide, circulation-weighted Diversity Index of 63.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Patriot-News, Harrisburg
This newspaper's Newsroom Diversity Index is 68. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 25 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Akron Beacon Journal, Ohio, with a 20.8 percent non-white staff in a community that is 11.8 percent non-white. Its index is 177.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 100,129 ranks 102 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Patriot-News, Harrisburg
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 2.6 16,144
Black 7.7 47,498
Asian and Pacific Islander 1.6 9,628
Native-American 0.1 734
Other non-white 0.1 616
Multi-racial 1.0 6,412
  Non-white 13.2 81,032
White 86.8 534,549
Total 615,581
Home county:  Dauphin
Race/ethnicity % of population Number of residents
Hispanic 4.1 10,404
Black 16.6 41,709
Asian and Pacific Islander 2.0 4,967
Native-American 0.1 357
Other non-white 0.1 350
Multi-racial 1.5 3,664
  Non-white 24.4 61,451
White 75.6 190,347
Total 251,798
The home county of this newspaper is Dauphin.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Patriot-News, Harrisburg
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
17011 / Shiremanstown / PA / 7.4 mi. 7,166 13,482 53.2 $50,346 12.1 2.6 5.9 0.1 2.7
17055 / Winding Hill / PA / 11.1 mi. 5,871 22,560 26.0 $53,648 5.5 1.1 0.8 0.1 2.6
17112 / West Hanover / PA / 2.7 mi. 5,634 11,766 47.9 $55,439 7.3 1.3 3.4 0.1 1.8
17111 / Wilhelm / PA / 2.2 mi. 4,820 10,834 44.5 $47,666 20.8 3.6 13.3 0.1 2.4
17013 / West Hill / PA / 20.4 mi. 4,581 20,441 22.4 $43,862 7.3 1.4 3.4 0.1 1.3
17109 / Progress / PA / 1.3 mi. 4,323 10,311 41.9 $39,755 25.3 3.1 17.2 0.1 3.0
17110 / Windsor Farms / PA / 3.7 mi. 4,233 9,060 46.7 $44,908 42.8 3.8 34.9 0.2 1.9
17057 / Shope Gardens / PA / 6.8 mi. 3,457 8,676 39.8 $40,283 8.9 2.3 4.3 0.2 0.9
17036 / Waltonville / PA / 5 mi. 3,298 7,267 45.4 $56,063 6.3 1.6 1.7 0.1 1.9
17104 / Harrisburg / PA / 3.7 mi. 2,927 7,717 37.9 $26,464 73.1 18.4 46.9 0.3 4.7
17070 / Westfield Terrace / PA / 5.8 mi. 2,836 6,302 45.0 $47,093 4.9 1.6 1.1 0.1 1.1
17025 / West Fairview / PA / 7.8 mi. 2,633 5,738 45.9 $44,876 4.4 1.2 0.8 0.1 1.1
17033 / Union Deposit / PA / 7.7 mi. 2,592 6,352 40.8 $45,816 9.0 1.5 1.9 0.0 4.1
17101 / Harrisburg / PA / 4.5 mi. 2,462 1,457 169.0 $20,315 37.1 4.5 27.5 0.3 2.2
17078 / Upper Lawn / PA / 10.5 mi. 2,335 7,519 31.1 $48,009 3.5 1.1 0.6 0.1 1.0
17042 / Rocherty / PA / 18.6 mi. 2,313 13,429 17.2 $41,887 8.0 4.5 1.5 0.1 1.3
17102 / West End / PA / 4.6 mi. 2,196 4,124 53.2 $25,151 56.5 6.0 45.4 0.3 1.7
17019 / Siddonsburg / PA / 16.9 mi. 2,147 5,793 37.1 $50,321 2.3 0.7 0.3 0.1 0.6
17113 / Steelton / PA / 4.4 mi. 1,732 4,432 39.1 $34,925 35.0 6.9 24.9 0.2 0.6
17103 / Penbrook / PA / 3.4 mi. 1,505 4,656 32.3 $29,551 71.6 7.8 58.9 0.3 1.2
17319 / Yocumtown / PA / 9.3 mi. 1,284 3,629 35.4 $52,232 3.5 1.2 0.8 0.1 0.7
17020 / Wheatfield / PA / 13.5 mi. 1,266 3,346 37.8 $41,963 1.8 0.8 0.2 0.1 0.2
17043 / Wormleysburg / PA / 5.9 mi. 1,258 2,769 45.4 $38,958 5.1 1.1 0.9 0.1 1.7
17046 / Lebanon / PA / 18.5 mi. 1,092 11,066 9.9 $32,734 17.1 13.5 1.7 0.2 1.0
17032 / Waynesville / PA / 12.1 mi. 1,033 2,910 35.5 $45,276 1.9 0.8 0.2 0.0 0.3
17061 / Upper Paxton / PA / 17.4 mi. 1,018 2,772 36.7 $38,247 1.7 0.6 0.4 0.1 0.3
17003 / West Annville / PA / 13.9 mi. 921 3,578 25.7 $45,672 3.6 1.3 0.6 0.0 0.9
17074 / Wila / PA / 20.2 mi. 896 2,776 32.3 $40,137 2.0 0.8 0.2 0.1 0.2
17022 / West Donegal / PA / 13.9 mi. 872 9,919 8.8 $47,525 3.5 1.1 0.6 0.1 1.0
17339 / Silver Lake / PA / 11.3 mi. 827 2,130 38.8 $57,049 2.6 0.8 0.5 0.1 0.6
17257 / Tusculam / PA / 40.6 mi. 781 7,910 9.9 $37,212 4.6 0.9 2.0 0.1 0.7
17053 / Marysville / PA / 9.3 mi. 743 1,931 38.5 $46,250 1.8 0.4 0.2 0.0 0.3
17201 / Turkeyfoot / PA / 48.5 mi. 655 19,174 3.4 $40,898 9.1 3.2 3.8 0.2 0.8
17018 / Water Gap / PA / 8 mi. 649 1,581 41.1 $53,397 1.9 0.5 0.2 0.2 0.5
17034 / Highspire / PA / 5.9 mi. 567 1,291 43.9 $32,248 15.6 5.1 8.1 0.1 0.9
17007 / South Middleton / PA / 18.4 mi. 529 1,927 27.5 $60,765 2.3 0.6 0.6 0.1 0.7
17068 / Perry Village / PA / 20.6 mi. 491 1,467 33.5 $43,293 1.7 0.6 0.3 0.1 0.2
17403 / York / PA / 22.8 mi. 482 16,620 2.9 $34,831 27.7 9.5 15.0 0.2 1.3
17241 / West Pennsboro / PA / 29.8 mi. 480 4,232 11.3 $41,401 2.0 0.6 0.4 0.2 0.2
17023 / Elizabethville / PA / 16.2 mi. 472 1,225 38.5 $39,219 2.6 1.0 0.5 0.1 0.5
17325 / Hunterstown / PA / 36.6 mi. 435 9,398 4.6 $39,409 9.1 4.1 2.7 0.3 1.0
17090 / Shermansdale / PA / 18.7 mi. 423 1,981 21.4 $44,542 1.4 0.6 0.2 0.1 0.1
17067 / Reistville / PA / 24.3 mi. 418 4,574 9.1 $40,724 2.5 1.1 0.6 0.1 0.4
17048 / Specktown / PA / 18 mi. 415 1,744 23.8 $35,156 1.9 0.5 0.3 0.1 0.4
17028 / Shellsville / PA / 6.8 mi. 412 1,393 29.6 $46,761 6.1 3.2 0.9 0.2 0.6
17038 / McGillstown / PA / 17.1 mi. 362 2,457 14.7 $42,653 3.0 1.0 0.8 0.2 0.5
17062 / Seven Stars / PA / 23.7 mi. 337 1,420 23.7 $42,656 2.0 0.8 0.6 0.1 0.1
17065 / Upper Mill / PA / 22.5 mi. 305 1,514 20.1 $45,076 2.7 0.7 0.8 0.1 0.5
17047 / SW Madison / PA / 31.7 mi. 284 832 34.1 $37,621 4.2 1.5 1.9 0.1 0.0
17370 / York Haven / PA / 11.6 mi. 283 1,868 15.1 $46,795 3.5 1.6 0.4 0.1 0.3
17044 / Vira / PA / 42.6 mi. 254 9,243 2.7 $30,374 2.3 0.7 0.6 0.1 0.4
17040 / Lebo / PA / 26.3 mi. 214 871 24.6 $41,324 2.1 0.8 0.4 0.1 0.2
17045 / Oriental / PA / 20.1 mi. 213 1,195 17.8 $39,310 1.5 0.4 0.3 0.0 0.3
17098 / Williamstown / PA / 19.9 mi. 212 1,065 19.9 $36,304 1.6 0.6 0.2 0.2 0.1
17331 / York Road / PA / 33.9 mi. 196 17,330 1.1 $43,999 3.3 1.4 0.5 0.2 0.7
17372 / York Springs / PA / 24.3 mi. 196 1,347 14.6 $45,675 7.8 6.0 0.3 0.0 0.7
17024 / Mansville / PA / 23.3 mi. 182 660 27.6 $42,222 1.6 0.7 0.2 0.1 0.2
17059 / Zooks Dam / PA / 33.8 mi. 165 2,678 6.2 $34,990 2.4 1.6 0.2 0.1 0.3
17980 / Tower City / PA / 22.8 mi. 152 1,368 11.1 $33,971 1.3 0.7 0.2 0.0 0.0
17701 / Williamsport / PA / 62 mi. 142 18,791 0.8 $29,925 12.4 0.9 9.0 0.3 0.7
17901 / Wadesville / PA / 38.4 mi. 135 10,196 1.3 $33,962 7.1 2.0 3.9 0.1 0.5
17026 / Fredericksburg / PA / 20.5 mi. 131 1,050 12.5 $44,621 2.5 1.6 0.5 0.1 0.1
17010 / Campbelltown / PA / 10.9 mi. 128 100 128.0 $50,859 4.2 1.9 1.1 0.0 0.4
17006 / Blain / PA / 35.1 mi. 109 426 25.6 $34,063 1.6 0.2 0.9 0.1 0.0
17365 / Wellsville / PA / 17 mi. 108 1,045 10.3 $40,852 1.8 0.5 0.3 0.2 0.4
17064 / Mount Gretna Heights / PA / 16.7 mi. 104 285 36.5 $50,000 3.5 0.8 0.3 0.0 1.0
17093 / Summerdale / PA / 6.4 mi. 100 184 54.3 $43,125 2.5 0.9 0.0 0.2 0.2
17821 / West Hemlock / PA / 44.2 mi. 95 7,276 1.3 $38,539 3.7 0.9 0.9 0.0 1.3
17870 / Verdilla / PA / 33.8 mi. 94 5,500 1.7 $37,911 4.8 1.8 1.6 0.1 0.8
17316 / East Berlin / PA / 24.5 mi. 90 2,555 3.5 $50,234 2.6 1.4 0.3 0.2 0.2
17963 / Suedburg / PA / 26 mi. 85 3,519 2.4 $39,420 1.1 0.3 0.1 0.0 0.3
17872 / West Cameron / PA / 33.7 mi. 84 4,490 1.9 $22,708 1.5 0.6 0.1 0.1 0.3
18201 / Pardeesville / PA / 58.7 mi. 82 15,416 0.5 $29,994 5.4 3.7 0.5 0.1 0.6
17037 / Ickesburg / PA / 28.5 mi. 81 390 20.8 $37,614 2.6 0.4 1.0 0.6 0.3
17222 / Fayetteville / PA / 44.4 mi. 80 3,403 2.4 $41,385 5.1 1.3 2.1 0.2 0.4
17240 / Newburg / PA / 41.3 mi. 80 1,047 7.6 $42,738 1.8 0.5 0.4 0.4 0.0
17324 / Uriah / PA / 26.7 mi. 79 1,564 5.1 $45,240 4.2 2.8 0.5 0.1 0.4
17016 / Cornwall Center / PA / 19.3 mi. 74 114 64.9 $53,125 0.9 0.0 0.2 0.0 0.5
16801 / State College / PA / 60.3 mi. 72 15,890 0.5 $26,948 14.4 2.3 2.8 0.1 8.0
17027 / Messiah College / PA / 13.6 mi. 67 76 88.2 $38,375 3.2 2.1 0.0 0.0 0.5
17088 / Schaefferstown / PA / 24.7 mi. 65 354 18.4 $48,036 0.4 0.2 0.0 0.0 0.1
17097 / Wiconisco / PA / 18.5 mi. 62 366 16.9 $34,375 1.2 0.1 0.0 0.3 0.4
17087 / Richland / PA / 26.7 mi. 56 946 5.9 $41,925 1.9 0.8 0.2 0.0 0.2
17083 / Quentin / PA / 17.9 mi. 55 45 122.2 $51,563 2.5 2.5 0.0 0.0 0.0
17545 / Sporting Hill / PA / 20.9 mi. 53 7,209 0.7 $46,481 3.1 1.0 0.5 0.1 0.8
17801 / Upper Augusta / PA / 36.4 mi. 53 7,136 0.7 $31,526 4.0 2.0 0.8 0.1 0.3
17837 / West Acres / PA / 42.9 mi. 53 5,536 1.0 $41,280 11.7 3.1 5.8 0.1 1.7
17072 / New Kingstown / PA / 9.3 mi. 52 32 162.5 $45,500 17.9 13.1 0.0 4.8 0.0
17017 / Dalmatia / PA / 22.9 mi. 50 637 7.8 $39,350 0.7 0.3 0.3 0.0 0.0
17094 / Thompsontown / PA / 27.5 mi. 50 918 5.4 $34,762 1.2 0.3 0.3 0.1 0.2
17745 / Swissdale / PA / 62.4 mi. 47 7,125 0.7 $28,382 2.9 0.7 0.8 0.1 0.6
17049 / Swales / PA / 32.8 mi. 46 1,178 3.9 $31,214 1.5 0.6 0.4 0.0 0.1
17082 / Turbett / PA / 32.6 mi. 45 1,156 3.9 $36,645 3.5 1.9 0.7 0.3 0.1
17954 / Minersville / PA / 36.5 mi. 44 2,096 2.1 $28,864 1.9 0.6 0.4 0.0 0.2
17502 / Stack Town / PA / 13.4 mi. 42 891 4.7 $47,724 1.7 1.1 0.0 0.2 0.2
17815 / Shumans / PA / 48.8 mi. 41 10,359 0.4 $35,291 4.0 1.1 1.2 0.1 0.8
17009 / Burnham / PA / 43.5 mi. 38 852 4.5 $34,329 1.0 0.3 0.3 0.0 0.2
17081 / Wolfs X Rds / PA / 24.8 mi. 37 59 62.7 $25,536 1.3 0.0 0.0 0.0 0.0
16652 / Huntingdon / PA / 61 mi. 36 5,742 0.6 $35,118 14.5 2.0 11.2 0.1 0.4
17005 / Berrysburg / PA / 19.7 mi. 36 144 25.0 $33,281 1.1 0.3 0.6 0.3 0.0
17058 / Nook / PA / 34.4 mi. 36 685 5.3 $32,122 10.2 7.9 0.1 0.5 1.1
17976 / Yatesville / PA / 44.4 mi. 36 3,553 1.0 $23,486 3.1 2.1 0.3 0.1 0.3
17268 / Weltys / PA / 51.3 mi. 35 10,297 0.3 $38,947 3.7 1.0 1.3 0.1 0.6
17266 / Walnut Bottom / PA / 37.9 mi. 32 220 14.5 $44,500 1.9 0.9 0.4 0.0 0.7
17320 / Greenstone / PA / 45.1 mi. 31 2,592 1.2 $50,071 3.3 0.9 0.4 0.3 0.4
17350 / New Oxford / PA / 30.1 mi. 31 4,290 0.7 $42,443 5.7 4.1 0.5 0.1 0.5
17830 / Urban / PA / 25.3 mi. 31 813 3.8 $38,405 1.5 0.4 0.4 0.1 0.2
17315 / York / PA / 18.9 mi. 29 8,797 0.3 $45,877 3.2 1.0 0.9 0.2 0.4
17983 / Valley View / PA / 25.6 mi. 29 646 4.5 $38,485 1.2 0.8 0.0 0.0 0.3
17077 / Ono / PA / 14.7 mi. 28 70 40.0 $52,250 2.0 2.0 0.0 0.0 0.0
16823 / Wingate / PA / 61.1 mi. 27 8,434 0.3 $39,072 7.2 1.2 4.9 0.1 0.4
17080 / Pillow / PA / 22.1 mi. 26 131 19.8 $39,464 0.3 0.0 0.0 0.0 0.0
17981 / Zerbe / PA / 29.8 mi. 25 1,063 2.4 $31,803 0.9 0.1 0.3 0.0 0.2
17756 / Seagers / PA / 58.2 mi. 24 4,338 0.6 $36,199 5.7 0.9 3.8 0.2 0.3
17847 / Milton / PA / 46.2 mi. 24 4,726 0.5 $33,883 4.5 1.5 1.6 0.1 0.2
17931 / Frackville / PA / 41.6 mi. 24 2,455 1.0 $31,165 24.3 3.9 19.3 0.1 0.8
17244 / Orrstown / PA / 44.2 mi. 22 959 2.3 $40,810 1.4 0.3 0.4 0.0 0.2
17404 / York / PA / 21.2 mi. 21 23,044 0.1 $40,418 16.5 6.5 7.2 0.2 1.1
17851 / Strong / PA / 37.3 mi. 21 3,759 0.6 $22,981 1.6 0.7 0.1 0.1 0.2
16602 / Altoona / PA / 78.9 mi. 20 12,848 0.2 $30,539 3.1 0.6 1.4 0.1 0.4
17307 / Table Rock / PA / 33.7 mi. 20 2,055 1.0 $42,598 12.1 10.2 0.8 0.1 0.2
17754 / Upper Fairfld / PA / 62.1 mi. 20 4,806 0.4 $42,374 1.7 0.5 0.3 0.1 0.4
17063 / Siglerville / PA / 47 mi. 19 1,357 1.4 $34,044 1.8 0.8 0.1 0.0 0.5
17069 / New Buffalo / PA / 13.2 mi. 15 57 26.3 $31,250 4.9 0.0 2.4 0.0 0.8
17086 / West Perry / PA / 30.4 mi. 15 855 1.8 $36,953 1.0 0.3 0.3 0.0 0.0
16830 / Clearfield / PA / 92.8 mi. 14 6,081 0.2 $28,950 1.7 0.4 0.6 0.1 0.3
17340 / White Hall / PA / 38.2 mi. 14 3,589 0.4 $41,907 2.7 1.0 0.5 0.1 0.4
17051 / Ryde / PA / 48 mi. 13 1,734 0.7 $33,958 0.7 0.3 0.2 0.0 0.1
17970 / Saint Clair / PA / 40.3 mi. 13 1,620 0.8 $27,867 1.6 0.7 0.6 0.1 0.1
17073 / Stricklerstwn / PA / 28.7 mi. 12 1,590 0.8 $44,792 2.2 0.9 0.6 0.0 0.2
17076 / Oakland Mills / PA / 32.3 mi. 12 40 30.0 $25,972 0.8 0.0 0.0 0.0 0.8
17084 / Shraders / PA / 46.5 mi. 12 1,489 0.8 $37,821 1.3 0.2 0.3 0.1 0.4
17066 / Silver Ford / PA / 53.6 mi. 11 2,384 0.5 $26,324 7.8 1.0 5.4 0.0 0.2
17004 / Union Mills / PA / 49.3 mi. 10 1,573 0.6 $32,007 1.3 0.3 0.6 0.0 0.1
17099 / Yeagertwn / PA / 44.1 mi. 8 463 1.7 $32,109 1.8 0.7 0.4 0.0 0.3
17306 / Bendersville / PA / 30.1 mi. 6 202 3.0 $39,688 16.0 12.7 2.3 0.2 0.2
17252 / Saint Thomas / PA / 55.4 mi. 4 1,331 0.3 $34,592 2.1 0.6 0.8 0.1 0.1
File pa_the_patriot-news__harrisburg
Time 5/17/05 5:29 PM
Page 102
Member 140050