|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Morning Call, Allentown | ||||||||||
| Allentown, Pennsylvania | ||||||||||
| Owner: Tribune Co. (Ill.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 10.1 | |||||||||
| 2004 | 10.6 | |||||||||
| 2003 | 9.9 | |||||||||
| 2002 | 10.7 | |||||||||
| 2001 | 8.5 | |||||||||
| 2000 | 9.6 | |||||||||
| 1999 | 9.1 | |||||||||
| 1998 | 6.8 | |||||||||
| 1997 | 5.9 | |||||||||
| 1996 | 7.6 | |||||||||
| 1995 | 5.7 | |||||||||
| 1994 | 5.9 | |||||||||
| 1993 | 4.5 | |||||||||
| 1992 | 4.5 | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 2002 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Morning Call, Allentown | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 10.1 | 12.3 | 82 | |||||||
| 2004 | 10.6 | 12.3 | 86 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Tribune Co. (Ill.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 55. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Morning Call, Allentown | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 82. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 64, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 100,001 to 250,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 16 out of 58 | ||||||||||
| newspapers reporting in the category of 100,001 to 250,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Akron Beacon Journal, Ohio, with a 20.8 percent non-white staff in a community that is 11.8 percent non-white. Its index is 177. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 111,956 ranks 92 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Morning Call, Allentown | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 7.2 | 51,405 | ||||||||
| Black | 2.5 | 17,488 | ||||||||
| Asian and Pacific Islander | 1.5 | 10,970 | ||||||||
| Native-American | 0.1 | 755 | ||||||||
| Other non-white | 0.1 | 688 | ||||||||
| Multi-racial | 0.9 | 6,566 | ||||||||
| Non-white | 12.3 | 87,872 | ||||||||
| White | 87.7 | 625,520 | ||||||||
| Total | 713,392 | |||||||||
| Home county: Lehigh | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 10.2 | 31,881 | ||||||||
| Black | 3.1 | 9,798 | ||||||||
| Asian and Pacific Islander | 2.1 | 6,570 | ||||||||
| Native-American | 0.1 | 317 | ||||||||
| Other non-white | 0.1 | 331 | ||||||||
| Multi-racial | 1.1 | 3,382 | ||||||||
| Non-white | 16.8 | 52,279 | ||||||||
| White | 83.3 | 259,811 | ||||||||
| Total | 312,090 | |||||||||
| The home county of this newspaper is Lehigh. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Morning Call, Allentown | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 18104 / Allentown / PA / 3.7 mi. | 9,541 | 15,498 | 61.6 | $52,003 | 7.6 | 2.7 | 1.5 | 0.0 | 2.4 | |
| 18103 / Allentown / PA / 2.2 mi. | 8,912 | 24,225 | 36.8 | $38,738 | 23.7 | 14.4 | 4.6 | 0.1 | 3.1 | |
| 18017 / Bethlehem / PA / 5.9 mi. | 7,629 | 14,048 | 54.3 | $47,033 | 17.3 | 11.5 | 2.3 | 0.1 | 2.4 | |
| 18018 / Bethlehem / PA / 4.4 mi. | 6,009 | 13,316 | 45.1 | $39,177 | 14.4 | 9.1 | 2.3 | 0.1 | 1.5 | |
| 18052 / Whitehall / PA / 4.1 mi. | 5,720 | 10,442 | 54.8 | $43,188 | 11.7 | 4.4 | 2.5 | 0.1 | 3.7 | |
| 18102 / Allentown / PA / 0.4 mi. | 5,696 | 16,280 | 35.0 | $26,219 | 49.2 | 35.9 | 8.7 | 0.2 | 1.9 | |
| 18015 / Bethlehem / PA / 5.4 mi. | 3,880 | 10,507 | 36.9 | $35,579 | 31.7 | 23.9 | 3.6 | 0.2 | 2.5 | |
| 18049 / Emmaus / PA / 6.1 mi. | 3,869 | 7,117 | 54.4 | $51,668 | 4.3 | 1.4 | 0.5 | 0.0 | 1.7 | |
| 18067 / Northampton / PA / 8 mi. | 3,534 | 6,363 | 55.5 | $45,866 | 2.6 | 1.4 | 0.4 | 0.0 | 0.3 | |
| 18062 / Macungie / PA / 7.6 mi. | 3,197 | 5,486 | 58.3 | $61,285 | 5.5 | 1.3 | 0.8 | 0.1 | 2.7 | |
| 18020 / Bethlehem / PA / 9.1 mi. | 2,993 | 6,641 | 45.1 | $60,496 | 8.9 | 4.1 | 2.0 | 0.0 | 2.0 | |
| 18064 / Nazareth / PA / 13.5 mi. | 2,965 | 7,685 | 38.6 | $53,341 | 2.5 | 1.1 | 0.5 | 0.1 | 0.5 | |
| 18951 / Quakertown / PA / 12.3 mi. | 2,347 | 11,502 | 20.4 | $49,924 | 4.6 | 1.6 | 0.9 | 0.1 | 1.1 | |
| 18045 / Easton / PA / 11.9 mi. | 2,198 | 8,371 | 26.3 | $55,750 | 7.6 | 2.3 | 2.3 | 0.1 | 2.1 | |
| 18036 / Coopersburg / PA / 7.7 mi. | 2,096 | 4,339 | 48.3 | $62,590 | 3.4 | 1.1 | 0.6 | 0.1 | 0.9 | |
| 18055 / Hellertown / PA / 9 mi. | 2,053 | 4,309 | 47.6 | $44,041 | 3.8 | 2.3 | 0.4 | 0.1 | 0.5 | |
| 18080 / Slatington / PA / 12.7 mi. | 1,936 | 4,444 | 43.6 | $46,446 | 3.0 | 1.3 | 0.6 | 0.1 | 0.4 | |
| 18032 / Catasauqua / PA / 3.8 mi. | 1,928 | 3,723 | 51.8 | $41,220 | 5.4 | 3.0 | 0.8 | 0.2 | 0.5 | |
| 18042 / Easton / PA / 13.1 mi. | 1,911 | 14,776 | 12.9 | $36,449 | 20.0 | 7.5 | 8.7 | 0.1 | 1.6 | |
| 18014 / Bath / PA / 11.7 mi. | 1,834 | 4,510 | 40.7 | $47,273 | 2.8 | 1.3 | 0.7 | 0.1 | 0.3 | |
| 18235 / Lehighton / PA / 20 mi. | 1,786 | 7,313 | 24.4 | $34,972 | 1.9 | 0.6 | 0.3 | 0.2 | 0.4 | |
| 18037 / Coplay / PA / 7.1 mi. | 1,498 | 2,794 | 53.6 | $47,418 | 3.8 | 1.8 | 0.9 | 0.1 | 0.4 | |
| 18069 / Orefield / PA / 7.5 mi. | 1,430 | 2,200 | 65.0 | $62,698 | 7.5 | 2.1 | 1.2 | 0.1 | 3.0 | |
| 18106 / Allentown / PA / 5.8 mi. | 1,412 | 2,301 | 61.4 | $57,188 | 6.1 | 1.5 | 0.5 | 0.1 | 3.2 | |
| 18078 / Schnecksville / PA / 9.4 mi. | 1,373 | 2,356 | 58.3 | |||||||