Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Morning Call, Allentown
Allentown, Pennsylvania
Owner: Tribune Co. (Ill.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 10.1
2004 10.6
2003 9.9
2002 10.7
2001 8.5
2000 9.6
1999 9.1
1998 6.8
1997 5.9
1996 7.6
1995 5.7
1994 5.9
1993 4.5
1992 4.5
1991 Did not report
1990 Did not report
The latest year at peak is 2002
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Morning Call, Allentown
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 10.1 12.3 82
2004 10.6 12.3 86
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Tribune Co. (Ill.),
has a companywide, circulation-weighted Diversity Index of 55.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Morning Call, Allentown
This newspaper's Newsroom Diversity Index is 82. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 16 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Akron Beacon Journal, Ohio, with a 20.8 percent non-white staff in a community that is 11.8 percent non-white. Its index is 177.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 111,956 ranks 92 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Morning Call, Allentown
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 7.2 51,405
Black 2.5 17,488
Asian and Pacific Islander 1.5 10,970
Native-American 0.1 755
Other non-white 0.1 688
Multi-racial 0.9 6,566
  Non-white 12.3 87,872
White 87.7 625,520
Total 713,392
Home county:  Lehigh
Race/ethnicity % of population Number of residents
Hispanic 10.2 31,881
Black 3.1 9,798
Asian and Pacific Islander 2.1 6,570
Native-American 0.1 317
Other non-white 0.1 331
Multi-racial 1.1 3,382
  Non-white 16.8 52,279
White 83.3 259,811
Total 312,090
The home county of this newspaper is Lehigh.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Morning Call, Allentown
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
18104 / Allentown / PA / 3.7 mi. 9,541 15,498 61.6 $52,003 7.6 2.7 1.5 0.0 2.4
18103 / Allentown / PA / 2.2 mi. 8,912 24,225 36.8 $38,738 23.7 14.4 4.6 0.1 3.1
18017 / Bethlehem / PA / 5.9 mi. 7,629 14,048 54.3 $47,033 17.3 11.5 2.3 0.1 2.4
18018 / Bethlehem / PA / 4.4 mi. 6,009 13,316 45.1 $39,177 14.4 9.1 2.3 0.1 1.5
18052 / Whitehall / PA / 4.1 mi. 5,720 10,442 54.8 $43,188 11.7 4.4 2.5 0.1 3.7
18102 / Allentown / PA / 0.4 mi. 5,696 16,280 35.0 $26,219 49.2 35.9 8.7 0.2 1.9
18015 / Bethlehem / PA / 5.4 mi. 3,880 10,507 36.9 $35,579 31.7 23.9 3.6 0.2 2.5
18049 / Emmaus / PA / 6.1 mi. 3,869 7,117 54.4 $51,668 4.3 1.4 0.5 0.0 1.7
18067 / Northampton / PA / 8 mi. 3,534 6,363 55.5 $45,866 2.6 1.4 0.4 0.0 0.3
18062 / Macungie / PA / 7.6 mi. 3,197 5,486 58.3 $61,285 5.5 1.3 0.8 0.1 2.7
18020 / Bethlehem / PA / 9.1 mi. 2,993 6,641 45.1 $60,496 8.9 4.1 2.0 0.0 2.0
18064 / Nazareth / PA / 13.5 mi. 2,965 7,685 38.6 $53,341 2.5 1.1 0.5 0.1 0.5
18951 / Quakertown / PA / 12.3 mi. 2,347 11,502 20.4 $49,924 4.6 1.6 0.9 0.1 1.1
18045 / Easton / PA / 11.9 mi. 2,198 8,371 26.3 $55,750 7.6 2.3 2.3 0.1 2.1
18036 / Coopersburg / PA / 7.7 mi. 2,096 4,339 48.3 $62,590 3.4 1.1 0.6 0.1 0.9
18055 / Hellertown / PA / 9 mi. 2,053 4,309 47.6 $44,041 3.8 2.3 0.4 0.1 0.5
18080 / Slatington / PA / 12.7 mi. 1,936 4,444 43.6 $46,446 3.0 1.3 0.6 0.1 0.4
18032 / Catasauqua / PA / 3.8 mi. 1,928 3,723 51.8 $41,220 5.4 3.0 0.8 0.2 0.5
18042 / Easton / PA / 13.1 mi. 1,911 14,776 12.9 $36,449 20.0 7.5 8.7 0.1 1.6
18014 / Bath / PA / 11.7 mi. 1,834 4,510 40.7 $47,273 2.8 1.3 0.7 0.1 0.3
18235 / Lehighton / PA / 20 mi. 1,786 7,313 24.4 $34,972 1.9 0.6 0.3 0.2 0.4
18037 / Coplay / PA / 7.1 mi. 1,498 2,794 53.6 $47,418 3.8 1.8 0.9 0.1 0.4
18069 / Orefield / PA / 7.5 mi. 1,430 2,200 65.0 $62,698 7.5 2.1 1.2 0.1 3.0
18106 / Allentown / PA / 5.8 mi. 1,412 2,301 61.4 $57,188 6.1 1.5 0.5 0.1 3.2
18078 / Schnecksville / PA / 9.4 mi. 1,373 2,356 58.3 $63,053 2.5 1.1 0.4 0.0 0.7
18088 / Walnutport / PA / 12.2 mi. 1,319 2,854 46.2 $42,026 2.0 0.9 0.2 0.1 0.5
18071 / Palmerton / PA / 16.6 mi. 1,237 4,013 30.8 $36,029 2.7 1.8 0.1 0.1 0.2
18034 / Center Valley / PA / 4.7 mi. 1,154 1,989 58.0 $63,917 3.8 1.2 0.8 0.1 1.2
18013 / Bangor / PA / 23 mi. 1,019 6,443 15.8 $43,435 2.3 1.1 0.3 0.1 0.3
18051 / Fogelsville / PA / 10.2 mi. 945 1,174 80.5 $71,286 4.6 1.4 1.0 0.0 1.3
18040 / Easton / PA / 16.2 mi. 836 3,311 25.2 $65,109 6.1 2.0 1.9 0.0 1.3
18066 / New Tripoli / PA / 15 mi. 836 1,809 46.2 $58,681 2.6 1.3 0.1 0.1 0.3
18031 / Breinigsville / PA / 10.2 mi. 660 1,493 44.2 $49,750 4.4 1.3 0.8 0.0 1.4
19530 / Kutztown / PA / 16.7 mi. 640 4,540 14.1 $43,379 3.6 1.1 1.2 0.1 0.7
18229 / Jim Thorpe / PA / 23.6 mi. 594 2,801 21.2 $36,187 3.1 1.2 0.7 0.1 0.4
18011 / Alburtis / PA / 12.7 mi. 586 1,768 33.1 $52,848 2.7 0.9 0.3 0.1 0.9
18091 / Wind Gap / PA / 17.4 mi. 562 2,162 26.0 $44,743 3.2 1.4 0.4 0.2 0.5
18073 / Pennsburg / PA / 14.7 mi. 559 2,535 22.1 $56,761 2.9 1.2 0.8 0.1 0.3
18252 / Tamaqua / PA / 29.2 mi. 482 4,847 9.9 $30,943 2.0 1.1 0.2 0.1 0.3
18092 / Zionsville / PA / 9.5 mi. 446 1,050 42.5 $60,565 2.6 0.8 0.1 0.4 0.6
18041 / East Greenville / PA / 12.8 mi. 432 1,975 21.9 $52,104 3.6 1.7 0.6 0.2 0.5
18072 / Pen Argyl / PA / 20.3 mi. 424 2,475 17.1 $41,940 2.1 1.0 0.3 0.0 0.4
18087 / Trexlertown / PA / 7.3 mi. 415 327 126.9 $38,214 15.2 7.0 2.9 0.0 4.8
18944 / Perkasie / PA / 19.3 mi. 412 7,625 5.4 $58,868 2.8 1.0 0.5 0.1 0.6
08865 / Phillipsburg / NJ / 18.6 mi. 411 11,296 3.6 $44,092 7.8 3.7 2.1 0.1 0.9
18240 / Nesquehoning / PA / 26.2 mi. 393 1,600 24.6 $38,115 3.0 1.3 0.5 0.1 0.4
18960 / Sellersville / PA / 17.1 mi. 389 4,307 9.0 $51,310 2.8 1.2 0.5 0.2 0.3
18038 / Danielsville / PA / 13.4 mi. 381 1,083 35.2 $49,622 2.0 0.8 0.2 0.4 0.2
18232 / Lansford / PA / 26.9 mi. 331 1,878 17.6 $27,478 2.7 1.4 0.3 0.1 0.4
18053 / Germansville / PA / 15.3 mi. 299 831 36.0 $50,771 2.0 1.0 0.2 0.1 0.3
19539 / Mertztown / PA / 13.4 mi. 293 1,597 18.3 $54,598 1.7 0.8 0.1 0.1 0.3
19562 / Topton / PA / 13.9 mi. 290 861 33.7 $45,106 1.8 1.1 0.0 0.2 0.3
19529 / Kempton / PA / 21.3 mi. 264 1,120 23.6 $49,340 1.8 0.7 0.3 0.0 0.2
18076 / Red Hill / PA / 16 mi. 249 954 26.1 $47,875 3.3 1.5 0.3 0.0 0.2
18058 / Kunkletown / PA / 19.8 mi. 231 2,725 8.5 $44,580 5.1 2.6 1.1 0.3 0.3
18250 / Summit Hill / PA / 25.2 mi. 228 1,291 17.7 $37,287 1.3 0.4 0.1 0.1 0.2
18059 / Laurys Station / PA / 9.1 mi. 217 437 49.7 $56,607 4.0 1.6 1.0 0.0 0.6
18101 / Allentown / PA / 0 mi. 214 1,215 17.6 $18,851 65.8 45.7 17.5 0.2 0.8
18964 / Souderton / PA / 22.3 mi. 201 4,814 4.2 $54,225 7.3 2.7 0.9 0.1 2.9
18353 / Saylorsburg / PA / 21.5 mi. 199 3,891 5.1 $49,848 5.6 2.5 1.5 0.1 0.6
18360 / Stroudsburg / PA / 28.2 mi. 198 10,019 2.0 $46,039 11.5 4.7 4.0 0.2 1.4
19446 / Lansdale / PA / 27.2 mi. 187 20,014 0.9 $60,797 14.0 2.0 3.5 0.1 7.2
18969 / Telford / PA / 19.8 mi. 182 5,400 3.4 $55,221 8.0 2.5 1.6 0.1 2.7
18077 / Riegelsville / PA / 12.6 mi. 158 997 15.8 $59,444 1.9 0.6 0.3 0.0 0.4
18054 / Green Lane / PA / 17.1 mi. 156 1,589 9.8 $56,886 3.7 1.3 1.0 0.1 0.3
18955 / Richlandtown / PA / 11.9 mi. 147 402 36.6 $45,750 2.5 0.7 0.5 0.0 0.8
18301 / East Stroudsburg / PA / 36.6 mi. 138 12,221 1.1 $47,638 18.7 7.9 7.2 0.2 1.4
17901 / Pottsville / PA / 41.9 mi. 134 10,196 1.3 $33,962 7.1 2.0 3.9 0.1 0.5
19504 / Barto / PA / 15.9 mi. 134 1,949 6.9 $52,595 1.9 0.5 0.5 0.0 0.4
18322 / Brodheadsville / PA / 23.4 mi. 132 869 15.2 $44,301 6.8 2.6 1.8 0.1 1.2
18218 / Coaldale / PA / 27.7 mi. 127 1,046 12.1 $23,362 2.1 1.1 0.2 0.0 0.3
18035 / Cherryville / PA / 10.5 mi. 110 23 478.3 $93,332 1.5 1.5 0.0 0.0 0.0
18901 / Doylestown / PA / 26.1 mi. 107 17,087 0.6 $72,965 5.3 1.5 1.7 0.1 1.3
18343 / Mount Bethel / PA / 28 mi. 106 1,393 7.6 $45,523 3.8 1.8 0.8 0.1 0.5
18030 / Bowmanstown / PA / 16.9 mi. 99 389 25.4 $34,688 1.5 0.9 0.0 0.0 0.2
18056 / Hereford / PA / 12.3 mi. 98 318 30.8 $41,696 4.3 2.7 0.4 0.1 0.4
18930 / Kintnersville / PA / 14.8 mi. 95 971 9.8 $61,512 1.6 1.0 0.1 0.0 0.2
18085 / Tatamy / PA / 14.9 mi. 89 352 25.3 $48,942 1.8 1.0 0.2 0.3 0.1
19438 / Harleysville / PA / 23.4 mi. 85 7,393 1.1 $68,485 7.6 1.3 2.6 0.1 2.7
18211 / Andreas / PA / 21 mi. 84 485 17.3 $47,036 1.7 1.0 0.2 0.0 0.3
19534 / Lenhartsville / PA / 20.4 mi. 84 749 11.2 $48,276 2.0 0.7 0.1 0.2 0.2
18201 / Hazleton / PA / 36.1 mi. 83 15,416 0.5 $29,994 5.4 3.7 0.5 0.1 0.6
18970 / Trumbauersville / PA / 14.1 mi. 82 60 136.7 $39,500 2.9 0.0 1.7 0.0 0.6
19503 / Bally / PA / 15.3 mi. 82 397 20.7 $49,609 1.6 0.3 0.5 0.2 0.5
18701 / Wilkes Barre / PA / 49.3 mi. 77 1,349 5.7 $15,656 10.7 2.3 5.1 0.1 1.7
18070 / Palm / PA / 12.2 mi. 76 291 26.1 $60,250 2.7 0.6 0.6 0.1 0.1
18079 / Slatedale / PA / 14 mi. 76 95 80.0 $24,083 3.5 3.5 0.0 0.0 0.0
18086 / Treichlers / PA / 9.9 mi. 74 90 82.2 $42,750 3.1 0.0 0.4 1.3 0.4
18081 / Springtown / PA / 10.1 mi. 73 62 117.7 $44,464 3.5 0.0 0.6 0.0 0.0
18426 / Greentown / PA / 51.7 mi. 70 1,663 4.2 $36,865 4.6 2.7 0.5 0.2 0.4
17960 / New Ringgold / PA / 25.7 mi. 62 1,208 5.1 $36,422 1.6 0.5 0.2 0.1 0.3
18063 / Martins Creek / PA / 19.5 mi. 62 239 25.9 $38,438 0.7 0.5 0.0 0.0 0.2
18210 / Albrightsville / PA / 26.1 mi. 55 1,611 3.4 $35,481 16.0 8.1 4.8 0.2 0.6
18330 / Effort / PA / 25.5 mi. 55 2,529 2.2 $47,275 12.9 5.9 4.6 0.2 1.1
18333 / Kresgeville / PA / 20.5 mi. 55 229 24.0 $45,694 7.5 4.5 2.3 0.2 0.2
18083 / Stockertown / PA / 15.3 mi. 53 229 23.1 $49,375 0.7 0.2 0.2 0.0 0.2
18372 / Tannersville / PA / 31.7 mi. 51 1,021 5.0 $46,891 12.5 6.2 3.6 0.2 1.1
19522 / Fleetwood / PA / 20.2 mi. 50 5,302 0.9 $53,056 2.5 1.5 0.2 0.0 0.3
18661 / White Haven / PA / 38.8 mi. 49 2,138 2.3 $38,784 3.6 1.4 1.2 0.2 0.4
18354 / Sciota / PA / 24.2 mi. 45 393 11.5 $57,652 4.2 2.1 0.9 0.0 0.2
19526 / Hamburg / PA / 27.9 mi. 42 4,178 1.0 $45,494 2.4 1.1 0.3 0.1 0.2
18012 / Aquashicola / PA / 15.7 mi. 39 25 156.0 $40,278 0.0 0.0 0.0 0.0 0.0
07823 / Belvidere / NJ / 27.9 mi. 36 2,921 1.2 $53,402 4.9 2.3 0.8 0.2 0.6
18244 / Parryville / PA / 18.6 mi. 36 189 19.0 $33,958 1.3 0.2 0.2 0.4 0.0
18331 / Gilbert / PA / 21.1 mi. 36 189 19.0 $33,466 6.8 3.5 0.0 0.2 2.6
19512 / Boyertown / PA / 20.7 mi. 32 6,820 0.5 $50,345 3.4 0.6 2.0 0.1 0.4
18326 / Cresco / PA / 40.7 mi. 31 1,663 1.9 $45,970 6.1 1.6 2.2 0.3 0.9
18344 / Mount Pocono / PA / 37.1 mi. 31 1,204 2.6 $41,947 21.6 9.4 9.3 0.1 1.0
18702 / Wilkes Barre / PA / 46.4 mi. 31 21,191 0.1 $29,129 7.3 1.3 3.9 0.1 1.0
19464 / Pottstown / PA / 24.7 mi. 28 16,576 0.2 $43,631 16.4 3.0 10.7 0.2 0.8
08848 / Milford / NJ / 19.7 mi. 27 3,116 0.9 $70,876 3.4 1.8 0.5 0.1 0.4
18428 / Hawley / PA / 62.4 mi. 27 3,972 0.7 $37,775 7.1 3.0 2.3 0.1 0.5
18610 / Blakeslee / PA / 30.7 mi. 27 1,204 2.2 $45,335 19.1 9.2 6.6 0.1 1.5
18074 / Perkiomenville / PA / 19.6 mi. 26 1,958 1.3 $62,260 3.2 0.7 0.7 0.2 0.5
19454 / North Wales / PA / 28.9 mi. 26 9,530 0.3 $65,383 17.1 1.4 5.1 0.1 9.4
18917 / Dublin / PA / 21.2 mi. 25 851 2.9 $48,235 6.1 1.9 1.3 0.2 1.3
07882 / Washington / NJ / 26.8 mi. 24 5,350 0.4 $60,846 7.9 3.0 2.5 0.1 1.3
19505 / Bechtelsville / PA / 16.7 mi. 24 971 2.5 $51,000 1.8 0.9 0.4 0.2 0.1
18328 / Dingmans Ferry / PA / 49.5 mi. 21 2,394 0.9 $46,038 8.2 4.7 1.9 0.1 0.4
17948 / Mahanoy City / PA / 37.8 mi. 20 2,539 0.8 $25,174 1.9 1.1 0.2 0.1 0.2
18624 / Lake Harmony / PA / 33.1 mi. 20 208 9.6 $39,583 4.1 3.0 0.2 0.0 0.0
19536 / Lyon Station / PA / 15.5 mi. 20 203 9.9 $40,500 3.4 1.2 1.0 0.0 0.2
08886 / Stewartsville / NJ / 20.2 mi. 18 1,589 1.1 $86,131 8.9 3.7 2.3 0.1 2.0
19525 / Gilbertsville / PA / 21 mi. 17 3,510 0.5 $62,325 2.5 0.6 0.5 0.1 0.9
18346 / Pocono Summit / PA / 34.6 mi. 14 802 1.7 $41,625 15.4 7.5 5.3 0.5 0.9
18351 / Portland / PA / 29.7 mi. 11 236 4.7 $36,827 5.7 4.2 0.0 0.0 0.9
18464 / Tafton / PA / 56.3 mi. 10 396 2.5 $35,278 1.1 0.4 0.4 0.1 0.1
19605 / Reading / PA / 27.9 mi. 8 6,795 0.1 $47,235 6.6 4.2 1.1 0.0 0.7
18255 / Weatherly / PA / 29.2 mi. 7 1,625 0.4 $37,987 1.7 0.5 0.2 0.1 0.1
18466 / Tobyhanna / PA / 41.6 mi. 7 3,910 0.2 $46,440 39.2 17.1 17.5 0.3 1.1
17954 / Minersville / PA / 41.7 mi. 6 2,096 0.3 $28,864 1.9 0.6 0.4 0.0 0.2
18519 / Dickson City / PA / 60.4 mi. 5 2,311 0.2 $31,146 1.8 1.0 0.3 0.1 0.2
19610 / Reading / PA / 32.1 mi. 5 5,982 0.1 $61,814 7.1 2.0 1.3 0.1 2.8
08809 / Clinton / NJ / 29.1 mi. 4 2,047 0.2 $68,889 21.4 5.5 12.2 0.3 2.3
19426 / Collegeville / PA / 28.5 mi. 3 9,523 0.0 $77,497 15.5 2.4 9.9 0.1 2.3
19510 / Blandon / PA / 23.7 mi. 1 1,821 0.1 $63,470 5.5 2.4 1.0 0.1 1.5
File pa_the_morning_call__allentown
Time 5/17/05 5:40 PM
Page 92
Member 139100