Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Pittsburgh Tribune-Review
Pittsburgh, Pennsylvania
Owner: Tribune-Review (Pa.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 6.8
2004 5.9
2003 5.8
2002 Did not report
2001 Did not report
2000 Did not report
1999 4.4
1998 Did not report
1997 Did not report
1996 Did not report
1995 Did not report
1994 Did not report
1993 Did not report
1992 Did not report
1991 Did not report
1990 Did not report
The latest year at peak is 2005
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Pittsburgh Tribune-Review
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 6.8 6.7 102
2004 5.9 6.6 90
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Tribune-Review (Pa.),
has a companywide, circulation-weighted Diversity Index of 72.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Pittsburgh Tribune-Review
This newspaper's Newsroom Diversity Index is 102. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 9 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 108,109 ranks 94 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Pittsburgh Tribune-Review
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 0.6 5,004
Black 4.0 33,118
Asian and Pacific Islander 1.2 9,634
Native-American 0.1 656
Other non-white 0.1 690
Multi-racial 0.6 5,098
  Non-white 6.6 54,200
White 93.4 770,030
Total 824,230
Home county:  Allegheny
Race/ethnicity % of population Number of residents
Hispanic 0.9 11,166
Black 12.3 158,049
Asian and Pacific Islander 1.7 21,931
Native-American 0.1 1,427
Other non-white 0.2 2,339
Multi-racial 1.0 12,625
  Non-white 16.2 207,537
White 83.8 1,074,129
Total 1,281,666
The home county of this newspaper is Allegheny.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Pittsburgh Tribune-Review
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
15601 / Greensburg / PA / 25.2 mi. 14,181 23,471 60.4 $39,939 4.3 0.6 1.9 0.1 0.9
15642 / North Irwin / PA / 16.5 mi. 5,938 17,312 34.3 $44,765 1.9 0.4 0.5 0.1 0.5
15650 / Latrobe / PA / 32 mi. 4,773 11,256 42.4 $35,093 1.7 0.4 0.4 0.1 0.4
15644 / Jeannette / PA / 20.9 mi. 3,616 8,293 43.6 $33,266 4.7 0.5 3.0 0.1 0.2
15222 / Pittsburgh / PA / 1 mi. 2,854 811 351.9 $18,598 29.1 1.1 24.6 0.3 2.1
15666 / Mount Pleasant / PA / 30.4 mi. 2,635 6,754 39.0 $32,482 1.8 0.4 0.7 0.1 0.1
15237 / Pittsburgh / PA / 5.9 mi. 2,295 17,254 13.3 $55,016 4.8 0.7 1.0 0.1 2.5
15219 / Pittsburgh / PA / 1.6 mi. 1,974 6,761 29.2 $14,399 68.5 1.4 64.0 0.3 1.4
15146 / Monroeville / PA / 12 mi. 1,852 12,382 15.0 $44,827 14.9 0.8 8.3 0.1 4.4
15044 / Gibsonia / PA / 10.9 mi. 1,495 8,192 18.2 $60,898 2.4 0.5 0.5 0.1 0.9
16066 / Cranberry Township / PA / 16.6 mi. 1,400 8,352 16.8 $66,588 3.7 0.7 0.8 0.1 1.4
15658 / Wilpen / PA / 41.3 mi. 1,322 3,873 34.1 $36,430 0.9 0.3 0.1 0.1 0.1
15102 / Bethel Park / PA / 8.9 mi. 1,321 12,143 10.9 $54,472 3.3 0.5 1.1 0.0 1.1
15235 / Universal / PA / 8.5 mi. 1,231 16,550 7.4 $41,367 26.4 0.7 23.3 0.1 0.9
15101 / Allison Park / PA / 7.2 mi. 1,228 8,830 13.9 $61,392 3.8 0.5 1.0 0.0 1.7
15236 / West Mifflin / PA / 7.4 mi. 1,221 12,561 9.7 $46,913 3.7 0.5 1.9 0.0 0.7
15090 / Wexford / PA / 10.5 mi. 1,182 6,285 18.8 $82,869 6.3 0.8 1.4 0.0 3.3
15683 / Scottdale / PA / 30.8 mi. 1,162 3,429 33.9 $31,744 2.0 0.3 1.1 0.1 0.2
15216 / South Hills / PA / 4.1 mi. 1,116 10,993 10.2 $39,526 6.4 1.2 2.6 0.2 1.4
15212 / Pittsburgh / PA / 0 mi. 1,038 13,983 7.4 $26,712 24.0 0.9 21.0 0.1 0.5
16001 / Point / PA / 28.5 mi. 1,032 17,740 5.8 $35,252 3.0 0.8 1.1 0.1 0.5
15217 / Squirrel Hill / PA / 4.5 mi. 1,013 12,030 8.4 $45,173 12.5 1.9 3.1 0.1 5.8
15239 / Plum / PA / 12.7 mi. 978 7,954 12.3 $48,415 5.0 0.7 2.8 0.1 0.9
15213 / Pittsburgh / PA / 2.8 mi. 956 10,501 9.1 $18,473 35.3 2.3 16.8 0.3 12.4
15425 / South Connellsville / PA / 35.8 mi. 950 9,326 10.2 $26,773 3.4 0.3 2.1 0.1 0.2
15221 / Wilkinsburg / PA / 7 mi. 933 16,858 5.5 $30,668 52.5 1.0 48.3 0.2 1.0
15089 / West Newton / PA / 21.8 mi. 884 3,090 28.6 $33,509 2.4 0.4 1.0 0.1 0.1
15668 / Murrysville / PA / 16 mi. 871 4,847 18.0 $66,033 5.4 0.5 0.6 0.1 3.5
15202 / Pittsburgh / PA / 4 mi. 847 9,974 8.5 $34,727 6.6 0.7 4.0 0.1 0.6
15108 / Moon Township / PA / 9.1 mi. 824 14,868 5.5 $50,099 7.8 0.9 4.5 0.1 1.4
15301 / Washington / PA / 21.9 mi. 810 20,047 4.0 $34,625 8.0 0.6 5.8 0.1 0.3
15632 / Export / PA / 19.5 mi. 800 3,256 24.6 $46,646 3.5 0.5 0.4 0.0 2.1
15626 / Delmont / PA / 21.6 mi. 785 2,157 36.4 $37,237 2.2 0.4 0.6 0.0 0.5
15068 / Parnassus / PA / 15.7 mi. 781 17,500 4.5 $35,019 8.1 0.6 5.9 0.1 0.4
15116 / Glenshaw / PA / 4.9 mi. 767 5,814 13.2 $53,359 3.0 0.6 0.4 0.1 1.5
15143 / Sewickley / PA / 9.3 mi. 764 6,576 11.6 $58,120 6.2 0.6 3.4 0.2 1.2
15627 / Derry / PA / 36 mi. 761 2,853 26.7 $34,240 1.6 0.5 0.6 0.0 0.1
15012 / North Belle Vernon / PA / 22.1 mi. 758 6,959 10.9 $33,909 3.3 0.5 1.8 0.1 0.4
15672 / New Stanton / PA / 25 mi. 744 1,462 50.9 $36,250 3.1 0.9 1.1 0.0 0.5
15132 / McKeesport / PA / 11.2 mi. 743 10,653 7.0 $23,971 26.4 1.4 22.5 0.2 0.1
15401 / Uniontown / PA / 38.6 mi. 732 15,083 4.9 $26,013 8.8 0.4 6.7 0.1 0.5
15085 / Trafford / PA / 14.7 mi. 729 3,354 21.7 $39,020 1.7 0.4 0.5 0.0 0.3
15229 / West View / PA / 4 mi. 726 5,782 12.6 $40,562 3.1 0.5 1.3 0.1 0.7
15697 / Youngwood / PA / 25.5 mi. 725 1,580 45.9 $33,201 14.1 2.3 11.1 0.4 0.1
15106 / Rennerdale / PA / 5.7 mi. 715 8,656 8.3 $35,452 6.0 0.8 3.3 0.0 0.9
15227 / Pittsburgh / PA / 5.6 mi. 711 12,858 5.5 $38,439 3.4 0.7 1.2 0.1 0.7
15206 / Pittsburgh / PA / 4.6 mi. 703 14,823 4.7 $28,517 57.3 1.5 50.9 0.2 2.3
15228 / Pittsburgh / PA / 5.6 mi. 698 7,320 9.5 $58,440 4.8 0.9 0.7 0.1 2.4
15241 / Upper St Clair / PA / 8.8 mi. 689 7,275 9.5 $85,102 6.0 0.7 0.6 0.0 4.0
15120 / Whitaker / PA / 6.5 mi. 669 8,922 7.5 $30,306 15.6 0.7 12.6 0.1 0.9
15317 / McMurray / PA / 14.2 mi. 647 12,357 5.2 $52,864 4.9 0.7 2.6 0.0 0.8
16101 / New Castle / PA / 37.8 mi. 645 14,508 4.4 $29,629 10.6 0.7 8.2 0.1 0.2
15679 / Ruffs Dale / PA / 26.8 mi. 615 1,263 48.7 $33,814 2.1 0.3 0.4 0.3 0.2
15210 / Pittsburgh / PA / 3.4 mi. 611 12,689 4.8 $27,041 25.7 0.8 22.6 0.2 0.7
15670 / New Alexandria / PA / 30.8 mi. 610 1,528 39.9 $36,135 1.4 0.2 0.3 0.0 0.1
15131 / White Oak / PA / 12.4 mi. 601 3,963 15.2 $38,455 3.0 0.4 1.7 0.0 0.4
15215 / Sharpsburg / PA / 5 mi. 586 5,610 10.4 $43,750 5.0 1.4 1.5 0.0 1.4
15017 / Bridgeville / PA / 8.6 mi. 568 6,197 9.2 $44,615 7.0 0.8 4.2 0.1 1.3
15637 / Herminie / PA / 19.2 mi. 558 991 56.3 $32,143 1.6 0.8 0.1 0.0 0.3
15037 / Elizabeth / PA / 14.4 mi. 549 4,589 12.0 $39,774 3.0 0.3 1.6 0.1 0.3
15243 / Pittsburgh / PA / 6.4 mi. 543 5,300 10.2 $60,717 3.5 0.4 0.6 0.0 2.0
16046 / Seven Fields / PA / 16 mi. 538 3,480 15.5 $65,268 3.6 0.9 0.8 0.0 1.3
15147 / Verona / PA / 8.7 mi. 534 7,783 6.9 $36,897 18.2 0.4 16.5 0.1 0.3
15205 / Pittsburgh / PA / 3.6 mi. 526 10,118 5.2 $38,507 13.1 0.8 9.7 0.2 1.1
15209 / Pittsburgh / PA / 2.8 mi. 522 5,406 9.7 $38,292 2.6 0.6 0.5 0.1 0.5
15636 / Harrison City / PA / 18.2 mi. 515 977 52.7 $58,333 2.1 0.6 0.1 0.0 0.9
15234 / Pittsburgh / PA / 5.9 mi. 495 6,408 7.7 $40,756 3.2 0.9 0.9 0.0 0.8
15226 / Pittsburgh / PA / 4.2 mi. 492 6,214 7.9 $37,889 4.2 0.8 1.4 0.1 0.9
15136 / McKees Rocks / PA / 4.1 mi. 491 9,451 5.2 $33,344 9.8 0.6 6.9 0.1 1.0
15025 / Large / PA / 11.4 mi. 487 7,170 6.8 $35,989 17.2 0.7 14.5 0.1 0.7
15122 / West Mifflin / PA / 8.1 mi. 483 9,237 5.2 $35,810 10.9 0.6 9.1 0.1 0.3
15220 / Wabash / PA / 3.4 mi. 468 8,817 5.3 $44,018 14.4 0.9 5.1 0.1 6.4
15238 / Pittsburgh / PA / 7.8 mi. 467 5,303 8.8 $67,370 6.8 0.8 0.8 0.0 4.5
15009 / West Bridgewater / PA / 22.1 mi. 442 6,065 7.3 $43,913 3.4 0.7 2.0 0.1 0.3
15218 / Swissvale / PA / 6.2 mi. 423 7,196 5.9 $35,983 19.9 1.1 16.1 0.1 1.1
15201 / Pittsburgh / PA / 2.7 mi. 420 6,539 6.4 $27,031 23.3 0.8 19.6 0.1 1.2
15137 / North Versailles / PA / 9.5 mi. 409 4,903 8.3 $30,707 12.4 0.5 9.7 0.1 0.7
15224 / Pittsburgh / PA / 2.9 mi. 390 5,626 6.9 $22,880 36.7 1.3 30.7 0.3 2.6
15701 / Indiana / PA / 42.8 mi. 388 12,820 3.0 $29,150 6.9 0.9 3.3 0.1 1.7
15214 / Pittsburgh / PA / 1.5 mi. 383 6,806 5.6 $30,725 45.8 1.0 42.3 0.1 0.5
15717 / Blairsville / PA / 37.1 mi. 372 4,613 8.1 $32,153 3.1 0.3 2.0 0.1 0.2
16033 / Evans City / PA / 21.3 mi. 372 2,214 16.8 $44,451 1.3 0.3 0.3 0.2 0.3
15065 / Natrona Heights / PA / 17.5 mi. 366 5,204 7.0 $34,136 5.1 0.5 3.3 0.0 0.4
15110 / Duquesne / PA / 9.5 mi. 329 3,179 10.3 $19,766 51.3 0.7 47.6 0.2 0.1
15203 / Pittsburgh / PA / 2.7 mi. 314 4,934 6.4 $27,595 5.7 1.0 2.8 0.1 0.7
15610 / Acme / PA / 34.3 mi. 313 962 32.5 $35,290 0.9 0.4 0.0 0.0 0.2
16002 / Butler / PA / 23.4 mi. 310 5,759 5.4 $47,281 2.7 0.6 1.4 0.1 0.3
15129 / South Park / PA / 10.5 mi. 307 4,323 7.1 $50,629 6.0 0.6 3.8 0.1 0.9
15612 / Alverton / PA / 30.4 mi. 305 206 148.1 $36,731 0.7 0.7 0.0 0.0 0.0
15473 / Whitsett / PA / 27.1 mi. 303 1,544 19.6 $33,438 3.1 0.2 2.0 0.1 0.2
15232 / Shadyside / PA / 3.6 mi. 294 6,711 4.4 $32,552 24.0 3.3 7.7 0.2 10.6
15639 / Hunker / PA / 26.4 mi. 290 837 34.6 $31,375 1.4 0.0 0.3 0.1 0.3
15333 / Fredericktown / PA / 27.9 mi. 287 980 29.3 $28,036 2.6 0.5 1.0 0.3 0.0
15211 / Pittsburgh / PA / 2 mi. 286 5,949 4.8 $34,067 8.5 0.8 5.4 0.2 0.8
15062 / Monessen / PA / 20.6 mi. 276 3,919 7.0 $26,659 16.9 0.8 13.9 0.1 0.2
15071 / Oakdale / PA / 9.6 mi. 268 3,873 6.9 $49,694 7.1 1.0 2.4 0.1 2.9
15145 / Turtle Creek / PA / 9.5 mi. 263 3,546 7.4 $31,555 7.5 0.6 4.7 0.1 0.8
15207 / Pittsburgh / PA / 5.6 mi. 261 5,631 4.6 $28,156 21.6 1.0 18.7 0.3 0.5
15681 / Saltsburg / PA / 27.4 mi. 260 1,910 13.6 $30,687 2.1 0.4 0.8 0.1 0.2
15223 / Pittsburgh / PA / 3.9 mi. 255 3,570 7.1 $33,724 2.6 0.9 0.7 0.2 0.2
15001 / West Aliquippa / PA / 16.5 mi. 249 14,030 1.8 $37,130 14.9 0.7 13.1 0.1 0.3
15104 / Rankin / PA / 7.9 mi. 248 4,708 5.3 $20,516 53.6 1.2 49.8 0.2 0.3
15126 / Imperial / PA / 11.6 mi. 242 2,619 9.2 $50,011 4.3 0.7 2.1 0.1 0.8
16063 / Zelienople / PA / 21 mi. 232 3,026 7.7 $40,074 2.3 0.4 0.6 0.1 0.5
15139 / Oakmont / PA / 9.1 mi. 230 3,118 7.4 $41,957 2.6 0.6 0.9 0.1 0.5
15665 / Manor / PA / 18.6 mi. 230 514 44.7 $35,066 1.6 1.1 0.1 0.0 0.2
15690 / Vandergrift / PA / 23.2 mi. 228 4,043 5.6 $28,899 4.9 0.4 2.9 0.1 0.2
15057 / McDonald / PA / 12.8 mi. 226 4,319 5.2 $44,345 4.1 0.3 2.7 0.1 0.4
15479 / Van Meter / PA / 24.8 mi. 225 803 28.0 $35,199 3.7 0.5 2.4 0.1 0.1
15208 / Pittsburgh / PA / 5.4 mi. 222 5,548 4.0 $24,178 77.9 0.9 74.2 0.3 0.8
16056 / Saxonburg / PA / 18.9 mi. 222 1,925 11.5 $39,415 1.3 0.7 0.1 0.0 0.1
15332 / Finleyville / PA / 13.2 mi. 219 3,112 7.0 $41,551 2.4 0.5 1.1 0.0 0.2
15613 / Apollo / PA / 20.3 mi. 212 5,848 3.6 $38,065 2.1 0.4 1.0 0.1 0.1
15005 / Baden / PA / 15.3 mi. 204 3,859 5.3 $42,956 2.0 0.5 0.6 0.1 0.2
15042 / Freedom / PA / 17.7 mi. 195 2,905 6.7 $46,901 3.1 0.4 1.7 0.1 0.2
15716 / Black Lick / PA / 39.6 mi. 191 115 166.1 $23,125 1.5 0.9 0.3 0.0 0.3
15133 / Port Vue / PA / 10.7 mi. 184 2,919 6.3 $32,103 2.0 0.7 0.8 0.0 0.1
15233 / Pittsburgh / PA / 1 mi. 179 1,446 12.4 $23,841 75.7 2.7 71.3 0.1 0.4
15417 / Brownsville / PA / 29.6 mi. 179 3,933 4.6 $28,915 8.0 0.6 5.7 0.1 0.1
16601 / Altoona / PA / 78.6 mi. 171 13,585 1.3 $29,828 4.4 0.7 2.5 0.1 0.3
15675 / Penn / PA / 19.6 mi. 170 532 32.0 $40,286 1.8 0.1 0.7 0.2 0.2
16059 / Valencia / PA / 16.3 mi. 170 2,537 6.7 $46,833 2.0 0.8 0.5 0.1 0.2
15623 / Claridge / PA / 19.9 mi. 168 328 51.2 $33,510 0.9 0.4 0.1 0.1 0.0
15628 / Donegal / PA / 38.6 mi. 161 274 58.8 $27,232 0.4 0.0 0.1 0.0 0.0
15674 / Norvelt / PA / 29.7 mi. 159 194 82.0 $37,500 1.1 0.2 0.7 0.0 0.0
15944 / New Florence / PA / 46.3 mi. 157 1,367 11.5 $30,567 1.0 0.4 0.1 0.0 0.0
15084 / Tarentum / PA / 14.9 mi. 155 4,430 3.5 $31,894 3.9 0.6 1.8 0.1 0.5
15024 / Cheswick / PA / 11 mi. 154 3,422 4.5 $42,120 1.9 0.5 0.7 0.1 0.4
15692 / Westmoreland City / PA / 18.1 mi. 149 306 48.7 $37,083 2.0 0.9 0.0 0.0 0.4
15687 / Stahlstown / PA / 40.6 mi. 148 610 24.3 $31,951 0.7 0.5 0.1 0.0 0.1
15656 / West Leechburg / PA / 22.6 mi. 147 4,205 3.5 $36,390 2.3 0.3 1.0 0.1 0.1
15045 / Glassport / PA / 10.3 mi. 143 2,187 6.5 $30,616 2.3 0.8 0.6 0.3 0.2
15204 / Pittsburgh / PA / 2.5 mi. 143 3,835 3.7 $32,859 27.3 0.8 23.7 0.2 0.6
15698 / Yukon / PA / 22.3 mi. 138 312 44.2 $30,819 0.7 0.3 0.0 0.0 0.1
15003 / Fairoaks / PA / 13.5 mi. 134 5,767 2.3 $29,686 10.3 1.4 7.3 0.0 0.4
15501 / Somerset / PA / 52.1 mi. 132 6,955 1.9 $31,985 2.7 0.5 1.1 0.1 0.6
15620 / Bradenville / PA / 37.9 mi. 130 265 49.1 $24,333 1.3 0.7 0.3 0.0 0.2
15022 / North Charleroi / PA / 21.6 mi. 129 5,085 2.5 $31,347 4.0 0.7 2.3 0.1 0.3
15367 / Venetia / PA / 12.5 mi. 124 1,805 6.9 $69,150 2.6 0.6 0.1 0.0 1.5
15624 / Crabtree / PA / 27.1 mi. 124 205 60.5 $29,559 2.2 0.0 1.6 0.2 0.2
15431 / Dunbar / PA / 37.8 mi. 123 2,136 5.8 $28,519 1.5 0.3 0.6 0.1 0.1
15419 / California / PA / 26.3 mi. 120 1,538 7.8 $21,717 7.3 0.5 4.9 0.2 0.9
15063 / Monongahela / PA / 17.5 mi. 119 5,126 2.3 $35,932 3.4 0.7 1.8 0.1 0.2
15314 / Bentleyville / PA / 21.1 mi. 117 1,567 7.5 $29,295 3.3 0.4 1.3 0.1 0.1
15684 / Slickville / PA / 24.7 mi. 116 294 39.5 $34,286 2.4 1.0 0.8 0.1 0.0
15696 / Youngstown / PA / 33.5 mi. 114 221 51.6 $28,125 0.8 0.4 0.0 0.4 0.0
15135 / McKeesport / PA / 13.7 mi. 113 2,271 5.0 $48,070 2.5 0.5 1.1 0.1 0.3
15676 / Pleasant Unity / PA / 30.8 mi. 113 224 50.4 $31,528 1.1 0.4 0.0 0.0 0.7
15083 / Sutersville / PA / 17.8 mi. 110 338 32.5 $27,500 0.5 0.1 0.3 0.0 0.0
15014 / Brackenridge / PA / 16.2 mi. 108 1,507 7.2 $30,050 5.3 0.5 3.4 0.1 0.3
16037 / Harmony / PA / 26 mi. 108 1,674 6.5 $46,956 1.4 0.4 0.2 0.0 0.2
15140 / Pitcairn / PA / 11.9 mi. 107 1,678 6.4 $25,688 2.3 0.5 0.4 0.1 0.4
15330 / Eighty Four / PA / 18.3 mi. 105 1,926 5.5 $51,200 2.3 0.4 1.3 0.0 0.2
15663 / Madison / PA / 20.9 mi. 99 237 41.8 $42,596 0.5 0.0 0.0 0.0 0.2
16501 / Erie / PA / 107.3 mi. 97 1,265 7.7 $9,928 14.6 1.6 10.4 0.2 1.0
15144 / Springdale / PA / 12 mi. 94 2,009 4.7 $36,755 1.0 0.2 0.3 0.1 0.1
15010 / Racine / PA / 25.5 mi. 93 11,469 0.8 $37,235 9.7 0.6 7.1 0.1 0.5
15671 / New Derry / PA / 34.6 mi. 93 365 25.5 $34,792 0.8 0.6 0.0 0.0 0.0
16226 / Ford City / PA / 30.7 mi. 93 3,682 2.5 $30,622 3.1 0.5 1.7 0.1 0.1
16323 / Rocky Grove / PA / 60.7 mi. 91 6,873 1.3 $32,896 3.9 0.6 2.0 0.2 0.2
15428 / Dawson / PA / 29.9 mi. 89 788 11.3 $31,303 0.5 0.1 0.3 0.1 0.0
15688 / Tarrs / PA / 28.9 mi. 89 337 26.4 $28,548 1.0 0.1 0.4 0.0 0.1
15033 / Donora / PA / 19.6 mi. 88 2,516 3.5 $28,086 19.2 2.0 14.5 0.1 0.3
15112 / East Pittsburgh / PA / 9 mi. 87 1,690 5.1 $26,614 17.8 0.5 14.6 0.4 0.3
15035 / East McKeesport / PA / 11 mi. 85 1,083 7.8 $28,431 5.0 0.7 2.9 0.1 0.1
15074 / Rochester / PA / 20.5 mi. 85 4,014 2.1 $34,032 8.8 0.5 6.8 0.1 0.1
15148 / Wilmerding / PA / 11.6 mi. 85 1,372 6.2 $25,438 8.0 1.0 5.2 0.1 0.2
15678 / Rillton / PA / 18.2 mi. 85 132 64.4 $31,058 4.0 2.5 0.0 0.0 0.0
15469 / Normalville / PA / 40.6 mi. 84 953 8.8 $28,576 0.9 0.4 0.0 0.0 0.0
15611 / Adamsburg / PA / 19.9 mi. 82 105 78.1 $30,000 3.1 0.7 2.1 0.0 0.0
15634 / Grapeville / PA / 21.5 mi. 82 216 38.0 $30,250 1.1 0.0 0.2 0.0 0.0
15015 / Bradfordwoods / PA / 12 mi. 80 477 16.8 $93,114 2.1 0.8 0.0 0.1 0.9
15618 / Edmon / PA / 26.9 mi. 80 682 11.7 $31,852 2.0 0.4 1.1 0.0 0.2
15923 / Bolivar / PA / 41.5 mi. 78 714 10.9 $30,156 2.5 0.5 0.4 1.0 0.1
15458 / McClellandtown / PA / 37.6 mi. 77 936 8.2 $29,335 11.2 0.4 9.4 0.1 0.1
15622 / Champion / PA / 43.1 mi. 77 554 13.9 $43,438 0.9 0.5 0.0 0.0 0.3
15061 / Monaca / PA / 19.6 mi. 76 5,536 1.4 $39,637 4.0 0.8 2.3 0.1 0.3
15655 / Laughlintown / PA / 44.8 mi. 76 274 27.7 $35,670 1.8 0.8 0.0 0.0 0.0
16214 / Clarion / PA / 57.1 mi. 76 3,766 2.0 $24,505 4.8 0.6 2.6 0.1 0.7
15748 / Waterman / PA / 41.6 mi. 75 2,911 2.6 $32,840 1.2 0.5 0.2 0.1 0.1
16055 / Sarver / PA / 20.5 mi. 75 2,846 2.6 $46,572 1.1 0.3 0.2 0.1 0.3
15767 / Punxsutawney / PA / 59.3 mi. 71 5,748 1.2 $30,522 1.3 0.5 0.1 0.1 0.2
15631 / Everson / PA / 31.5 mi. 67 407 16.5 $27,500 4.0 0.3 3.0 0.0 0.2
15617 / Arona / PA / 21.1 mi. 66 165 40.0 $36,016 1.7 0.3 0.0 0.3 0.0
15759 / Marion Center / PA / 52.2 mi. 66 1,032 6.4 $29,295 1.0 0.1 0.1 0.0 0.5
15661 / Loyalhanna / PA / 33.2 mi. 65 279 23.3 $39,917 1.1 0.2 0.6 0.0 0.3
15677 / Rector / PA / 42.4 mi. 65 249 26.1 $40,521 0.2 0.2 0.0 0.0 0.0
15456 / Lemont Furnace / PA / 36.2 mi. 62 1,051 5.9 $24,557 2.7 0.3 1.0 0.1 0.4
15486 / Vanderbilt / PA / 31.7 mi. 62 1,018 6.1 $33,269 2.1 0.2 1.2 0.1 0.0
15459 / Markleysburg / PA / 52.2 mi. 60 634 9.5 $28,828 1.1 0.3 0.3 0.3 0.1
15728 / Clymer / PA / 50.5 mi. 60 1,559 3.8 $30,704 1.0 0.2 0.2 0.2 0.1
15686 / Spring Church / PA / 29.5 mi. 59 496 11.9 $35,417 0.9 0.5 0.2 0.2 0.0
15801 / Du Bois / PA / 74.2 mi. 56 8,351 0.7 $34,802 1.9 0.4 0.2 0.1 0.6
15321 / Cecil / PA / 12.9 mi. 55 693 7.9 $50,250 1.1 0.5 0.1 0.0 0.2
16023 / Marwood / PA / 24.4 mi. 55 1,512 3.6 $38,073 0.6 0.2 0.1 0.1 0.1
15086 / Warrendale / PA / 13.4 mi. 54 109 49.5 $87,607 0.4 0.0 0.0 0.0 0.4
15445 / Hopwood / PA / 41.5 mi. 52 1,358 3.8 $31,294 1.6 0.4 0.6 0.2 0.2
15685 / Southwest / PA / 30.4 mi. 52 183 28.4 $33,750 0.7 0.0 0.0 0.0 0.0
15825 / Hazen / PA / 63.9 mi. 51 3,928 1.3 $32,071 1.8 0.4 0.2 0.2 0.4
15370 / Waynesburg / PA / 37.3 mi. 50 5,148 1.0 $31,776 11.9 1.6 9.3 0.1 0.4
15693 / Whitney / PA / 32.3 mi. 50 166 30.1 $38,417 1.5 0.0 0.0 0.2 0.0
16053 / Renfrew / PA / 22.8 mi. 50 1,313 3.8 $44,719 1.5 0.3 0.4 0.1 0.5
16335 / Meadville / PA / 76.6 mi. 49 11,626 0.4 $32,407 5.6 0.8 3.0 0.2 0.5
15633 / Forbes Road / PA / 24.6 mi. 48 157 30.6 $24,917 0.8 0.0 0.8 0.0 0.0
