Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Pittsburgh Post-Gazette
Pittsburgh, Pennsylvania
Owner: Blade Communications (Block) (Ohio)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 9.6
2004 9.6
2003 8.5
2002 9.3
2001 9.6
2000 8.8
1999 9.7
1998 8.7
1997 8.3
1996 9.3
1995 8.0
1994 7.6
1993 10.8
1992 9.9
1991 9.5
1990 7.2
The latest year at peak is 1993
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Pittsburgh Post-Gazette
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 9.6 13.2 73
2004 9.6 13.3 72
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Blade Communications (Block) (Ohio),
has a companywide, circulation-weighted Diversity Index of 60.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Pittsburgh Post-Gazette
This newspaper's Newsroom Diversity Index is 73. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 21 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Akron Beacon Journal, Ohio, with a 20.8 percent non-white staff in a community that is 11.8 percent non-white. Its index is 177.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 238,860 ranks 40 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Pittsburgh Post-Gazette
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 0.8 14,119
Black 9.9 172,559
Asian and Pacific Islander 1.4 24,579
Native-American 0.1 1,724
Other non-white 0.2 2,708
Multi-racial 0.9 15,598
  Non-white 13.3 231,287
White 86.7 1,505,456
Total 1,736,743
Home county:  Allegheny
Race/ethnicity % of population Number of residents
Hispanic 0.9 11,166
Black 12.3 158,049
Asian and Pacific Islander 1.7 21,931
Native-American 0.1 1,427
Other non-white 0.2 2,339
Multi-racial 1.0 12,625
  Non-white 16.2 207,537
White 83.8 1,074,129
Total 1,281,666
The home county of this newspaper is Allegheny.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Pittsburgh Post-Gazette
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
15237 / Pittsburgh / PA / 6.8 mi. 7,235 17,254 41.9 $55,016 4.8 0.7 1.0 0.1 2.5
15235 / Universal / PA / 7.8 mi. 5,872 16,550 35.5 $41,367 26.4 0.7 23.3 0.1 0.9
15108 / Moon Township / PA / 10 mi. 5,722 14,868 38.5 $50,099 7.8 0.9 4.5 0.1 1.4
15236 / West Mifflin / PA / 6.6 mi. 5,618 12,561 44.7 $46,913 3.7 0.5 1.9 0.0 0.7
15102 / Bethel Park / PA / 8.5 mi. 5,579 12,143 45.9 $54,472 3.3 0.5 1.1 0.0 1.1
15146 / Monroeville / PA / 11.2 mi. 5,005 12,382 40.4 $44,827 14.9 0.8 8.3 0.1 4.4
15222 / Pittsburgh / PA / 0 mi. 4,907 811 605.1 $18,598 29.1 1.1 24.6 0.3 2.1
15217 / Squirrel Hill / PA / 3.5 mi. 4,739 12,030 39.4 $45,173 12.5 1.9 3.1 0.1 5.8
15221 / Wilkinsburg / PA / 6.1 mi. 4,586 16,858 27.2 $30,668 52.5 1.0 48.3 0.2 1.0
15206 / Pittsburgh / PA / 4 mi. 4,532 14,823 30.6 $28,517 57.3 1.5 50.9 0.2 2.3
15227 / Pittsburgh / PA / 4.8 mi. 4,459 12,858 34.7 $38,439 3.4 0.7 1.2 0.1 0.7
15212 / Pittsburgh / PA / 1 mi. 4,161 13,983 29.8 $26,712 24.0 0.9 21.0 0.1 0.5
15213 / Pittsburgh / PA / 1.8 mi. 3,978 10,501 37.9 $18,473 35.3 2.3 16.8 0.3 12.4
15205 / Pittsburgh / PA / 4.1 mi. 3,939 10,118 38.9 $38,507 13.1 0.8 9.7 0.2 1.1
15216 / South Hills / PA / 3.9 mi. 3,861 10,993 35.1 $39,526 6.4 1.2 2.6 0.2 1.4
15136 / McKees Rocks / PA / 5 mi. 3,642 9,451 38.5 $33,344 9.8 0.6 6.9 0.1 1.0
15241 / Upper St Clair / PA / 8.5 mi. 3,613 7,275 49.7 $85,102 6.0 0.7 0.6 0.0 4.0
15122 / West Mifflin / PA / 7.2 mi. 3,505 9,237 37.9 $35,810 10.9 0.6 9.1 0.1 0.3
15210 / Pittsburgh / PA / 2.6 mi. 3,452 12,689 27.2 $27,041 25.7 0.8 22.6 0.2 0.7
15101 / Allison Park / PA / 7.7 mi. 3,406 8,830 38.6 $61,392 3.8 0.5 1.0 0.0 1.7
15044 / Gibsonia / PA / 11.4 mi. 3,240 8,192 39.6 $60,898 2.4 0.5 0.5 0.1 0.9
15317 / McMurray / PA / 14.1 mi. 3,238 12,357 26.2 $52,864 4.9 0.7 2.6 0.0 0.8
15228 / Pittsburgh / PA / 5.3 mi. 3,234 7,320 44.2 $58,440 4.8 0.9 0.7 0.1 2.4
15106 / Rennerdale / PA / 5.9 mi. 3,227 8,656 37.3 $35,452 6.0 0.8 3.3 0.0 0.9
15120 / Whitaker / PA / 5.5 mi. 3,166 8,922 35.5 $30,306 15.6 0.7 12.6 0.1 0.9
15220 / Wabash / PA / 3.4 mi. 3,136 8,817 35.6 $44,018 14.4 0.9 5.1 0.1 6.4
16066 / Cranberry Township / PA / 17.5 mi. 3,120 8,352 37.4 $66,588 3.7 0.7 0.8 0.1 1.4
15219 / Pittsburgh / PA / 0.6 mi. 2,949 6,761 43.6 $14,399 68.5 1.4 64.0 0.3 1.4
15090 / Wexford / PA / 11.3 mi. 2,892 6,285 46.0 $82,869 6.3 0.8 1.4 0.0 3.3
15202 / Pittsburgh / PA / 5 mi. 2,834 9,974 28.4 $34,727 6.6 0.7 4.0 0.1 0.6
15238 / Pittsburgh / PA / 7.7 mi. 2,706 5,303 51.0 $67,370 6.8 0.8 0.8 0.0 4.5
15243 / Pittsburgh / PA / 6.3 mi. 2,664 5,300 50.3 $60,717 3.5 0.4 0.6 0.0 2.0
15017 / Bridgeville / PA / 8.6 mi. 2,635 6,197 42.5 $44,615 7.0 0.8 4.2 0.1 1.3
15116 / Glenshaw / PA / 5.1 mi. 2,603 5,814 44.8 $53,359 3.0 0.6 0.4 0.1 1.5
15226 / Pittsburgh / PA / 3.7 mi. 2,533 6,214 40.8 $37,889 4.2 0.8 1.4 0.1 0.9
15143 / Sewickley / PA / 10.3 mi. 2,463 6,576 37.5 $58,120 6.2 0.6 3.4 0.2 1.2
15229 / West View / PA / 4.9 mi. 2,424 5,782 41.9 $40,562 3.1 0.5 1.3 0.1 0.7
15218 / Swissvale / PA / 5.3 mi. 2,415 7,196 33.6 $35,983 19.9 1.1 16.1 0.1 1.1
15147 / Verona / PA / 8.1 mi. 2,362 7,783 30.3 $36,897 18.2 0.4 16.5 0.1 0.3
15234 / Pittsburgh / PA / 5.4 mi. 2,359 6,408 36.8 $40,756 3.2 0.9 0.9 0.0 0.8
15239 / Plum / PA / 12 mi. 2,347 7,954 29.5 $48,415 5.0 0.7 2.8 0.1 0.9
15215 / Sharpsburg / PA / 4.8 mi. 2,286 5,610 40.7 $43,750 5.0 1.4 1.5 0.0 1.4
15642 / North Irwin / PA / 15.5 mi. 2,260 17,312 13.1 $44,765 1.9 0.4 0.5 0.1 0.5
15068 / Parnassus / PA / 15.4 mi. 2,197 17,500 12.6 $35,019 8.1 0.6 5.9 0.1 0.4
15201 / Pittsburgh / PA / 2.4 mi. 2,036 6,539 31.1 $27,031 23.3 0.8 19.6 0.1 1.2
16001 / Point / PA / 29 mi. 2,031 17,740 11.4 $35,252 3.0 0.8 1.1 0.1 0.5
15211 / Pittsburgh / PA / 1.7 mi. 1,949 5,949 32.8 $34,067 8.5 0.8 5.4 0.2 0.8
15203 / Pittsburgh / PA / 1.7 mi. 1,901 4,934 38.5 $27,595 5.7 1.0 2.8 0.1 0.7
15209 / Pittsburgh / PA / 3.1 mi. 1,894 5,406 35.0 $38,292 2.6 0.6 0.5 0.1 0.5
15232 / Shadyside / PA / 2.8 mi. 1,794 6,711 26.7 $32,552 24.0 3.3 7.7 0.2 10.6
15301 / Washington / PA / 21.8 mi. 1,743 20,047 8.7 $34,625 8.0 0.6 5.8 0.1 0.3
15668 / Murrysville / PA / 15.2 mi. 1,683 4,847 34.7 $66,033 5.4 0.5 0.6 0.1 3.5
15224 / Pittsburgh / PA / 2.4 mi. 1,682 5,626 29.9 $22,880 36.7 1.3 30.7 0.3 2.6
15214 / Pittsburgh / PA / 2.4 mi. 1,659 6,806 24.4 $30,725 45.8 1.0 42.3 0.1 0.5
15025 / Large / PA / 10.5 mi. 1,644 7,170 22.9 $35,989 17.2 0.7 14.5 0.1 0.7
15207 / Pittsburgh / PA / 4.6 mi. 1,552 5,631 27.6 $28,156 21.6 1.0 18.7 0.3 0.5
15129 / South Park / PA / 9.8 mi. 1,522 4,323 35.2 $50,629 6.0 0.6 3.8 0.1 0.9
15601 / Greensburg / PA / 24.3 mi. 1,459 23,471 6.2 $39,939 4.3 0.6 1.9 0.1 0.9
15132 / McKeesport / PA / 10.2 mi. 1,433 10,653 13.5 $23,971 26.4 1.4 22.5 0.2 0.1
15208 / Pittsburgh / PA / 4.6 mi. 1,421 5,548 25.6 $24,178 77.9 0.9 74.2 0.3 0.8
16046 / Seven Fields / PA / 16.7 mi. 1,357 3,480 39.0 $65,268 3.6 0.9 0.8 0.0 1.3
15001 / West Aliquippa / PA / 17.5 mi. 1,334 14,030 9.5 $37,130 14.9 0.7 13.1 0.1 0.3
15131 / White Oak / PA / 11.4 mi. 1,307 3,963 33.0 $38,455 3.0 0.4 1.7 0.0 0.4
15204 / Pittsburgh / PA / 3.1 mi. 1,229 3,835 32.0 $32,859 27.3 0.8 23.7 0.2 0.6
15071 / Oakdale / PA / 10.2 mi. 1,209 3,873 31.2 $49,694 7.1 1.0 2.4 0.1 2.9
15137 / North Versailles / PA / 8.5 mi. 1,196 4,903 24.4 $30,707 12.4 0.5 9.7 0.1 0.7
15223 / Pittsburgh / PA / 4 mi. 1,151 3,570 32.2 $33,724 2.6 0.9 0.7 0.2 0.2
15139 / Oakmont / PA / 8.8 mi. 1,136 3,118 36.4 $41,957 2.6 0.6 0.9 0.1 0.5
15145 / Turtle Creek / PA / 8.6 mi. 1,045 3,546 29.5 $31,555 7.5 0.6 4.7 0.1 0.8
15104 / Rankin / PA / 6.9 mi. 997 4,708 21.2 $20,516 53.6 1.2 49.8 0.2 0.3
15057 / McDonald / PA / 13.1 mi. 915 4,319 21.2 $44,345 4.1 0.3 2.7 0.1 0.4
15012 / North Belle Vernon / PA / 21.2 mi. 896 6,959 12.9 $33,909 3.3 0.5 1.8 0.1 0.4
15010 / Racine / PA / 26.5 mi. 874 11,469 7.6 $37,235 9.7 0.6 7.1 0.1 0.5
15367 / Venetia / PA / 12 mi. 865 1,805 47.9 $69,150 2.6 0.6 0.1 0.0 1.5
15037 / Elizabeth / PA / 13.5 mi. 841 4,589 18.3 $39,774 3.0 0.3 1.6 0.1 0.3
15063 / Monongahela / PA / 16.7 mi. 840 5,126 16.4 $35,932 3.4 0.7 1.8 0.1 0.2
26062 / Weirton / WV / 28.2 mi. 830 9,732 8.5 $35,815 5.7 0.7 3.6 0.1 0.6
15061 / Monaca / PA / 20.6 mi. 744 5,536 13.4 $39,637 4.0 0.8 2.3 0.1 0.3
15009 / West Bridgewater / PA / 23.1 mi. 721 6,065 11.9 $43,913 3.4 0.7 2.0 0.1 0.3
15022 / North Charleroi / PA / 20.8 mi. 709 5,085 13.9 $31,347 4.0 0.7 2.3 0.1 0.3
15126 / Imperial / PA / 12.3 mi. 706 2,619 27.0 $50,011 4.3 0.7 2.1 0.1 0.8
15003 / Fairoaks / PA / 14.5 mi. 692 5,767 12.0 $29,686 10.3 1.4 7.3 0.0 0.4
15065 / Natrona Heights / PA / 17.3 mi. 681 5,204 13.1 $34,136 5.1 0.5 3.3 0.0 0.4
15024 / Cheswick / PA / 10.9 mi. 662 3,422 19.3 $42,120 1.9 0.5 0.7 0.1 0.4
15005 / Baden / PA / 16.3 mi. 641 3,859 16.6 $42,956 2.0 0.5 0.6 0.1 0.2
15085 / Trafford / PA / 13.8 mi. 641 3,354 19.1 $39,020 1.7 0.4 0.5 0.0 0.3
15701 / Indiana / PA / 42.2 mi. 634 12,820 4.9 $29,150 6.9 0.9 3.3 0.1 1.7
16063 / Zelienople / PA / 21.8 mi. 616 3,026 20.4 $40,074 2.3 0.4 0.6 0.1 0.5
16117 / Ellwood City / PA / 30.1 mi. 595 7,215 8.2 $34,263 1.8 0.5 0.5 0.1 0.2
15133 / Port Vue / PA / 9.7 mi. 574 2,919 19.7 $32,103 2.0 0.7 0.8 0.0 0.1
15332 / Finleyville / PA / 12.5 mi. 574 3,112 18.4 $41,551 2.4 0.5 1.1 0.0 0.2
15401 / Uniontown / PA / 37.8 mi. 545 15,083 3.6 $26,013 8.8 0.4 6.7 0.1 0.5
15033 / Donora / PA / 18.7 mi. 522 2,516 20.7 $28,086 19.2 2.0 14.5 0.1 0.3
16101 / New Castle / PA / 38.7 mi. 520 14,508 3.6 $29,629 10.6 0.7 8.2 0.1 0.2
15632 / Export / PA / 18.7 mi. 504 3,256 15.5 $46,646 3.5 0.5 0.4 0.0 2.1
15062 / Monessen / PA / 19.8 mi. 495 3,919 12.6 $26,659 16.9 0.8 13.9 0.1 0.2
15084 / Tarentum / PA / 14.7 mi. 475 4,430 10.7 $31,894 3.9 0.6 1.8 0.1 0.5
15135 / McKeesport / PA / 12.7 mi. 457 2,271 20.1 $48,070 2.5 0.5 1.1 0.1 0.3
15233 / Pittsburgh / PA / 1.8 mi. 451 1,446 31.2 $23,841 75.7 2.7 71.3 0.1 0.4
15112 / East Pittsburgh / PA / 8.1 mi. 448 1,690 26.5 $26,614 17.8 0.5 14.6 0.4 0.3
15342 / Houston / PA / 17.4 mi. 437 2,148 20.3 $34,744 6.3 0.4 5.0 0.0 0.2
43952 / Wintersville / OH / 33.3 mi. 394 8,672 4.5 $26,325 19.1 1.1 15.5 0.2 0.5
15140 / Pitcairn / PA / 11 mi. 393 1,678 23.4 $25,688 2.3 0.5 0.4 0.1 0.4
15650 / Latrobe / PA / 31.1 mi. 388 11,256 3.4 $35,093 1.7 0.4 0.4 0.1 0.4
16201 / Kittanning / PA / 33 mi. 376 7,590 5.0 $31,773 1.7 0.5 0.5 0.1 0.2
15644 / Jeannette / PA / 20 mi. 375 8,293 4.5 $33,266 4.7 0.5 3.0 0.1 0.2
16057 / Slippery Rock / PA / 39.6 mi. 373 4,036 9.2 $33,438 4.8 0.7 1.8 0.1 1.3
15613 / Apollo / PA / 19.8 mi. 369 5,848 6.3 $38,065 2.1 0.4 1.0 0.1 0.1
16059 / Valencia / PA / 16.8 mi. 366 2,537 14.4 $46,833 2.0 0.8 0.5 0.1 0.2
15074 / Rochester / PA / 21.5 mi. 363 4,014 9.0 $34,032 8.8 0.5 6.8 0.1 0.1
15110 / Duquesne / PA / 8.5 mi. 350 3,179 11.0 $19,766 51.3 0.7 47.6 0.2 0.1
15021 / Paris / PA / 20.1 mi. 337 3,063 11.0 $39,767 3.5 1.0 1.6 0.1 0.1
15144 / Springdale / PA / 11.7 mi. 337 2,009 16.8 $36,755 1.0 0.2 0.3 0.1 0.1
16002 / Butler / PA / 23.8 mi. 328 5,759 5.7 $47,281 2.7 0.6 1.4 0.1 0.3
15042 / Freedom / PA / 18.7 mi. 325 2,905 11.2 $46,901 3.1 0.4 1.7 0.1 0.2
16105 / New Castle / PA / 41.2 mi. 325 6,197 5.2 $39,952 2.3 0.4 0.7 0.1 0.7
16127 / Grove City / PA / 46.2 mi. 322 5,161 6.2 $37,996 4.2 0.6 2.0 0.1 0.9
15626 / Delmont / PA / 20.7 mi. 316 2,157 14.7 $37,237 2.2 0.4 0.6 0.0 0.5
15666 / Mount Pleasant / PA / 29.4 mi. 314 6,754 4.6 $32,482 1.8 0.4 0.7 0.1 0.1
15045 / Glassport / PA / 9.4 mi. 311 2,187 14.2 $30,616 2.3 0.8 0.6 0.3 0.2
15425 / South Connellsville / PA / 34.8 mi. 308 9,326 3.3 $26,773 3.4 0.3 2.1 0.1 0.2
16148 / Sharon / PA / 55.5 mi. 308 5,782 5.3 $36,989 5.8 0.7 3.3 0.1 0.8
15055 / Lawrence / PA / 11.6 mi. 303 563 53.8 $57,727 6.7 0.9 4.1 0.2 1.1
15636 / Harrison City / PA / 17.3 mi. 300 977 30.7 $58,333 2.1 0.6 0.1 0.0 0.9
15330 / Eighty Four / PA / 17.9 mi. 289 1,926 15.0 $51,200 2.3 0.4 1.3 0.0 0.2
15501 / Somerset / PA / 51.1 mi. 276 6,955 4.0 $31,985 2.7 0.5 1.1 0.1 0.6
15717 / Blairsville / PA / 36.3 mi. 275 4,613 6.0 $32,153 3.1 0.3 2.0 0.1 0.2
15066 / New Brighton / PA / 23.5 mi. 269 5,633 4.8 $30,858 8.4 0.4 6.0 0.2 0.2
15864 / Summerville / PA / 57.5 mi. 269 738 36.4 $35,333 1.1 0.3 0.1 0.2 0.1
15801 / Du Bois / PA / 74 mi. 261 8,351 3.1 $34,802 1.9 0.4 0.2 0.1 0.6
15656 / West Leechburg / PA / 22.3 mi. 255 4,205 6.1 $36,390 2.3 0.3 1.0 0.1 0.1
15148 / Wilmerding / PA / 10.7 mi. 251 1,372 18.3 $25,438 8.0 1.0 5.2 0.1 0.2
15370 / Waynesburg / PA / 36.8 mi. 247 5,148 4.8 $31,776 11.9 1.6 9.3 0.1 0.4
26003 / Wheeling / WV / 42.2 mi. 239 19,306 1.2 $31,141 5.9 0.5 3.6 0.1 0.8
15035 / East McKeesport / PA / 10 mi. 235 1,083 21.7 $28,431 5.0 0.7 2.9 0.1 0.1
15142 / Presto / PA / 8 mi. 230 266 86.5 $82,815 5.8 0.4 1.8 0.0 2.2
15672 / New Stanton / PA / 24 mi. 228 1,462 15.6 $36,250 3.1 0.9 1.1 0.0 0.5
16226 / Ford City / PA / 30.6 mi. 217 3,682 5.9 $30,622 3.1 0.5 1.7 0.1 0.1
15225 / Pittsburgh / PA / 6.7 mi. 214 624 34.3 $30,625 3.5 0.9 1.2 0.1 0.0
16033 / Evans City / PA / 22 mi. 212 2,214 9.6 $44,451 1.3 0.3 0.3 0.2 0.3
16037 / Harmony / PA / 26.8 mi. 208 1,674 12.4 $46,956 1.4 0.4 0.2 0.0 0.2
16145 / Sandy Lake / PA / 58.1 mi. 203 1,085 18.7 $36,098 0.6 0.2 0.0 0.0 0.1
15658 / Wilpen / PA / 40.3 mi. 201 3,873 5.2 $36,430 0.9 0.3 0.1 0.1 0.1
16146 / Sharon / PA / 56 mi. 190 6,817 2.8 $26,853 14.1 0.9 10.8 0.2 0.2
15034 / Dravosburg / PA / 8 mi. 170 948 17.9 $30,461 1.7 0.6 0.5 0.3 0.0
16137 / Mercer / PA / 52.5 mi. 166 4,674 3.6 $36,744 5.5 1.3 3.3 0.1 0.2
15321 / Cecil / PA / 13 mi. 164 693 23.7 $50,250 1.1 0.5 0.1 0.0 0.2
15056 / Leetsdale / PA / 13 mi. 163 570 28.6 $28,667 10.4 1.4 6.3 0.0 0.0
15015 / Bradfordwoods / PA / 12.9 mi. 162 477 34.0 $93,114 2.1 0.8 0.0 0.1 0.9
15046 / Glenwillard / PA / 12.9 mi. 162 862 18.8 $49,250 3.6 0.8 1.3 0.3 1.0
15436 / Fairchance / PA / 43 mi. 161 1,305 12.3 $26,147 3.5 0.5 1.9 0.1 0.0
15086 / Warrendale / PA / 14.2 mi. 160 109 146.8 $87,607 0.4 0.0 0.0 0.0 0.4
16229 / Freeport / PA / 23.7 mi. 157 2,070 7.6 $35,307 1.2 0.3 0.2 0.0 0.2
15026 / Clinton / PA / 18.4 mi. 155 1,430 10.8 $45,184 2.1 0.9 0.4 0.0 0.0
26505 / Star City / WV / 52.4 mi. 149 13,687 1.1 $20,440 12.0 1.4 3.8 0.1 4.9
15014 / Brackenridge / PA / 16 mi. 148 1,507 9.8 $30,050 5.3 0.5 3.4 0.1 0.3
15089 / West Newton / PA / 20.8 mi. 144 3,090 4.7 $33,509 2.4 0.4 1.0 0.1 0.1
15067 / New Eagle / PA / 15.8 mi. 143 966 14.8 $31,134 3.0 0.0 1.1 0.1 0.6
15690 / Vandergrift / PA / 22.8 mi. 140 4,043 3.5 $28,899 4.9 0.4 2.9 0.1 0.2
15767 / Punxsutawney / PA / 59 mi. 140 5,748 2.4 $30,522 1.3 0.5 0.1 0.1 0.2
15825 / Hazen / PA / 63.9 mi. 139 3,928 3.5 $32,071 1.8 0.4 0.2 0.2 0.4
15059 / Midland / PA / 27.3 mi. 138 2,014 6.9 $28,030 18.7 2.6 14.3 0.3 0.0
15473 / Whitsett / PA / 26.2 mi. 132 1,544 8.5 $33,438 3.1 0.2 2.0 0.1 0.2
15665 / Manor / PA / 17.7 mi. 131 514 25.5 $35,066 1.6 1.1 0.1 0.0 0.2
15683 / Scottdale / PA / 29.8 mi. 131 3,429 3.8 $31,744 2.0 0.3 1.1 0.1 0.2
16125 / Shenango / PA / 63.9 mi. 129 7,391 1.7 $35,143 2.5 0.5 0.8 0.2 0.4
15027 / Conway / PA / 18.1 mi. 128 992 12.9 $34,181 2.2 0.5 1.3 0.0 0.0
16055 / Sarver / PA / 20.6 mi. 124 2,846 4.4 $46,572 1.1 0.3 0.2 0.1 0.3
15314 / Bentleyville / PA / 20.4 mi. 123 1,567 7.8 $29,295 3.3 0.4 1.3 0.1 0.1
16801 / State College / PA / 107.4 mi. 122 15,890 0.8 $26,948 14.4 2.3 2.8 0.1 8.0
15904 / Johnstown / PA / 56.2 mi. 121 6,606 1.8 $35,079 3.0 0.5 0.7 0.1 1.3
16335 / Meadville / PA / 77.3 mi. 120 11,626 1.0 $32,407 5.6 0.8 3.0 0.2 0.5
43964 / Toronto / OH / 30.3 mi. 118 4,201 2.8 $33,653 2.6 0.5 0.9 0.2 0.2
15846 / Kersey / PA / 88.9 mi. 115 1,511 7.6 $40,608 0.5 0.1 0.1 0.1 0.1
15419 / California / PA / 25.5 mi. 110 1,538 7.2 $21,717 7.3 0.5 4.9 0.2 0.9
15901 / Johnstown / PA / 53.6 mi. 108 2,761 3.9 $14,489 27.0 2.0 21.7 0.1 0.2
16056 / Saxonburg / PA / 19.1 mi. 108 1,925 5.6 $39,415 1.3 0.7 0.1 0.0 0.1
43953 / Wintersville / OH / 35.2 mi. 107 4,654 2.3 $37,069 6.0 0.6 3.7 0.1 0.7
44512 / Youngstown / OH / 50 mi. 107 15,446 0.7 $41,494 7.3 1.9 3.6 0.1 0.9
17101 / Harrisburg / PA / 153.3 mi. 104 1,457 7.1 $20,315 37.1 4.5 27.5 0.3 2.2
15522 / Bedford / PA / 78.3 mi. 103 5,087 2.0 $33,769 2.5 0.6 0.7 0.1 0.6
15320 / Fairdale / PA / 36 mi. 102 2,113 4.8 $28,851 1.5 0.4 0.1 0.2 0.0
15681 / Saltsburg / PA / 26.7 mi. 101 1,910 5.3 $30,687 2.1 0.4 0.8 0.1 0.2
44483 / Warren / OH / 65.5 mi. 95 11,916 0.8 $33,930 13.5 1.0 10.5 0.2 0.3
15030 / Creighton / PA / 13.4 mi. 92 472 19.5 $28,333 3.6 0.1 2.1 0.0 0.1
15905 / Johnstown / PA / 52.3 mi. 92 9,513 1.0 $37,810 2.6 0.7 0.7 0.1 0.7
16601 / Altoona / PA / 77.9 mi. 92 13,585 0.7 $29,828 4.4 0.7 2.5 0.1 0.3
15054 / Langeloth / PA / 21.3 mi. 88 243 36.2 $30,893 3.3 3.1 0.2 0.0 0.0
16053 / Renfrew / PA / 23.4 mi. 88 1,313 6.7 $44,719 1.5 0.3 0.4 0.1 0.5
16301 / Oil Creek / PA / 64.8 mi. 88 7,222 1.2 $30,869 2.2 0.6 0.7 0.2 0.3
16373 / Emlenton / PA / 48.9 mi. 85 1,395 6.1 $32,169 1.7 0.4 0.4 0.1 0.3
15088 / West Elizabeth / PA / 12.4 mi. 83 247 33.6 $26,339 0.7 0.0 0.2 0.0 0.4
