Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Herald-Standard, Uniontown
Uniontown, Pennsylvania
Owner: Calkins Media (Pa.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 Did not report
2004 3.7
2003 6.5
2002 7.4
2001 5.6
2000 3.7
1999 3.0
1998 0.0
1997 3.1
1996 3.4
1995 3.4
1994 2.6
1993 3.0
1992 3.3
1991 Did not report
1990 0.0
The latest year at peak is 2002
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Herald-Standard, Uniontown
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 N/A 4.9 N/A
2004 3.7 4.9 76
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Calkins Media (Pa.),
has a companywide, circulation-weighted Diversity Index of 80.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Herald-Standard, Uniontown
This paper
Peer group
The median Diversity Index is 44 for all newspapers
reporting in this circulation category of 25,001 to 50,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is La Crosse Tribune, Wisconsin, with a 5.3 percent non-white staff in a community that is 4.9 percent non-white. Its index is 107.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 26,865 ranks 378 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Herald-Standard, Uniontown
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 0.4 645
Black 3.4 5,474
Asian and Pacific Islander 0.2 381
Native-American 0.1 196
Other non-white 0.1 129
Multi-racial 0.7 1,154
  Non-white 4.9 7,979
White 95.1 155,412
Total 163,391
Home county:  Fayette
Race/ethnicity % of population Number of residents
Hispanic 0.4 564
Black 3.5 5,191
Asian and Pacific Islander 0.2 332
Native-American 0.1 157
Other non-white 0.1 116
Multi-racial 0.7 1,019
  Non-white 5.0 7,379
White 95.0 141,265
Total 148,644
The home county of this newspaper is Fayette.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Herald-Standard, Uniontown
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
15401 / Uniontown / PA / 0 mi. 9,189 15,083 60.9 $26,013 8.8 0.4 6.7 0.1 0.5
15417 / Brownsville / PA / 10.6 mi. 1,803 3,933 45.8 $28,915 8.0 0.6 5.7 0.1 0.1
15425 / South Connellsville / PA / 11.5 mi. 1,367 9,326 14.7 $26,773 3.4 0.3 2.1 0.1 0.2
15478 / Smithfield / PA / 7.8 mi. 1,128 2,451 46.0 $27,244 1.9 0.4 0.6 0.2 0.2
15461 / Masontown / PA / 9.4 mi. 1,067 1,928 55.3 $24,271 7.0 0.4 5.6 0.2 0.0
15445 / Hopwood / PA / 3.9 mi. 745 1,358 54.9 $31,294 1.6 0.4 0.6 0.2 0.2
15473 / Whitsett / PA / 12.1 mi. 684 1,544 44.3 $33,438 3.1 0.2 2.0 0.1 0.2
15436 / Fairchance / PA / 5.5 mi. 639 1,305 49.0 $26,147 3.5 0.5 1.9 0.1 0.0
15431 / Dunbar / PA / 7.1 mi. 549 2,136 25.7 $28,519 1.5 0.3 0.6 0.1 0.1
15320 / Fairdale / PA / 11.9 mi. 538 2,113 25.5 $28,851 1.5 0.4 0.1 0.2 0.0
15456 / Lemont Furnace / PA / 3.3 mi. 537 1,051 51.1 $24,557 2.7 0.3 1.0 0.1 0.4
15468 / New Salem / PA / 5.3 mi. 520 1,213 42.9 $24,476 6.7 0.3 5.8 0.1 0.0
15458 / McClellandtown / PA / 6.5 mi. 510 936 54.5 $29,335 11.2 0.4 9.4 0.1 0.1
15442 / Grindstone / PA / 8.9 mi. 487 1,111 43.8 $27,105 3.7 0.4 2.3 0.0 0.1
15437 / Farmington / PA / 10.7 mi. 396 942 42.0 $34,348 1.3 0.5 0.1 0.0 0.1
15480 / Smock / PA / 6.1 mi. 364 938 38.8 $33,938 1.6 0.1 1.1 0.0 0.0
15475 / Republic / PA / 8.5 mi. 356 661 53.9 $21,139 10.2 0.3 7.7 0.1 0.2
15474 / Point Marion / PA / 13.4 mi. 341 1,046 32.6 $24,191 1.4 0.6 0.2 0.2 0.0
15486 / Vanderbilt / PA / 8.2 mi. 294 1,018 28.9 $33,269 2.1 0.2 1.2 0.1 0.0
15419 / California / PA / 13.2 mi. 281 1,538 18.3 $21,717 7.3 0.5 4.9 0.2 0.9
15459 / Markleysburg / PA / 16 mi. 259 634 40.9 $28,828 1.1 0.3 0.3 0.3 0.1
15338 / Greensboro / PA / 12.1 mi. 185 688 26.9 $30,197 1.4 0.6 0.1 0.1 0.2
15370 / Waynesburg / PA / 22 mi. 177 5,148 3.4 $31,776 11.9 1.6 9.3 0.1 0.4
15433 / East Millsboro / PA / 12.5 mi. 165 435 37.9 $25,464 4.2 0.2 3.1 0.2 0.1
15410 / Adah / PA / 8 mi. 154 462 33.3 $25,972 7.7 0.3 6.3 0.5 0.4
15012 / North Belle Vernon / PA / 16.7 mi. 153 6,959 2.2 $33,909 3.3 0.5 1.8 0.1 0.4
15444 / Hiller / PA / 11.3 mi. 137 232 59.1 $23,264 15.1 0.4 11.9 0.2 0.2
15482 / Star Junction / PA / 10.6 mi. 135 356 37.9 $25,139 1.7 0.3 0.0 0.1 0.4
15438 / Fayette City / PA / 14.1 mi. 131 940 13.9 $36,950 1.4 0.5 0.3 0.0 0.2
15333 / Fredericktown / PA / 16.5 mi. 128 980 13.1 $28,036 2.6 0.5 1.0 0.3 0.0
15413 / Allison / PA / 9.3 mi. 126 167 75.4 $19,000 19.5 0.0 17.6 0.0 0.0
15451 / Lake Lynn / PA / 11.3 mi. 120 346 34.7 $24,732 3.2 0.8 2.0 0.0 0.0
15470 / Ohiopyle / PA / 14.6 mi. 108 462 23.4 $42,321 0.5 0.3 0.1 0.0 0.0
15424 / Listonburg / PA / 19.1 mi. 101 992 10.2 $25,089 1.0 0.4 0.1 0.3 0.0
15428 / Dawson / PA / 11.6 mi. 99 788 12.6 $31,303 0.5 0.1 0.3 0.1 0.0
15315 / Bobtown / PA / 15.5 mi. 96 339 28.3 $25,521 2.8 0.9 0.3 0.0 0.6
15358 / Richeyville / PA / 16.5 mi. 96 324 29.6 $29,412 1.5 0.1 0.5 0.1 0.1
15357 / Rices Landing / PA / 13.5 mi. 94 623 15.1 $35,735 1.8 0.1 0.4 0.1 0.5
15450 / La Belle / PA / 11.4 mi. 88 132 66.7 $21,845 2.1 0.0 1.2 0.0 0.0
15327 / Dilliner / PA / 16.1 mi. 82 597 13.7 $21,532 1.1 0.3 0.5 0.0 0.0
15351 / Nemacolin / PA / 9.8 mi. 82 401 20.4 $23,458 3.2 1.5 0.5 0.2 0.0
15443 / Hibbs / PA / 7.9 mi. 80 153 52.3 $27,337 8.5 0.3 7.7 0.0 0.0
15322 / Clarksville / PA / 16.4 mi. 79 879 9.0 $28,622 4.8 0.3 3.4 0.3 0.3
15423 / Coal Center / PA / 15.1 mi. 75 797 9.4 $36,667 2.5 0.5 0.9 0.1 0.2
15427 / Daisytown / PA / 16.3 mi. 75 464 16.2 $34,511 8.2 0.9 5.5 0.3 0.3
15466 / Newell / PA / 13.6 mi. 74 222 33.3 $33,988 0.7 0.5 0.2 0.0 0.0
15489 / West Leisenring / PA / 3.8 mi. 74 139 53.2 $27,969 1.9 0.8 0.5 0.0 0.3
15666 / Mount Pleasant / PA / 18.6 mi. 71 6,754 1.1 $32,482 1.8 0.4 0.7 0.1 0.1
15472 / Oliver / PA / 1.5 mi. 69 121 57.0 $22,578 3.4 0.3 2.8 0.0 0.0
15422 / Chestnut Ridge / PA / 6.5 mi. 66 135 48.9 $39,375 9.0 0.0 7.5 0.0 0.0
15411 / Addison / PA / 22.5 mi. 62 305 20.3 $30,197 0.4 0.3 0.0 0.2 0.0
15484 / Uledi / PA / 2.9 mi. 61 31 196.8 $18,594 0.0 0.0 0.0 0.0 0.0
15683 / Scottdale / PA / 14.8 mi. 58 3,429 1.7 $31,744 2.0 0.3 1.1 0.1 0.2
15464 / Mill Run / PA / 14.1 mi. 57 565 10.1 $31,642 1.8 0.5 0.0 0.2 0.0
15440 / Gibbon Glade / PA / 13.1 mi. 56 123 45.5 $27,500 0.9 0.0 0.0 0.0 0.9
15344 / Jefferson / PA / 16.3 mi. 55 575 9.6 $29,583 3.0 0.6 1.9 0.3 0.0
15420 / Cardale / PA / 7.7 mi. 47 54 87.0 $32,614 32.8 0.8 27.3 0.0 0.0
15325 / Crucible / PA / 12 mi. 46 256 18.0 $23,707 1.1 0.0 0.5 0.0 0.0
15476 / Ronco / PA / 9.7 mi. 45 120 37.5 $21,875 9.0 0.0 8.7 0.0 0.0
15469 / Normalville / PA / 18.1 mi. 40 953 4.2 $28,576 0.9 0.4 0.0 0.0 0.0
15368 / Vestaburg / PA / 15 mi. 36 208 17.3 $26,042 1.4 0.4 0.0 0.2 0.2
15454 / Leckrone / PA / 7.4 mi. 36 53 67.9 $21,146 3.5 3.5 0.0 0.0 0.0
15460 / Martin / PA / 10.8 mi. 34 51 66.7 $23,393 4.2 0.8 0.0 0.8 0.0
15447 / Isabella / PA / 10.5 mi. 32 30 106.7 $21,250 3.3 0.0 3.3 0.0 0.0
15429 / Denbo / PA / 12.3 mi. 30 57 52.6 $23,534 0.0 0.0 0.0 0.0 0.0
15314 / Bentleyville / PA / 20.5 mi. 28 1,567 1.8 $29,295 3.3 0.4 1.3 0.1 0.1
15348 / Millsboro / PA / 14.3 mi. 28 112 25.0 $26,667 3.1 0.0 2.7 0.0 0.0
15022 / North Charleroi / PA / 17.9 mi. 26 5,085 0.5 $31,347 4.0 0.7 2.3 0.1 0.3
15455 / Leisenring / PA / 7.8 mi. 25 92 27.2 $21,181 6.6 0.0 6.1 0.0 0.0
15477 / Roscoe / PA / 13.4 mi. 24 418 5.7 $30,547 1.9 0.3 0.9 0.0 0.0
File pa_herald-standard__uniontown
Time 5/21/05 8:47 AM
Page 378
Member 142150