|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Altoona Mirror | ||||||||||
| Altoona, Pennsylvania | ||||||||||
| Owner: Ogden Newspapers (W.V.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff | |||||||||
| 2005 | 0.0 | |||||||||
| 2004 | 2.4 | |||||||||
| 2003 | 0.0 | |||||||||
| 2002 | 0.0 | |||||||||
| 2001 | 0.0 | |||||||||
| 2000 | 0.0 | |||||||||
| 1999 | 0.0 | |||||||||
| 1998 | 0.0 | |||||||||
| 1997 | 0.0 | |||||||||
| 1996 | 0.0 | |||||||||
| 1995 | 0.0 | |||||||||
| 1994 | 0.0 | |||||||||
| 1993 | 0.0 | |||||||||
| 1992 | 0.0 | |||||||||
| 1991 | 0.0 | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 2004 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Altoona Mirror | ||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 0.0 | 4.1 | 0 | |||||||
| 2004 | 2.4 | 4.1 | 59 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Ogden Newspapers (W.V.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 12. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Altoona Mirror | ||||||||||
| This newspaper's Newsroom Diversity Index is 0. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 123 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is La Crosse Tribune, Wisconsin, with a 5.3 percent non-white staff in a community that is 4.9 percent non-white. Its index is 107. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 31,805 ranks 318 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Altoona Mirror | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.8 | 1,647 | ||||||||
| Black | 2.3 | 4,506 | ||||||||
| Asian and Pacific Islander | 0.3 | 670 | ||||||||
| Native-American | 0.1 | 172 | ||||||||
| Other non-white | 0.0 | 84 | ||||||||
| Multi-racial | 0.5 | 1,012 | ||||||||
| Non-white | 4.1 | 8,091 | ||||||||
| White | 95.9 | 190,365 | ||||||||
| Total | 198,456 | |||||||||
| Home county: Blair | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 0.5 | 662 | ||||||||
| Black | 1.2 | 1,495 | ||||||||
| Asian and Pacific Islander | 0.4 | 476 | ||||||||
| Native-American | 0.1 | 103 | ||||||||
| Other non-white | 0.0 | 53 | ||||||||
| Multi-racial | 0.6 | 714 | ||||||||
| Non-white | 2.7 | 3,503 | ||||||||
| White | 97.3 | 125,641 | ||||||||
| Total | 129,144 | |||||||||
| The home county of this newspaper is Blair. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Altoona Mirror | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 16602 / Altoona / PA / 0 mi. | 7,122 | 12,848 | 55.4 | $30,539 | 3.1 | 0.6 | 1.4 | 0.1 | 0.4 | |
| 16601 / Altoona / PA / 4.5 mi. | 6,154 | 13,585 | 45.3 | $29,828 | 4.4 | 0.7 | 2.5 | 0.1 | 0.3 | |
| 16648 / Hollidaysburg / PA / 5.2 mi. | 3,402 | 6,066 | 56.1 | $40,185 | 2.7 | 0.5 | 0.5 | 0.1 | 1.1 | |
| 16635 / Duncansville / PA / 8.7 mi. | 2,230 | 4,939 | 45.2 | $37,005 | 1.4 | 0.3 | 0.3 | 0.1 | 0.4 | |
| 16686 / Tyrone / PA / 12.6 mi. | 1,707 | 5,302 | 32.2 | $34,293 | 1.3 | 0.4 | 0.2 | 0.1 | 0.2 | |
| 16662 / Martinsburg / PA / 16.8 mi. | 907 | 2,174 | 41.7 | $32,365 | 1.1 | 0.4 | 0.1 | 0.0 | 0.1 | |
| 16673 / Roaring Spring / PA / 12.7 mi. | 891 | 2,013 | 44.3 | $38,865 | 1.2 | 0.3 | 0.1 | 0.0 | 0.4 | |
| 16652 / Huntingdon / PA / 27.4 mi. | 688 | 5,742 | 12.0 | $35,118 | 14.5 | 2.0 | 11.2 | 0.1 | 0.4 | |
| 16617 / Bellwood / PA / 8.1 mi. | 645 | 1,259 | 51.2 | $35,152 | 1.3 | 0.7 | 0.1 | 0.0 | 0.1 | |
| 16693 / Williamsburg / PA / 8.9 mi. | 621 | 1,656 | 37.5 | $33,500 | 1.8 | 0.4 | 0.7 | 0.1 | 0.1 | |
| 16630 / Cresson / PA / 12 mi. | 546 | 1,961 | 27.8 | $31,181 | 2.1 | 0.7 | 0.5 | 0.1 | 0.3 | |
| 16625 / Claysburg / PA / 14.6 mi. | 489 | 1,510 | 32.4 | $27,960 | 1.4 | 0.5 | 0.1 | 0.1 | 0.0 | |
| 15522 / Bedford / PA / 40.9 mi. | 452 | 5,087 | 8.9 | $33,769 | 2.5 | 0.6 | 0.7 | 0.1 | 0.6 | |
| 16637 / East Freedom / PA / 13.6 mi. | 404 | 835 | 48.4 | $28,969 | 1.0 | 0.1 | 0.2 | 0.1 | 0.1 | |
| 16641 / Gallitzin / PA / 10 mi. | 353 | 1,079 | 32.7 | $31,818 | 1.6 | 0.7 | 0.1 | 0.2 | 0.1 | |
| 16668 / Patton / PA / 15.9 mi. | 306 | 1,534 | 19.9 | $29,505 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | |
| 15537 / Everett / PA / 35.3 mi. | 298 | 3,397 | 8.8 | $31,126 | 1.6 | 0.3 | 0.3 | 0.1 | 0.2 | |
| 15931 / Ebensburg / PA / 18.5 mi. | 270 | 3,367 | 8.0 | $36,852 | 3.4 | 0.5 | 2.0 | 0.1 | 0.4 | |
| 16678 / Saxton / PA / 20 mi. | 236 | 1,270 | 18.6 | $30,332 | 1.5 | 0.5 | 0.3 | 0.0 | 0.1 | |
| 16627 / Coalport / PA / 18.5 mi. | 235 | 840 | 28.0 | $29,309 | 0.7 | 0.1 | 0.1 | 0.1 | 0.3 | |
| 15946 / Portage / PA / 17.4 mi. | 204 | 2,842 | 7.2 | $30,741 | 0.9 | 0.3 | 0.1 | 0.0 | 0.1 | |
| 16613 / Ashville / PA / 8.6 mi. | 194 | 608 | 31.9 | $32,431 | 1.2 | 0.5 | 0.0 | 0.1 | 0.0 | |
| 16639 / Fallentimber / PA / 11.7 mi. | 162 | 608 | 26.6 | $26,622 | 2.0 | 0.2 | 0.2 | 0.1 | 0.9 | |
| 16651 / Houtzdale / PA / 23.3 mi. | 142 | 1,459 | 9.7 | $29,004 | 21.7 | 3.2 | 17.9 | 0.1 | 0.2 | |
| 16636 / Dysart / PA / 9.6 mi. | 136 | 327 | 41.6 | $34,583 | 1.5 | 0.6 | 0.5 | 0.0 | 0.4 | |
| 16664 / New Enterprise / PA / 22.3 mi. | 136 | 664 | 20.5 | $36,295 | 0.9 | 0.3 | 0.1 | 0.1 | 0.1 | |
| 16665 / Newry / PA / 9.1 mi. | 135 | 109 | 123.9 | $24,125 | 2.8 | 1.2 | 0.8 | 0.0 | 0.0 | |
| 16695 / Woodbury / PA / 20.9 mi. | ||||||||||