Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Dayton Daily News
Dayton, Ohio
Owner: Cox Enterprises (Ga.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 13.7
2004 14.3
2003 13.2
2002 13.2
2001 13.8
2000 15.1
1999 15.8
1998 16.2
1997 14.5
1996 14.7
1995 12.9
1994 11.9
1993 12.2
1992 11.9
1991 9.7
1990 11.6
The latest year at peak is 1998
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Dayton Daily News
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 13.7 15.8 86
2004 14.3 16.0 89
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Cox Enterprises (Ga.),
has a companywide, circulation-weighted Diversity Index of 66.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Dayton Daily News
This newspaper's Newsroom Diversity Index is 86. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 12 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Detroit News, Michigan, with a 26.2 percent non-white staff in a community that is 21.6 percent non-white. Its index is 121.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 122,639 ranks 86 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Dayton Daily News
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 1.1 11,914
Black 12.1 125,994
Asian and Pacific Islander 1.2 12,597
Native-American 0.2 2,170
Other non-white 0.1 1,390
Multi-racial 1.2 12,862
  Non-white 16.0 166,927
White 84.0 877,435
Total 1,044,362
Home county:  Montgomery
Race/ethnicity % of population Number of residents
Hispanic 1.3 7,096
Black 19.8 110,454
Asian and Pacific Islander 1.3 7,443
Native-American 0.2 1,182
Other non-white 0.2 949
Multi-racial 1.4 7,755
  Non-white 24.1 134,879
White 75.9 424,183
Total 559,062
The home county of this newspaper is Montgomery.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Dayton Daily News
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
45424 / Huber Heights / OH / 6.2 mi. 7,684 18,181 42.3 $50,551 16.2 1.7 9.7 0.3 2.3
45459 / Washington Township / OH / 7.9 mi. 6,970 11,917 58.5 $60,170 7.5 1.2 2.1 0.1 3.0
45429 / Washington Township / OH / 4.8 mi. 6,562 12,141 54.0 $51,411 5.2 1.0 1.0 0.2 1.9
45342 / Miamisburg / OH / 9.1 mi. 5,379 12,943 41.6 $46,003 7.0 1.0 2.6 0.1 2.0
45458 / Washington Township / OH / 9.4 mi. 5,124 10,364 49.4 $65,059 10.1 1.3 3.6 0.1 4.0
45324 / Fairborn / OH / 8.8 mi. 5,025 16,076 31.3 $37,745 13.6 1.7 6.7 0.3 3.0
45420 / Kettering / OH / 3.5 mi. 4,820 12,487 38.6 $36,311 5.6 1.3 2.0 0.3 0.9
45385 / Xenia / OH / 12.4 mi. 4,273 13,239 32.3 $41,396 15.4 1.0 12.0 0.3 0.4
45440 / Washington Township / OH / 6.5 mi. 4,143 8,211 50.5 $52,803 7.2 1.1 2.5 0.1 2.3
45414 / Northridge / OH / 4.6 mi. 4,011 8,956 44.8 $37,535 12.8 0.9 9.4 0.2 0.8
45402 / Dayton / OH / 0 mi. 3,985 1,502 265.3 $13,607 42.9 1.9 37.9 0.5 0.6
45322 / Union / OH / 9.6 mi. 3,888 8,048 48.3 $49,781 6.8 0.9 3.7 0.2 0.9
45406 / Trotwood / OH / 3.5 mi. 3,800 11,331 33.5 $30,661 82.8 1.1 79.0 0.2 0.3
45373 / Troy / OH / 17.9 mi. 3,746 12,669 29.6 $44,401 7.5 0.8 3.5 0.2 1.7
45431 / WPAFB / OH / 3.3 mi. 3,636 8,809 41.3 $43,523 13.4 2.3 5.6 0.2 3.5
45449 / West Carrollton / OH / 6.7 mi. 3,150 8,206 38.4 $42,774 9.4 1.3 5.0 0.2 1.6
45419 / Oakwood / OH / 2.9 mi. 3,147 6,810 46.2 $51,885 4.2 1.1 1.0 0.2 1.0
45377 / Vandalia / OH / 8.5 mi. 3,121 6,303 49.5 $45,576 3.9 0.8 0.9 0.2 1.0
45426 / Trotwood / OH / 6.4 mi. 3,079 7,236 42.6 $36,155 68.1 0.9 64.3 0.3 0.3
45066 / Springboro / OH / 13 mi. 3,049 5,753 53.0 $75,510 4.2 1.0 0.8 0.2 1.4
45432 / Kettering / OH / 5.9 mi. 2,831 6,598 42.9 $44,942 6.9 1.2 2.3 0.2 1.8
45415 / Trotwood / OH / 6.1 mi. 2,667 5,318 50.2 $52,056 19.1 1.1 15.1 0.1 1.6
45371 / Tipp City / OH / 12.5 mi. 2,643 6,639 39.8 $52,623 2.5 0.9 0.2 0.2 0.6
45405 / Dayton / OH / 2.3 mi. 2,610 10,406 25.1 $29,468 53.3 1.6 48.0 0.3 0.6
45434 / Dayton / OH / 7.9 mi. 2,394 3,444 69.5 $77,207 7.1 1.1 1.3 0.2 3.5
45410 / Dayton / OH / 1.5 mi. 2,198 7,710 28.5 $29,103 9.4 2.4 3.6 0.3 1.1
45331 / Greenville / OH / 31 mi. 2,178 9,448 23.1 $36,784 2.8 1.0 0.5 0.1 0.4
45439 / West Carrollton / OH / 4.2 mi. 2,125 4,589 46.3 $36,199 9.1 1.4 3.4 0.3 2.3
45356 / Piqua / OH / 25.3 mi. 2,067 10,025 20.6 $37,684 5.5 0.7 2.9 0.3 0.4
45309 / Brookville / OH / 12.7 mi. 2,065 4,767 43.3 $44,828 1.8 0.5 0.1 0.2 0.4
45403 / Dayton / OH / 1.6 mi. 2,027 6,916 29.3 $27,614 10.4 2.2 4.7 0.3 0.9
45409 / Oakwood / OH / 2.3 mi. 2,027 3,482 58.2 $41,753 8.0 2.0 3.8 0.2 1.0
45404 / Dayton / OH / 2.1 mi. 1,969 5,230 37.6 $25,428 18.0 1.5 13.6 0.4 0.6
45305 / Bellbrook / OH / 9.3 mi. 1,623 3,570 45.5 $63,085 5.3 1.1 1.8 0.3 1.3
45365 / Sidney / OH / 34.1 mi. 1,451 11,443 12.7 $41,830 6.3 1.0 2.2 0.2 1.5
45430 / Kettering / OH / 6.1 mi. 1,450 2,597 55.8 $69,510 5.3 1.1 0.9 0.2 2.1
45005 / Franklin / OH / 14.7 mi. 1,390 10,948 12.7 $43,605 2.8 0.6 0.9 0.1 0.4
45417 / Dayton / OH / 2.8 mi. 1,356 4,596 29.5 $20,800 96.7 1.0 94.0 0.2 0.1
45344 / New Carlisle / OH / 14.4 mi. 1,255 6,663 18.8 $43,066 4.1 2.1 0.3 0.2 0.3
45320 / Eaton / OH / 24.2 mi. 1,208 5,750 21.0 $41,860 2.1 0.5 0.5 0.1 0.4
45427 / Trotwood / OH / 4.7 mi. 1,150 4,210 27.3 $24,218 59.5 0.7 56.4 0.3 0.2
45408 / Dayton / OH / 2.4 mi. 1,147 4,400 26.1 $19,037 98.3 0.8 95.7 0.2 0.2
45036 / Otterbien Home / OH / 20.2 mi. 1,146 9,489 12.1 $53,063 12.1 1.1 9.1 0.3 0.6
45327 / Germantown / OH / 12.9 mi. 1,130 3,128 36.1 $51,460 1.9 0.6 0.6 0.1 0.2
45383 / West Milton / OH / 14.6 mi. 1,068 2,861 37.3 $45,000 1.8 0.5 0.2 0.1 0.2
45407 / Dayton / OH / 1.9 mi. 1,051 4,221 24.9 $19,043 95.8 1.0 92.5 0.3 0.2
45068 / Waynesville / OH / 15.5 mi. 980 3,240 30.2 $55,445 2.5 1.0 0.2 0.2 0.2
45315 / Englewood / OH / 9.5 mi. 932 1,225 76.1 $52,708 14.9 0.9 10.9 0.4 1.0
45345 / New Lebanon / OH / 10.4 mi. 921 2,530 36.4 $44,303 3.2 0.6 1.5 0.2 0.1
45416 / Trotwood / OH / 4.5 mi. 855 2,391 35.8 $38,086 57.3 0.7 54.1 0.3 0.2
45418 / Trotwood / OH / 5 mi. 814 2,243 36.3 $38,475 65.0 0.6 62.9 0.1 0.4
45304 / Ithaca / OH / 22.7 mi. 791 2,809 28.2 $44,911 1.9 0.4 0.2 0.3 0.2
45387 / Yellow Springs / OH / 14.6 mi. 747 2,251 33.2 $54,603 19.0 1.6 11.3 0.3 1.2
45177 / Wilmington / OH / 26 mi. 733 8,234 8.9 $40,348 6.5 0.7 4.0 0.2 0.5
45381 / West Alexandria / OH / 17.4 mi. 638 2,205 28.9 $44,212 1.5 0.2 0.3 0.5 0.2
45338 / Lewisburg / OH / 18.6 mi. 626 1,997 31.3 $46,622 1.9 0.6 0.1 0.3 0.4
45380 / Versailles / OH / 34.8 mi. 613 1,939 31.6 $43,529 0.6 0.1 0.0 0.0 0.1
45822 / Celina / OH / 54.5 mi. 519 7,562 6.9 $40,147 3.2 1.6 0.1 0.2 0.5
45433 / Wright Patterson AFB / OH / 7.6 mi. 508 778 65.3 $50,965 21.8 3.3 12.5 0.4 2.2
45865 / Minster / OH / 42.5 mi. 465 1,724 27.0 $51,038 0.7 0.1 0.0 0.1 0.1
45318 / Covington / OH / 25 mi. 419 2,053 20.4 $43,750 1.4 0.6 0.2 0.1 0.0
45335 / Jamestown / OH / 23 mi. 413 2,478 16.7 $47,200 4.2 0.7 1.7 0.6 0.4
45885 / Saint Marys / OH / 51.7 mi. 381 5,019 7.6 $41,164 2.7 0.5 0.3 0.2 0.9
45323 / Enon / OH / 14.2 mi. 378 2,181 17.3 $50,208 3.5 1.0 0.6 0.2 0.6
45341 / Medway / OH / 11.2 mi. 367 1,717 21.4 $38,191 6.2 3.9 0.6 0.1 0.3
45325 / Germantown / OH / 12.5 mi. 359 897 40.0 $48,875 1.9 0.4 0.5 0.0 0.4
45370 / Spring Valley / OH / 10.4 mi. 322 966 33.3 $56,019 2.7 0.2 0.7 0.4 0.2
45042 / West Middletown / OH / 18 mi. 317 10,961 2.9 $44,979 3.9 0.5 2.0 0.2 0.3
45828 / Coldwater / OH / 52.2 mi. 314 2,179 14.4 $45,140 1.7 1.0 0.1 0.2 0.1
45044 / Middletown / OH / 20.1 mi. 299 17,305 1.7 $38,526 15.0 1.1 11.6 0.2 0.7
45845 / Newport / OH / 37.8 mi. 282 1,011 27.9 $53,700 0.8 0.3 0.1 0.0 0.1
45308 / Bradford / OH / 27.8 mi. 278 1,740 16.0 $41,491 1.5 0.4 0.2 0.3 0.2
45883 / Saint Henry / OH / 47.4 mi. 246 1,124 21.9 $51,507 1.2 1.0 0.1 0.0 0.0
45312 / Casstown / OH / 19.9 mi. 219 509 43.0 $53,897 0.9 0.6 0.0 0.1 0.1
45337 / Laura / OH / 18.9 mi. 209 756 27.6 $49,813 2.4 0.9 0.1 0.1 0.1
45869 / New Bremen / OH / 45.3 mi. 200 1,616 12.4 $53,207 1.9 0.4 0.1 0.3 0.4
45314 / Cedarville / OH / 19.7 mi. 197 1,204 16.4 $42,469 4.9 0.7 1.9 0.3 0.7
45302 / Anna / OH / 41.3 mi. 183 1,263 14.5 $57,609 1.9 0.5 0.2 0.1 0.7
45346 / New Madison / OH / 29.8 mi. 175 885 19.8 $38,816 1.7 0.2 0.1 0.1 0.2
45504 / Springfield / OH / 20.5 mi. 174 7,327 2.4 $42,541 7.0 0.9 3.5 0.3 0.9
45359 / Pleasant Hill / OH / 20.7 mi. 171 699 24.5 $44,712 0.8 0.2 0.1 0.1 0.2
45502 / Springfield / OH / 20.8 mi. 164 6,082 2.7 $54,457 4.4 0.6 2.2 0.2 0.4
45860 / Maria Stein / OH / 44.2 mi. 160 683 23.4 $52,361 0.5 0.4 0.0 0.0 0.0
45311 / Morning Sun / OH / 25.1 mi. 159 2,752 5.8 $41,502 1.5 0.4 0.2 0.2 0.1
45339 / Ludlow Falls / OH / 17.7 mi. 139 501 27.7 $50,288 0.8 0.2 0.0 0.0 0.2
45363 / Russia / OH / 32.9 mi. 125 511 24.5 $57,763 1.5 0.6 0.1 0.1 0.3
45846 / Fort Recovery / OH / 50.7 mi. 122 1,410 8.7 $46,250 1.2 0.3 0.0 0.2 0.3
45895 / Wapakoneta / OH / 52.9 mi. 118 6,737 1.8 $44,187 1.9 0.7 0.2 0.1 0.3
45303 / Ansonia / OH / 37 mi. 113 828 13.6 $40,865 1.7 1.1 0.1 0.3 0.1
45390 / Union City / OH / 41.4 mi. 110 1,380 8.0 $31,932 5.2 3.1 0.9 0.2 0.3
43078 / Urbana / OH / 30.7 mi. 106 8,332 1.3 $40,954 6.7 0.9 3.7 0.3 0.4
45354 / Phillipsburg / OH / 14.1 mi. 105 121 86.8 $43,393 0.7 0.0 0.0 0.7 0.0
45503 / Springfield / OH / 23.6 mi. 97 13,821 0.7 $40,113 8.9 0.9 5.5 0.1 1.0
43311 / Bellfntn / OH / 44.1 mi. 93 7,459 1.2 $40,233 7.3 0.9 3.7 0.1 0.8
45056 / Reily / OH / 32.5 mi. 90 7,960 1.1 $34,199 8.3 1.2 3.6 0.2 2.0
43072 / Saint Paris / OH / 26.3 mi. 87 2,126 4.1 $43,750 2.1 0.5 0.4 0.3 0.2
43160 / Washington Court House / OH / 39.6 mi. 87 8,710 1.0 $36,087 5.0 1.3 1.9 0.1 0.6
47390 / Union City / IN / 42.3 mi. 85 2,284 3.7 $31,372 5.2 3.2 0.7 0.2 0.2
45347 / New Paris / OH / 30 mi. 79 1,686 4.7 $38,189 1.4 0.1 0.3 0.1 0.1
43348 / Russells Point / OH / 48.1 mi. 74 1,075 6.9 $31,824 2.8 1.4 0.1 0.1 0.3
45050 / Monroe / OH / 22.2 mi. 74 2,076 3.6 $54,737 2.9 0.7 1.0 0.1 0.3
45169 / Sabina / OH / 31.4 mi. 72 1,945 3.7 $38,824 2.2 0.9 0.4 0.1 0.2
45505 / Springfield / OH / 22.3 mi. 69 9,266 0.7 $28,666 18.9 1.2 14.8 0.4 0.2
43331 / Orchard Island / OH / 49.5 mi. 66 2,378 2.8 $32,886 2.6 0.8 0.2 0.4 0.2
45330 / Gratis / OH / 18.2 mi. 66 121 54.5 $36,250 2.5 1.8 0.4 0.0 0.0
47374 / Whitewater / IN / 35.3 mi. 66 20,283 0.3 $32,793 11.6 1.7 7.1 0.2 0.7
45382 / West Manchester / OH / 23.4 mi. 64 468 13.7 $37,000 2.2 0.8 0.1 0.2 0.4
45326 / Fletcher / OH / 24.9 mi. 63 413 15.3 $49,688 2.0 0.3 0.4 0.4 0.0
43128 / Jeffersonville / OH / 30.9 mi. 58 939 6.2 $39,435 7.2 0.7 3.7 0.3 0.2
45306 / Botkins / OH / 45.5 mi. 58 826 7.0 $46,719 0.9 0.5 0.2 0.0 0.0
45348 / Rossburg / OH / 43.2 mi. 48 369 13.0 $42,009 1.6 0.7 0.2 0.0 0.1
45358 / Pitsburg / OH / 21 mi. 48 24 200.0 $0 0.0 0.0 0.0 0.0 0.0
45334 / Jackson Center / OH / 44.7 mi. 47 793 5.9 $45,291 1.4 0.5 0.4 0.2 0.1
45333 / Houston / OH / 33.1 mi. 45 512 8.8 $46,395 0.9 0.1 0.3 0.3 0.0
45321 / Eldorado / OH / 25.7 mi. 44 374 11.8 $42,548 2.9 1.1 0.9 0.3 0.0
43324 / Huntsville / OH / 48.1 mi. 42 1,111 3.8 $47,629 2.1 0.6 0.3 0.1 0.2
45384 / Wilberforce / OH / 15.2 mi. 41 92 44.6 $85,153 90.7 1.2 83.3 0.5 0.4
45871 / New Knoxville / OH / 47.8 mi. 41 635 6.5 $43,516 3.4 1.4 0.9 0.2 0.2
45362 / Rossburg / OH / 40.5 mi. 40 434 9.2 $47,083 1.6 1.0 0.2 0.1 0.0
45388 / Yorkshire / OH / 39.4 mi. 36 311 11.6 $45,000 1.8 0.6 0.2 0.0 0.5
45378 / Verona / OH / 17.6 mi. 32 136 23.5 $41,944 1.1 1.1 0.0 0.0 0.0
45389 / Christiansburg / OH / 20.6 mi. 32 213 15.0 $32,500 1.3 0.2 0.4 0.2 0.4
45067 / Trenton / OH / 23 mi. 29 3,782 0.8 $51,644 2.4 0.9 0.4 0.2 0.3
45113 / Clarksville / OH / 25.4 mi. 29 987 2.9 $48,988 2.7 0.9 0.4 0.3 0.3
43215 / Columbus / OH / 60.1 mi. 28 5,799 0.5 $23,562 31.2 2.8 23.4 0.3 2.5
45317 / Lena / OH / 29.2 mi. 28 388 7.2 $41,156 1.1 0.1 0.4 0.3 0.2
45351 / Osgood / OH / 40.5 mi. 27 34 79.4 $33,750 0.0 0.0 0.0 0.0 0.0
43318 / De Graff / OH / 39.1 mi. 26 1,270 2.0 $47,331 1.7 0.6 0.5 0.2 0.1
45328 / Gettysburg / OH / 27.5 mi. 26 137 19.0 $36,364 4.9 0.0 1.0 0.5 1.2
45506 / Springfield / OH / 19.8 mi. 26 6,065 0.4 $31,737 45.5 1.0 41.2 0.3 0.2
45054 / Oregonia / OH / 21.4 mi. 25 629 4.0 $56,136 2.2 0.4 0.2 0.6 0.1
43213 / Whitehall / OH / 66.3 mi. 24 13,811 0.2 $35,269 32.7 3.3 24.1 0.3 2.6
45032 / Massie / OH / 18.7 mi. 24 102 23.5 $41,875 4.1 0.0 3.8 0.0 0.3
43343 / Quincy / OH / 37.4 mi. 22 575 3.8 $38,083 1.7 0.5 0.1 0.1 0.3
45310 / Burkettsville / OH / 44.4 mi. 21 47 44.7 $38,750 0.8 0.0 0.0 0.8 0.0
45301 / Alpha / OH / 8.8 mi. 18 55 32.7 $59,500 4.4 0.0 0.0 1.5 1.5
43357 / West Liberty / OH / 39.3 mi. 7 1,589 0.4 $47,995 1.9 0.3 0.4 0.4 0.2
File oh_dayton_daily_news
Time 5/17/05 5:47 PM
Page 86
Member 135100