Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Trentonian, Trenton
Trenton, New Jersey
Owner: Journal Register (N.J.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 8.6
2004 9.3
2003 Did not report
2002 Did not report
2001 Did not report
2000 Did not report
1999 14.7
1998 Did not report
1997 Did not report
1996 Did not report
1995 2.3
1994 Did not report
1993 Did not report
1992 Did not report
1991 Did not report
1990 Did not report
The latest year at peak is 1999
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Trentonian, Trenton
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 8.6 34.8 25
2004 9.3 33.1 28
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Journal Register (N.J.),
has a companywide, circulation-weighted Diversity Index of 24.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Trentonian, Trenton
This newspaper's Newsroom Diversity Index is 25. This paper
Peer group
Compare that with 44, which is the median Diversity Index for all newspapers
reporting in this circulation category of 25,001 to 50,000 daily sales.
In that group, this newspaper's Diversity Index ranks 109 out of 140
newspapers reporting in the category of 25,001 to 50,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Longview News-Journal, Texas, with a 23.1 percent non-white staff in a community that is 28.4 percent non-white. Its index is 81.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 41,750 ranks 251 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Trentonian, Trenton
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 8.6 29,242
Black 20.3 68,694
Asian and Pacific Islander 2.5 8,573
Native-American 0.1 466
Other non-white 0.1 486
Multi-racial 1.4 4,795
  Non-white 33.1 112,256
White 66.9 226,961
Total 339,217
Home county:  Mercer
Race/ethnicity % of population Number of residents
Hispanic 9.7 33,898
Black 19.4 67,922
Asian and Pacific Islander 5.0 17,420
Native-American 0.1 425
Other non-white 0.2 634
Multi-racial 1.5 5,178
  Non-white 35.8 125,477
White 64.2 225,284
Total 350,761
The home county of this newspaper is Mercer.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Trentonian, Trenton
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
08618 / Trenton / NJ / 0 mi. 4,543 13,658 33.3 $36,289 76.8 6.3 67.6 0.2 0.9
08610 / Trenton / NJ / 4 mi. 3,458 11,883 29.1 $49,710 20.8 7.5 10.1 0.1 1.8
08619 / Trenton / NJ / 4.4 mi. 3,157 9,214 34.3 $57,696 11.4 3.5 3.5 0.1 3.1
08638 / Trenton / NJ / 1.3 mi. 2,583 8,315 31.1 $41,721 53.0 9.9 39.2 0.2 1.9
08611 / Trenton / NJ / 2.3 mi. 2,242 8,673 25.9 $30,960 59.0 37.0 18.9 0.2 1.0
08690 / Trenton / NJ / 6 mi. 1,712 6,511 26.3 $72,920 8.2 2.3 1.2 0.1 3.8
08609 / Trenton / NJ / 2.2 mi. 1,699 4,915 34.6 $30,995 86.4 25.7 56.1 0.2 1.3
08505 / Fieldsboro / NJ / 7.3 mi. 1,660 5,947 27.9 $58,844 14.6 2.7 7.5 0.1 2.6
08608 / Trenton / NJ / 1.6 mi. 1,574 434 362.7 $17,083 85.5 32.9 50.1 0.3 0.6
08648 / Trenton / NJ / 3.8 mi. 1,483 10,298 14.4 $66,345 23.9 4.7 9.5 0.1 7.9
19067 / Yardley / PA / 3 mi. 1,443 20,323 7.1 $69,894 13.0 2.3 6.7 0.1 3.0
08620 / Yardville / NJ / 7.1 mi. 1,143 4,589 24.9 $65,267 25.3 6.6 15.7 0.2 1.7
08629 / Trenton / NJ / 2.7 mi. 1,100 4,027 27.3 $44,418 50.1 17.9 27.8 0.2 1.4
08628 / West Trenton / NJ / 2.8 mi. 986 3,599 27.4 $66,627 25.8 4.8 17.4 0.1 2.5
08520 / Hightstown / NJ / 12.3 mi. 808 9,299 8.7 $67,655 29.7 12.7 8.0 0.1 7.4
08016 / Burlington Township / NJ / 11.2 mi. 637 11,264 5.7 $54,114 33.1 3.8 24.1 0.2 2.9
08691 / Uppr Free Township / NJ / 8 mi. 636 4,274 14.9 $74,924 10.6 2.5 2.7 0.1 4.1
08015 / Browns Mills / NJ / 20.7 mi. 597 7,435 8.0 $48,826 34.3 8.2 18.6 0.4 3.3
08540 / Princeton Township / NJ / 9 mi. 491 14,823 3.3 $90,977 22.4 4.3 4.7 0.1 11.3
08060 / Westampton Township / NJ / 15.1 mi. 488 13,301 3.7 $58,022 27.7 6.1 16.0 0.2 3.0
08533 / Plumsted Township / NJ / 17 mi. 430 2,274 18.9 $61,966 8.5 4.0 2.4 0.1 0.8
19030 / Fairless Hills / PA / 5.2 mi. 395 5,084 7.8 $53,761 10.5 2.8 3.2 0.2 3.2
08518 / Florence / NJ / 8 mi. 391 1,961 19.9 $50,709 20.2 2.0 13.5 0.1 2.6
19007 / West Bristol / PA / 9.1 mi. 388 8,495 4.6 $36,883 28.4 8.9 14.2 0.2 3.1
08534 / Pennington / NJ / 6 mi. 384 4,176 9.2 $92,628 10.2 2.2 2.4 0.0 4.5
08046 / Willingboro / NJ / 14.3 mi. 334 10,713 3.1 $60,869 77.1 6.1 65.5 0.3 1.7
08530 / West Amwell / NJ / 11.1 mi. 331 2,896 11.4 $62,137 14.9 3.1 10.0 0.1 0.9
19047 / Upper Holland / PA / 9.2 mi. 269 10,963 2.5 $68,377 7.4 1.6 2.5 0.1 2.6
08525 / Hopewell Township / NJ / 9.6 mi. 267 1,877 14.2 $90,445 5.7 1.7 1.5 0.3 1.4
08022 / Mansfield / NJ / 11.2 mi. 265 2,265 11.7 $55,309 7.0 2.1 2.3 0.1 1.8
08527 / Jackson Township / NJ / 25 mi. 260 14,071 1.8 $65,198 12.8 5.8 3.6 0.1 2.0
08562 / Wrightstown / NJ / 14.2 mi. 251 1,784 14.1 $54,227 17.8 4.7 8.2 0.1 2.6
19057 / Levittown / PA / 7.3 mi. 238 6,206 3.8 $48,352 13.4 2.7 8.2 0.2 1.0
08542 / Princeton / NJ / 9.4 mi. 234 1,439 16.3 $56,149 44.5 25.5 13.3 0.1 3.4
08010 / Edgewater Park / NJ / 13.3 mi. 233 4,136 5.6 $48,162 35.1 6.1 22.8 0.1 2.6
08550 / West Windsor / NJ / 9.1 mi. 217 5,478 4.0 $129,375 30.4 2.7 2.5 0.1 23.8
08501 / Upper Freehold / NJ / 10.7 mi. 213 1,712 12.4 $72,295 8.9 2.4 3.3 0.4 1.1
19020 / Eddington / PA / 11.2 mi. 204 20,702 1.0 $50,305 18.9 4.5 5.8 0.2 7.0
08822 / Flemington / NJ / 18.4 mi. 188 10,368 1.8 $77,639 9.3 3.7 1.3 0.1 3.1
08902 / North Brunswick / NJ / 20.2 mi. 181 13,879 1.3 $61,277 41.6 10.3 14.7 0.1 14.0
08554 / Roebling / NJ / 8 mi. 180 1,394 12.9 $54,848 10.6 2.2 5.7 0.1 1.5
08512 / East Windsor / NJ / 15.3 mi. 177 3,713 4.8 $66,436 36.2 15.2 6.6 0.1 12.5
19054 / Levittown / PA / 5 mi. 167 6,367 2.6 $52,377 6.9 1.8 2.3 0.1 1.5
08055 / Medford Township / NJ / 24.2 mi. 155 9,685 1.6 $81,863 3.9 1.2 0.7 0.1 1.3
08068 / Pemberton / NJ / 18.5 mi. 151 2,497 6.0 $46,136 44.8 9.7 29.4 0.4 2.7
08514 / Upper Freehold Township / NJ / 16.8 mi. 149 1,105 13.5 $71,711 6.4 3.5 1.0 0.0 0.9
19055 / Levittown / PA / 6.6 mi. 145 4,896 3.0 $52,123 6.7 2.4 2.3 0.2 0.8
08759 / Whiting / NJ / 27.7 mi. 143 10,644 1.3 $23,914 2.9 1.3 0.8 0.1 0.4
08831 / Monroe Township / NJ / 18.1 mi. 142 14,846 1.0 $54,685 10.8 3.7 3.8 0.1 2.4
08054 / Rancocas Woods / NJ / 19.8 mi. 133 16,570 0.8 $63,750 14.3 2.2 6.8 0.1 3.8
08753 / Toms River / NJ / 34.3 mi. 123 22,983 0.5 $56,526 9.2 4.8 1.4 0.1 2.1
19021 / Croydon / PA / 11.1 mi. 121 3,788 3.2 $46,678 8.8 3.7 2.8 0.3 1.3
18940 / Wrightstown / PA / 7.9 mi. 120 9,780 1.2 $81,571 6.6 1.3 1.0 0.0 3.4
08536 / Plainsboro / NJ / 11.7 mi. 114 7,694 1.5 $70,646 46.7 4.8 8.1 0.1 31.6
08551 / Ringoes / NJ / 13.4 mi. 112 1,717 6.5 $90,149 5.8 2.0 0.8 0.0 2.2
08810 / South Brunswick / NJ / 15.9 mi. 109 2,340 4.7 $80,104 40.8 5.2 8.9 0.2 24.6
08075 / Riverside / NJ / 16.1 mi. 102 9,912 1.0 $52,873 15.2 3.4 6.9 0.1 1.9
07728 / Millhurst / NJ / 24.8 mi. 101 17,798 0.6 $65,399 22.0 9.9 6.6 0.1 4.4
08558 / Skillman / NJ / 12.3 mi. 96 1,748 5.5 $126,027 7.4 1.5 1.5 0.0 3.6
08755 / Toms River / NJ / 31.5 mi. 92 8,671 1.1 $53,272 11.6 4.3 2.6 0.1 3.8
08560 / Titusville / NJ / 5.3 mi. 90 1,300 6.9 $89,821 5.4 1.4 1.1 0.1 1.8
08401 / Atlantic City / NJ / 58.8 mi. 85 15,848 0.5 $26,969 80.6 25.0 42.4 0.2 10.3
07731 / Howell / NJ / 28.8 mi. 81 11,865 0.7 $71,153 14.2 5.7 3.6 0.1 3.6
08008 / Surf City Boro / NJ / 49 mi. 79 3,787 2.1 $45,974 4.4 3.2 0.2 0.1 0.6
08050 / Stafford Township / NJ / 43.3 mi. 76 7,847 1.0 $51,726 5.0 2.5 0.7 0.1 1.0
07726 / Manalapan / NJ / 22.4 mi. 70 13,141 0.5 $81,806 11.5 3.6 2.1 0.0 4.8
08087 / West Tuckerton / NJ / 46.8 mi. 67 7,862 0.9 $45,075 5.6 3.3 0.7 0.2 0.6
08088 / Vincentown / NJ / 24.9 mi. 67 9,209 0.7 $60,773 3.8 1.2 1.2 0.2 0.7
08731 / Lacey / NJ / 38.2 mi. 62 6,843 0.9 $52,507 3.9 2.2 0.4 0.2 0.5
08053 / Pine Grove / NJ / 24.8 mi. 61 15,032 0.4 $66,642 10.3 2.0 3.1 0.1 4.2
08873 / Zarepath / NJ / 21.9 mi. 59 15,441 0.4 $68,047 49.9 8.8 27.5 0.1 11.1
08511 / Cookstown / NJ / 16.7 mi. 57 451 12.6 $39,050 14.0 6.0 5.2 0.1 1.4
08037 / Sweetwater / NJ / 39.1 mi. 55 7,683 0.7 $47,500 19.9 13.7 4.2 0.1 0.9
08077 / Riverton / NJ / 18.7 mi. 54 6,123 0.9 $66,844 8.8 1.5 4.5 0.2 1.7
08515 / Crosswicks / NJ / 8.4 mi. 52 107 48.6 $75,304 4.5 1.4 0.0 0.0 1.0
08528 / Kingston / NJ / 12 mi. 48 68 70.6 $50,313 23.1 13.3 4.9 0.0 3.5
08901 / New Brunswick / NJ / 23.1 mi. 47 13,082 0.4 $36,048 67.1 39.0 20.7 0.2 5.3
08733 / Manchester Township / NJ / 28.4 mi. 45 7,891 0.6 $36,147 11.3 3.6 5.5 0.2 1.1
08824 / Kendall Park / NJ / 16.5 mi. 45 3,762 1.2 $89,354 28.6 4.3 5.1 0.0 17.6
08052 / Maple Shade / NJ / 21.1 mi. 43 8,462 0.5 $45,426 19.0 4.5 7.0 0.1 6.1
08876 / South Branch / NJ / 21.5 mi. 42 15,872 0.3 $68,213 25.1 8.9 6.5 0.1 7.9
18977 / Washington Xing / PA / 6.1 mi. 42 1,362 3.1 $102,191 3.7 1.0 0.8 0.1 1.3
07719 / West Belmar / NJ / 36 mi. 41 8,915 0.5 $57,113 8.1 3.8 1.9 0.1 1.3
08752 / South Seaside Park / NJ / 40.1 mi. 39 1,468 2.7 $43,478 3.7 2.1 0.3 0.2 0.6
08036 / Hainesport Township / NJ / 16.4 mi. 38 77 49.4 $62,188 6.6 3.9 0.9 0.0 0.0
18901 / New Britain / PA / 17.3 mi. 38 17,087 0.2 $72,965 5.3 1.5 1.7 0.1 1.3
08825 / Frenchtown / NJ / 22.5 mi. 37 1,679 2.2 $59,432 3.9 1.9 0.3 0.1 1.1
08005 / Warren Grove / NJ / 40.5 mi. 35 6,060 0.6 $49,292 7.8 3.8 2.0 0.1 1.0
08723 / Osbornsville / NJ / 34.7 mi. 34 12,470 0.3 $50,069 7.7 4.7 0.9 0.1 1.2
19056 / Newportville / PA / 7.7 mi. 32 5,567 0.6 $54,481 9.7 2.5 3.5 0.1 2.3
08109 / Pennsauken / NJ / 22.9 mi. 31 8,436 0.4 $49,289 25.8 7.5 13.5 0.1 3.3
08701 / Lakewood / NJ / 30 mi. 31 19,889 0.2 $35,647 29.1 14.8 11.4 0.1 1.3
08816 / East Brunswick / NJ / 22.3 mi. 31 15,979 0.2 $75,891 25.5 4.2 2.8 0.1 16.5
08065 / Palmyra / NJ / 18.9 mi. 29 3,004 1.0 $51,150 20.4 3.2 14.0 0.3 1.4
07724 / Vail Homes / NJ / 35.2 mi. 27 9,266 0.3 $58,265 29.3 5.8 13.2 0.2 7.6
08721 / Berkeley Township / NJ / 37.4 mi. 26 6,150 0.4 $52,778 6.9 3.9 1.2 0.1 0.8
08742 / Point Pleasant Beach / NJ / 36.7 mi. 26 10,610 0.2 $55,998 4.4 2.8 0.3 0.2 0.6
08835 / Manville / NJ / 21.4 mi. 26 4,120 0.6 $51,258 7.9 5.4 0.4 0.1 1.3
08850 / Milltown / NJ / 21.8 mi. 26 3,116 0.8 $71,817 9.0 3.6 0.8 0.1 3.6
08048 / Lumberton / NJ / 18.1 mi. 25 363 6.9 $37,857 5.3 2.0 1.1 0.3 1.1
08736 / Manasquan / NJ / 36.2 mi. 25 5,126 0.5 $73,353 4.6 2.7 0.4 0.1 0.9
08758 / Waretown / NJ / 40.8 mi. 25 2,004 1.2 $45,906 4.7 3.0 0.5 0.1 0.4
08857 / Old Bridge / NJ / 24.8 mi. 25 12,871 0.2 $65,855 23.4 7.5 4.2 0.1 10.0
08882 / South River / NJ / 23.7 mi. 25 5,606 0.4 $52,324 21.7 9.7 5.8 0.1 3.5
07753 / Whitesville / NJ / 35.5 mi. 24 12,318 0.2 $50,927 42.8 5.5 33.0 0.2 1.9
08510 / Clarksburg / NJ / 18.2 mi. 23 678 3.4 $88,575 9.5 3.5 2.5 0.1 3.2
08852 / Monmouth Junction / NJ / 15.4 mi. 23 5,314 0.4 $71,712 33.7 5.7 9.2 0.1 17.0
08019 / Chatsworth / NJ / 34.2 mi. 22 274 8.0 $55,288 15.0 12.2 1.9 0.1 0.2
08559 / Stockton / NJ / 15.2 mi. 21 1,943 1.1 $83,819 3.5 1.4 0.5 0.0 1.0
08823 / Franklin Park / NJ / 17.5 mi. 21 3,013 0.7 $64,051 49.8 5.7 18.9 0.1 23.3
08817 / Edison / NJ / 26.1 mi. 15 16,253 0.1 $63,980 44.5 8.5 7.9 0.1 26.0
File nj_the_trentonian__trenton
Time 5/20/05 9:50 PM
Page 251
Member 128150