|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Trentonian, Trenton | ||||||||||
| Trenton, New Jersey | ||||||||||
| Owner: Journal Register (N.J.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 8.6 | |||||||||
| 2004 | 9.3 | |||||||||
| 2003 | Did not report | |||||||||
| 2002 | Did not report | |||||||||
| 2001 | Did not report | |||||||||
| 2000 | Did not report | |||||||||
| 1999 | 14.7 | |||||||||
| 1998 | Did not report | |||||||||
| 1997 | Did not report | |||||||||
| 1996 | Did not report | |||||||||
| 1995 | 2.3 | |||||||||
| 1994 | Did not report | |||||||||
| 1993 | Did not report | |||||||||
| 1992 | Did not report | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 1999 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Trentonian, Trenton | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 8.6 | 34.8 | 25 | |||||||
| 2004 | 9.3 | 33.1 | 28 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Journal Register (N.J.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 24. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Trentonian, Trenton | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 25. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 109 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Longview News-Journal, Texas, with a 23.1 percent non-white staff in a community that is 28.4 percent non-white. Its index is 81. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 41,750 ranks 251 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Trentonian, Trenton | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 8.6 | 29,242 | ||||||||
| Black | 20.3 | 68,694 | ||||||||
| Asian and Pacific Islander | 2.5 | 8,573 | ||||||||
| Native-American | 0.1 | 466 | ||||||||
| Other non-white | 0.1 | 486 | ||||||||
| Multi-racial | 1.4 | 4,795 | ||||||||
| Non-white | 33.1 | 112,256 | ||||||||
| White | 66.9 | 226,961 | ||||||||
| Total | 339,217 | |||||||||
| Home county: Mercer | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 9.7 | 33,898 | ||||||||
| Black | 19.4 | 67,922 | ||||||||
| Asian and Pacific Islander | 5.0 | 17,420 | ||||||||
| Native-American | 0.1 | 425 | ||||||||
| Other non-white | 0.2 | 634 | ||||||||
| Multi-racial | 1.5 | 5,178 | ||||||||
| Non-white | 35.8 | 125,477 | ||||||||
| White | 64.2 | 225,284 | ||||||||
| Total | 350,761 | |||||||||
| The home county of this newspaper is Mercer. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Trentonian, Trenton | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 08618 / Trenton / NJ / 0 mi. | 4,543 | 13,658 | 33.3 | $36,289 | 76.8 | 6.3 | 67.6 | 0.2 | 0.9 | |
| 08610 / Trenton / NJ / 4 mi. | 3,458 | 11,883 | 29.1 | $49,710 | 20.8 | 7.5 | 10.1 | 0.1 | 1.8 | |
| 08619 / Trenton / NJ / 4.4 mi. | 3,157 | 9,214 | 34.3 | $57,696 | 11.4 | 3.5 | 3.5 | 0.1 | 3.1 | |
| 08638 / Trenton / NJ / 1.3 mi. | 2,583 | 8,315 | 31.1 | $41,721 | 53.0 | 9.9 | 39.2 | 0.2 | 1.9 | |
| 08611 / Trenton / NJ / 2.3 mi. | 2,242 | 8,673 | 25.9 | $30,960 | 59.0 | 37.0 | 18.9 | 0.2 | 1.0 | |
| 08690 / Trenton / NJ / 6 mi. | 1,712 | 6,511 | 26.3 | $72,920 | 8.2 | 2.3 | 1.2 | 0.1 | 3.8 | |
| 08609 / Trenton / NJ / 2.2 mi. | 1,699 | 4,915 | 34.6 | $30,995 | 86.4 | 25.7 | 56.1 | 0.2 | 1.3 | |
| 08505 / Fieldsboro / NJ / 7.3 mi. | 1,660 | 5,947 | 27.9 | $58,844 | 14.6 | 2.7 | 7.5 | 0.1 | 2.6 | |
| 08608 / Trenton / NJ / 1.6 mi. | 1,574 | 434 | 362.7 | $17,083 | 85.5 | 32.9 | 50.1 | 0.3 | 0.6 | |
| 08648 / Trenton / NJ / 3.8 mi. | 1,483 | 10,298 | 14.4 | $66,345 | 23.9 | 4.7 | 9.5 | 0.1 | 7.9 | |
| 19067 / Yardley / PA / 3 mi. | 1,443 | 20,323 | 7.1 | $69,894 | 13.0 | 2.3 | 6.7 | 0.1 | 3.0 | |
| 08620 / Yardville / NJ / 7.1 mi. | 1,143 | 4,589 | 24.9 | $65,267 | 25.3 | 6.6 | 15.7 | 0.2 | 1.7 | |
| 08629 / Trenton / NJ / 2.7 mi. | 1,100 | 4,027 | 27.3 | $44,418 | 50.1 | 17.9 | 27.8 | 0.2 | 1.4 | |
| 08628 / West Trenton / NJ / 2.8 mi. | 986 | 3,599 | 27.4 | $66,627 | 25.8 | 4.8 | 17.4 | 0.1 | 2.5 | |
| 08520 / Hightstown / NJ / 12.3 mi. | 808 | 9,299 | 8.7 | $67,655 | 29.7 | 12.7 | 8.0 | 0.1 | 7.4 | |
| 08016 / Burlington Township / NJ / 11.2 mi. | 637 | 11,264 | 5.7 | $54,114 | 33.1 | 3.8 | 24.1 | 0.2 | 2.9 | |
| 08691 / Uppr Free Township / NJ / 8 mi. | 636 | 4,274 | 14.9 | $74,924 | 10.6 | 2.5 | 2.7 | 0.1 | 4.1 | |
| 08015 / Browns Mills / NJ / 20.7 mi. | 597 | 7,435 | 8.0 | $48,826 | 34.3 | 8.2 | 18.6 | 0.4 | 3.3 | |
| 08540 / Princeton Township / NJ / 9 mi. | 491 | 14,823 | 3.3 | $90,977 | 22.4 | 4.3 | 4.7 | 0.1 | 11.3 | |
| 08060 / Westampton Township / NJ / 15.1 mi. | 488 | 13,301 | 3.7 | $58,022 | 27.7 | 6.1 | 16.0 | 0.2 | 3.0 | |
| 08533 / Plumsted Township / NJ / 17 mi. | 430 | 2,274 | 18.9 | $61,966 | 8.5 | 4.0 | 2.4 | 0.1 | 0.8 | |
| 19030 / Fairless Hills / PA / 5.2 mi. | 395 | 5,084 | 7.8 | $53,761 | 10.5 | 2.8 | 3.2 | 0.2 | 3.2 | |
| 08518 / Florence / NJ / 8 mi. | 391 | 1,961 | 19.9 | $50,709 | 20.2 | 2.0 | 13.5 | 0.1 | 2.6 | |
| 19007 / West Bristol / PA / 9.1 mi. | 388 | 8,495 | 4.6 | $36,883 | 28.4 | 8.9 | 14.2 | 0.2 | 3.1 | |
| 08534 / Pennington / NJ / 6 mi. | 384 | 4,176 | 9.2 | $92,628 | 10.2 | 2.2 | 2.4 | 0.0 | 4.5 | |
| 08046 / Willingboro / NJ / 14.3 mi. | 334 | |||||||||