|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The Star-Ledger, Newark | ||||||||||
| Newark, New Jersey | ||||||||||
| Owner: Advance (Newhouse) (N.Y.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 19.8 | |||||||||
| 2004 | Did not report | |||||||||
| 2003 | 16.5 | |||||||||
| 2002 | 20.0 | |||||||||
| 2001 | 19.8 | |||||||||
| 2000 | 19.0 | |||||||||
| 1999 | 20.9 | |||||||||
| 1998 | 23.4 | |||||||||
| 1997 | 22.2 | |||||||||
| 1996 | 17.1 | |||||||||
| 1995 | 21.7 | |||||||||
| 1994 | 19.1 | |||||||||
| 1993 | Did not report | |||||||||
| 1992 | Did not report | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 1998 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The Star-Ledger, Newark | ||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 19.8 | 36.8 | 54 | |||||||
| 2004 | N/A | 36.8 | N/A | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Advance (Newhouse) (N.Y.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 63. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The Star-Ledger, Newark | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 54. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 70, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 250,001 to 500,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 20 out of 24 | ||||||||||
| newspapers reporting in the category of 250,001 to 500,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Detroit Free Press, Michigan, with a 29.2 percent non-white staff in a community that is 28.1 percent non-white. Its index is 104. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 400,042 ranks 16 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The Star-Ledger, Newark | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 12.8 | 449,996 | ||||||||
| Black | 15.2 | 535,514 | ||||||||
| Asian and Pacific Islander | 6.6 | 233,332 | ||||||||
| Native-American | 0.1 | 3,765 | ||||||||
| Other non-white | 0.3 | 10,392 | ||||||||
| Multi-racial | 1.7 | 59,155 | ||||||||
| Non-white | 36.8 | 1,292,154 | ||||||||
| White | 63.2 | 2,220,600 | ||||||||
| Total | 3,512,754 | |||||||||
| Home county: Essex | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 15.4 | 122,347 | ||||||||
| Black | 40.3 | 319,883 | ||||||||
| Asian and Pacific Islander | 3.7 | 29,422 | ||||||||
| Native-American | 0.1 | 1,111 | ||||||||
| Other non-white | 0.5 | 3,828 | ||||||||
| Multi-racial | 2.3 | 18,334 | ||||||||
| Non-white | 62.4 | 494,925 | ||||||||
| White | 37.6 | 298,708 | ||||||||
| Total | 793,633 | |||||||||
| The home county of this newspaper is Essex. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The Star-Ledger, Newark | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 07102 / Newark / NJ / 0 mi. | 12,240 | 4,607 | 265.7 | $13,421 | 91.3 | 22.8 | 63.7 | 0.4 | 2.0 | |
| 07083 / Union / NJ / 5.7 mi. | 8,582 | 18,124 | 47.4 | $60,487 | 34.5 | 9.3 | 15.2 | 0.1 | 8.1 | |
| 07105 / Newark / NJ / 1.8 mi. | 8,012 | 15,365 | 52.1 | $35,044 | 47.7 | 35.2 | 5.1 | 0.1 | 0.4 | |
| 07052 / West Orange / NJ / 6.1 mi. | 6,781 | 16,572 | 40.9 | $69,115 | 37.9 | 10.0 | 17.1 | 0.1 | 8.1 | |
| 07003 / Bloomfield / NJ / 5.3 mi. | 6,722 | 18,998 | 35.4 | $53,225 | 37.1 | 14.5 | 11.2 | 0.1 | 8.4 | |
| 07201 / Elizabeth / NJ / 4.3 mi. | 6,298 | 8,300 | 75.9 | $33,088 | 81.7 | 44.5 | 32.2 | 0.1 | 1.1 | |
| 07036 / Linden / NJ / 8.2 mi. | 5,539 | 15,734 | 35.2 | $45,960 | 40.6 | 13.9 | 21.5 | 0.1 | 2.3 | |
| 07111 / Irvington / NJ / 3.1 mi. | 5,453 | 22,037 | 24.7 | $36,590 | 94.3 | 8.4 | 80.5 | 0.2 | 1.2 | |
| 07080 / South Plainfield / NJ / 16.8 mi. | 5,311 | 7,146 | 74.3 | $67,487 | 27.1 | 8.6 | 8.3 | 0.2 | 7.5 | |
| 07032 / Kearny / NJ / 3.1 mi. | 4,872 | 13,550 | 36.0 | $47,757 | 39.7 | 27.4 | 3.6 | 0.1 | 5.5 | |
| 07039 / Livingston / NJ / 8.9 mi. | 4,677 | 9,220 | 50.7 | $99,494 | 19.0 | 2.5 | 1.1 | 0.0 | 14.5 | |
| 07109 / Belleville / NJ / 4.3 mi. | 4,650 | 13,718 | 33.9 | $48,608 | 42.5 | 23.7 | 4.8 | 0.1 | 11.3 | |
| 07090 / Westfield / NJ / 10.7 mi. | 4,631 | 11,756 | 39.4 | $98,684 | 11.9 | 2.8 | 3.8 | 0.1 | 4.0 | |
| 08854 / Piscataway / NJ / 19.9 mi. | 4,612 | 16,507 | 27.9 | $68,709 | 55.1 | 7.9 | 19.8 | 0.2 | 24.8 | |
| 07110 / Nutley / NJ / 6 mi. | 4,447 | 10,884 | 40.9 | $59,634 | 16.7 | 6.7 | 1.8 | 0.0 | 7.1 | |
| 08901 / New Brunswick / NJ / 22.3 mi. | 4,352 | 13,082 | 33.3 | $36,048 | 67.1 | 39.0 | 20.7 | 0.2 | 5.3 | |
| 07107 / Newark / NJ / 2 mi. | 4,148 | 11,985 | 34.6 | $25,095 | 88.3 | 45.9 | 37.4 | 0.3 | 1.6 | |
| 07006 / Caldwell / NJ / 10 mi. | 4,021 | 9,371 | 42.9 | $82,196 | 13.2 | 3.2 | 5.0 | 0.0 | 4.2 | |
| 08831 / Monroe Township / NJ / 29.9 mi. | 3,996 | 14,846 | 26.9 | $54,685 | 10.8 | 3.7 | 3.8 | 0.1 | 2.4 | |
| 07016 / Cranford / NJ / 8.6 mi. | 3,950 | 8,397 | 47.0 | $76,338 | 9.4 | 3.9 | 2.6 | 0.0 | 2.2 | |
| 07960 / Morristown / NJ / 17.4 mi. | 3,720 | 16,169 | 23.0 | $81,621 | 28.8 | 13.7 | 10.1 | 0.1 | 3.6 | |
| 07054 / Parsippany / NJ / 14.5 mi. | 3,690 | 10,823 | 34.1 | $62,106 | 35.3 | 8.2 | 3.0 | 0.1 | 21.8 | |
| 08817 / Edison / NJ / 18.9 mi. | 3,544 | 16,253 | 21.8 | $63,980 | 44.5 | 8.5 | 7.9 | 0.1 | 26.0 | |
| 08820 / Edison / NJ / 14.7 mi. | 3,544 | 12,786 | 27.7 | $85,927 | 48.3 | 3.0 | 5.1 | 0.1 | 38.3 | |
| 07042 / Montclair / NJ / 6 mi. | 3,501 | 10,637 | 32.9 | |||||||