Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
The Press of Atlantic City, Pleasantville
Pleasantville, New Jersey
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 6.6
2004 11.8
2003 10.0
2002 Did not report
2001 14.3
2000 12.6
1999 7.7
1998 12.6
1997 12.8
1996 Did not report
1995 Did not report
1994 Did not report
1993 Did not report
1992 Did not report
1991 Did not report
1990 Did not report
The latest year at peak is 2001
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for The Press of Atlantic City, Pleasantville
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 6.6 27.4 24
2004 11.8 27.5 43
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for The Press of Atlantic City, Pleasantville
This newspaper's Newsroom Diversity Index is 24. This paper
Peer group
Compare that with 50, which is the median Diversity Index for all newspapers
reporting in this circulation category of 50,001 to 100,000 daily sales.
In that group, this newspaper's Diversity Index ranks 73 out of 90
newspapers reporting in the category of 50,001 to 100,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Beaumont Enterprise, Texas, with a 24 percent non-white staff in a community that is 33.5 percent non-white. Its index is 72.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 74,655 ranks 134 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of The Press of Atlantic City, Pleasantville
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 11.0 55,187
Black 11.8 59,211
Asian and Pacific Islander 2.9 14,677
Native-American 0.2 1,046
Other non-white 0.1 455
Multi-racial 1.4 6,896
  Non-white 27.5 137,472
White 72.5 363,118
Total 500,590
Home county:  Atlantic
Race/ethnicity % of population Number of residents
Hispanic 12.2 30,729
Black 16.9 42,691
Asian and Pacific Islander 5.0 12,739
Native-American 0.2 419
Other non-white 0.1 298
Multi-racial 1.7 4,190
  Non-white 36.1 91,066
White 63.9 161,486
Total 252,552
The home county of this newspaper is Atlantic.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
The Press of Atlantic City, Pleasantville
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
08401 / Atlantic City / NJ / 6.2 mi. 6,108 15,848 38.5 $26,969 80.6 25.0 42.4 0.2 10.3
08234 / Pleasantville / NJ / 1.3 mi. 5,401 10,914 49.5 $52,618 23.4 6.7 10.2 0.2 5.0
08260 / Wildwood Crest / NJ / 29.6 mi. 4,491 6,936 64.7 $30,487 16.4 8.1 6.2 0.2 0.5
08204 / West Cape May / NJ / 33.4 mi. 3,671 7,781 47.2 $40,766 6.6 2.1 2.9 0.2 0.6
08330 / Weymouth / NJ / 7.4 mi. 3,291 7,704 42.7 $49,960 31.3 7.6 18.5 0.2 3.3
08232 / West Atlantic City / NJ / 0 mi. 3,100 5,960 52.0 $37,370 81.2 22.1 54.8 0.1 1.8
08226 / Ocean City / NJ / 8.7 mi. 3,007 7,464 40.3 $44,158 7.6 2.0 4.1 0.1 0.6
08244 / Somers Point / NJ / 5.6 mi. 2,424 4,952 48.9 $42,341 17.4 6.0 6.7 0.2 3.2
08210 / Swainton / NJ / 24.3 mi. 2,317 4,971 46.6 $50,250 12.7 1.7 8.5 0.1 1.5
08406 / Ventnor Heights / NJ / 5.3 mi. 2,302 5,480 42.0 $42,478 29.2 17.1 2.5 0.1 7.3
08037 / Sweetwater / NJ / 18.3 mi. 2,257 7,683 29.4 $47,500 19.9 13.7 4.2 0.1 0.9
08087 / West Tuckerton / NJ / 15.8 mi. 2,172 7,862 27.6 $45,075 5.6 3.3 0.7 0.2 0.6
08201 / Smithville / NJ / 3.5 mi. 2,022 12,118 16.7 $51,397 28.0 6.3 10.9 0.2 8.7
08225 / Northfield / NJ / 1.9 mi. 1,964 2,852 68.9 $56,858 10.1 4.4 2.3 0.0 2.5
08203 / Brigantine City / NJ / 8.5 mi. 1,935 5,473 35.4 $44,639 20.5 9.4 3.4 0.1 5.7
08332 / Millville / NJ / 24.3 mi. 1,809 12,544 14.4 $40,471 26.9 9.9 14.0 0.5 0.7
08215 / Weekstown / NJ / 8.9 mi. 1,707 4,633 36.8 $44,420 24.0 12.3 8.5 0.2 1.4
08402 / Margate City / NJ / 5.2 mi. 1,669 3,984 41.9 $45,876 6.0 2.7 0.8 0.0 1.6
08360 / Vineland / NJ / 23.1 mi. 1,583 14,281 11.1 $36,163 53.5 37.3 13.2 0.4 0.8
08221 / Steelmanville / NJ / 3.7 mi. 1,534 2,647 58.0 $60,000 6.1 1.8 1.0 0.1 2.4
08230 / Seaville / NJ / 15.4 mi. 1,113 1,878 59.3 $65,857 3.3 1.4 0.4 0.1 0.9
08050 / Stafford Township / NJ / 24.4 mi. 1,016 7,847 12.9 $51,726 5.0 2.5 0.7 0.1 1.0
08302 / Seabrook / NJ / 33.7 mi. 990 13,576 7.3 $35,835 50.1 15.1 30.6 1.4 1.1
08223 / Palermo / NJ / 10.4 mi. 937 1,608 58.3 $51,272 3.2 1.2 0.7 0.1 0.7
08361 / Vineland / NJ / 23.9 mi. 909 5,724 15.9 $51,839 20.3 11.1 6.3 0.1 1.8
08251 / Villas / NJ / 31 mi. 850 4,143 20.5 $33,726 5.2 2.3 1.3 0.2 0.4
08243 / Townsends Inlet / NJ / 17.9 mi. 646 1,370 47.2 $45,708 3.0 1.1 0.2 0.4 0.4
08247 / Stone Harbor / NJ / 24.5 mi. 552 632 87.3 $51,875 1.6 0.5 0.8 0.0 0.1
08270 / Woodbine / NJ / 15.3 mi. 510 2,650 19.2 $50,816 20.6 8.2 11.0 0.2 0.3
08202 / Avalon / NJ / 21.7 mi. 506 1,090 46.4 $56,932 1.8 0.5 0.3 0.0 0.6
08008 / Surf City Boro / NJ / 22.9 mi. 504 3,787 13.3 $45,974 4.4 3.2 0.2 0.1 0.6
08242 / Rio Grande / NJ / 29.1 mi. 415 1,211 34.3 $29,891 12.0 2.9 6.1 0.1 0.9
08241 / Port Republic / NJ / 8.3 mi. 352 363 97.0 $65,833 5.4 1.1 1.7 0.4 0.6
08005 / Warren Grove / NJ / 27.7 mi. 297 6,060 4.9 $49,292 7.8 3.8 2.0 0.1 1.0
08094 / Williamstown / NJ / 27.9 mi. 275 11,808 2.3 $50,206 16.8 3.4 10.6 0.2 1.2
08319 / Estell Manor / NJ / 12.3 mi. 272 417 65.2 $55,074 5.2 0.7 2.7 0.3 0.3
08403 / Longport / NJ / 5.8 mi. 257 587 43.8 $51,176 2.0 0.5 0.1 0.0 1.1
08310 / Buena / NJ / 19.5 mi. 246 731 33.7 $30,833 14.1 7.6 4.2 0.1 0.1
08318 / Pittsgrove Township / NJ / 32.3 mi. 231 4,181 5.5 $54,987 11.9 3.2 6.6 0.3 0.6
08348 / Port Elizabeth / NJ / 24.9 mi. 230 186 123.7 $58,333 10.8 1.1 4.8 1.3 0.2
08224 / New Gretna / NJ / 14.1 mi. 207 204 101.5 $47,813 0.4 0.2 0.0 0.2 0.0
08341 / Minotola / NJ / 21.1 mi. 198 808 24.5 $32,204 32.8 20.9 8.7 0.4 0.6
08349 / Port Norris / NJ / 25.9 mi. 191 867 22.0 $39,602 33.4 3.7 26.4 1.2 0.1
08753 / Toms River / NJ / 41.7 mi. 157 22,983 0.7 $56,526 9.2 4.8 1.4 0.1 2.1
08317 / Dorothy / NJ / 13.1 mi. 155 375 41.3 $60,455 8.4 2.6 4.5 0.3 0.3
08340 / Milmay / NJ / 15.6 mi. 154 313 49.2 $43,352 10.6 3.9 3.8 0.1 0.2
08009 / Tansboro / NJ / 29.8 mi. 132 4,282 3.1 $55,369 13.8 3.2 7.5 0.2 1.6
08092 / West Creek / NJ / 21.1 mi. 126 1,119 11.3 $44,792 3.3 1.5 0.3 0.1 0.7
08311 / Cedarville / NJ / 32.4 mi. 109 624 17.5 $45,809 22.2 7.9 10.6 1.5 0.4
08006 / Barnegat Light / NJ / 31.6 mi. 102 371 27.5 $52,361 2.0 0.8 0.4 0.0 0.5
08758 / Waretown / NJ / 31.2 mi. 97 2,004 4.8 $45,906 4.7 3.0 0.5 0.1 0.4
08322 / Franklinville / NJ / 28.6 mi. 83 3,142 2.6 $54,028 10.5 2.4 6.4 0.3 0.4
08731 / Lacey / NJ / 33.7 mi. 75 6,843 1.1 $52,507 3.9 2.2 0.4 0.2 0.5
08734 / Lanoka Harbor / NJ / 35.5 mi. 57 2,492 2.3 $66,928 3.5 2.0 0.2 0.1 0.6
08081 / Sicklerville / NJ / 30.7 mi. 43 14,066 0.3 $61,366 33.3 3.5 25.9 0.2 2.1
08722 / Beachwood / NJ / 38.7 mi. 40 3,475 1.2 $59,022 7.1 4.2 0.9 0.1 1.2
08328 / Malaga / NJ / 27.3 mi. 35 504 6.9 $58,833 11.0 4.5 4.3 0.5 0.3
08095 / Winslow / NJ / 22.8 mi. 33 66 50.0 $26,806 19.6 9.2 6.0 0.0 0.5
08353 / Shiloh / NJ / 37 mi. 32 194 16.5 $49,191 6.7 3.0 2.6 0.6 0.0
08217 / Elwood / NJ / 14 mi. 31 66 47.0 $41,761 28.8 11.9 10.1 0.0 4.1
08028 / Glassboro / NJ / 34 mi. 24 6,602 0.4 $44,805 28.4 3.9 20.1 0.2 2.4
08079 / Salem / NJ / 45.7 mi. 21 4,722 0.4 $37,114 36.8 3.0 31.4 0.4 0.3
08212 / Cape May Point / NJ / 36.1 mi. 16 133 12.0 $55,313 6.6 1.7 2.1 0.0 0.4
08344 / Willow Grove / NJ / 23.7 mi. 15 2,018 0.7 $48,879 23.1 8.8 12.2 0.2 0.5
08312 / Clayton / NJ / 31.6 mi. 12 2,441 0.5 $53,125 21.5 3.2 14.8 0.4 0.7
File nj_the_press_of_atlantic_city__pleasantville
Time 5/20/05 3:41 PM
Page 134
Member 127050