|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Home News Tribune, East Brunswick | ||||||||||
| East Brunswick, New Jersey | ||||||||||
| Owner: Gannett Co. (Va.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 12.7 | |||||||||
| 2004 | 15.3 | |||||||||
| 2003 | 15.1 | |||||||||
| 2002 | 11.5 | |||||||||
| 2001 | 8.4 | |||||||||
| 2000 | 9.4 | |||||||||
| 1999 | 9.0 | |||||||||
| 1998 | 3.9 | |||||||||
| 1997 | 6.0 | |||||||||
| 1996 | 7.4 | |||||||||
| 1995 | 8.3 | |||||||||
| 1994 | Did not report | |||||||||
| 1993 | 9.2 | |||||||||
| 1992 | 6.2 | |||||||||
| 1991 | 5.3 | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 2004 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Home News Tribune, East Brunswick | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 12.7 | 38.7 | 33 | |||||||
| 2004 | 15.3 | 38.7 | 40 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Gannett Co. (Va.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 89. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Home News Tribune, East Brunswick | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 33. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 50, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 50,001 to 100,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 64 out of 90 | ||||||||||
| newspapers reporting in the category of 50,001 to 100,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Times, Shreveport, Louisiana, with a 31.1 percent non-white staff in a community that is 41.3 percent non-white. Its index is 75. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 58,977 ranks 179 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Home News Tribune, East Brunswick | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 14.4 | 95,654 | ||||||||
| Black | 9.2 | 61,118 | ||||||||
| Asian and Pacific Islander | 13.1 | 86,961 | ||||||||
| Native-American | 0.1 | 694 | ||||||||
| Other non-white | 0.3 | 1,788 | ||||||||
| Multi-racial | 1.6 | 10,914 | ||||||||
| Non-white | 38.7 | 257,129 | ||||||||
| White | 61.3 | 407,746 | ||||||||
| Total | 664,875 | |||||||||
| Home county: Middlesex | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 13.6 | 101,940 | ||||||||
| Black | 8.6 | 64,435 | ||||||||
| Asian and Pacific Islander | 13.9 | 103,994 | ||||||||
| Native-American | 0.1 | 805 | ||||||||
| Other non-white | 0.3 | 2,046 | ||||||||
| Multi-racial | 1.7 | 12,405 | ||||||||
| Non-white | 38.1 | 285,625 | ||||||||
| White | 61.9 | 464,537 | ||||||||
| Total | 750,162 | |||||||||
| The home county of this newspaper is Middlesex. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Home News Tribune, East Brunswick | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 08816 / East Brunswick / NJ / 0 mi. | 6,825 | 15,979 | 42.7 | $75,891 | 25.5 | 4.2 | 2.8 | 0.1 | 16.5 | |
| 08817 / Edison / NJ / 6.2 mi. | 5,457 | 16,253 | 33.6 | $63,980 | 44.5 | 8.5 | 7.9 | 0.1 | 26.0 | |
| 08902 / North Brunswick / NJ / 3.6 mi. | 3,300 | 13,879 | 23.8 | $61,277 | 41.6 | 10.3 | 14.7 | 0.1 | 14.0 | |
| 08861 / Perth Amboy / NJ / 9.9 mi. | 2,983 | 15,330 | 19.5 | $38,188 | 78.8 | 67.7 | 7.7 | 0.2 | 1.5 | |
| 08901 / New Brunswick / NJ / 4.2 mi. | 2,861 | 13,082 | 21.9 | $36,048 | 67.1 | 39.0 | 20.7 | 0.2 | 5.3 | |
| 08857 / Old Bridge / NJ / 5.3 mi. | 2,820 | 12,871 | 21.9 | $65,855 | 23.4 | 7.5 | 4.2 | 0.1 | 10.0 | |
| 08873 / Somerset / NJ / 7.8 mi. | 2,746 | 15,441 | 17.8 | $68,047 | 49.9 | 8.8 | 27.5 | 0.1 | 11.1 | |
| 08831 / Monroe Township / NJ / 5.8 mi. | 2,265 | 14,846 | 15.3 | $54,685 | 10.8 | 3.7 | 3.8 | 0.1 | 2.4 | |
| 08879 / South Amboy / NJ / 7.6 mi. | 2,160 | 8,156 | 26.5 | $52,976 | 18.0 | 7.0 | 4.1 | 0.1 | 4.9 | |
| 07095 / Woodbridge / NJ / 11 mi. | 2,038 | 8,112 | 25.1 | $60,600 | 34.1 | 9.8 | 7.8 | 0.1 | 14.8 | |
| 07008 / Carteret / NJ / 14.6 mi. | 1,907 | 7,039 | 27.1 | $47,148 | 42.8 | 23.4 | 9.0 | 0.2 | 8.3 | |
| 08872 / Sayreville / NJ / 4.4 mi. | 1,715 | 6,830 | 25.1 | $57,961 | 33.4 | 7.6 | 11.9 | 0.1 | 11.7 | |
| 08820 / Edison / NJ / 10.6 mi. | 1,673 | 12,786 | 13.1 | $85,927 | 48.3 | 3.0 | 5.1 | 0.1 | 38.3 | |
| 08882 / South River / NJ / 2.3 mi. | 1,481 | 5,606 | 26.4 | $52,324 | 21.7 | 9.7 | 5.8 | 0.1 | 3.5 | |
| 07067 / Colonia / NJ / 12.5 mi. | 1,426 | 6,285 | 22.7 | $67,589 | 17.3 | 5.0 | 4.6 | 0.1 | 6.3 | |
| 08863 / Fords / NJ / 9.6 mi. | 1,413 | 4,455 | 31.7 | $56,903 | 31.6 | 9.4 | 5.7 | 0.1 | 14.5 | |
| 08854 / Piscataway / NJ / 8.4 mi. | 1,374 | 16,507 | 8.3 | $68,709 | 55.1 | 7.9 | 19.8 | 0.2 | 24.8 | |
| 08840 / Metuchen / NJ / 8.3 mi. | 1,372 | 5,949 | 23.1 | $73,461 | 21.9 | 4.7 | 5.4 | 0.1 | 9.8 | |
| 08859 / Parlin / NJ / 6.2 mi. | 1,340 | 7,399 | 18.1 | $60,486 | 31.0 | 8.8 | 6.8 | 0.1 | 13.2 | |
| 08850 / Milltown / NJ / 1.7 mi. | 1,334 | 3,116 | 42.8 | $71,817 | 9.0 | 3.6 | 0.8 | 0.1 | 3.6 | |
| 08830 / Iselin / NJ / 11.1 mi. | 1,254 | 5,908 | 21.2 | $65,506 | 39.1 | 5.5 | 5.9 | 0.1 | 25.5 | |
| 07001 / Avenel / NJ / 13.1 mi. | 1,069 | 4,628 | 23.1 | $55,468 | 44.8 | 8.9 | 13.0 | 0.2 | 19.3 | |
| 08884 / Spotswood / NJ / 3.8 mi. | 1,056 | 3,104 | 34.0 | $55,833 | 9.4 | 4.4 | 1.4 | 0.1 | 2.9 | |
| 08904 / Highland Park / NJ / 4.9 mi. | 1,043 | 5,899 | 17.7 | $53,250 | 32.0 | 8.2 | 7.6 | 0.1 | 13.7 | |
| 08837 / Edison / NJ / 6.9 mi. | 1,005 | |||||||||