|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Daily Record, Parsippany | ||||||||||
| Parsippany, New Jersey | ||||||||||
| Owner: Gannett Co. (Va.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 20.0 | |||||||||
| 2004 | 18.4 | |||||||||
| 2003 | 13.0 | |||||||||
| 2002 | 16.7 | |||||||||
| 2001 | 10.7 | |||||||||
| 2000 | 3.8 | |||||||||
| 1999 | Did not report | |||||||||
| 1998 | Did not report | |||||||||
| 1997 | Did not report | |||||||||
| 1996 | Did not report | |||||||||
| 1995 | Did not report | |||||||||
| 1994 | Did not report | |||||||||
| 1993 | Did not report | |||||||||
| 1992 | 1.8 | |||||||||
| 1991 | 0.0 | |||||||||
| 1990 | 0.0 | |||||||||
| The latest year at peak is | 2005 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Daily Record, Parsippany | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 20.0 | 18.6 | 108 | |||||||
| 2004 | 18.4 | 18.6 | 99 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Gannett Co. (Va.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 89. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Daily Record, Parsippany | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 108. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 13 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 40,591 ranks 257 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Daily Record, Parsippany | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 8.1 | 35,942 | ||||||||
| Black | 2.8 | 12,539 | ||||||||
| Asian and Pacific Islander | 6.3 | 28,080 | ||||||||
| Native-American | 0.1 | 365 | ||||||||
| Other non-white | 0.1 | 641 | ||||||||
| Multi-racial | 1.1 | 4,956 | ||||||||
| Non-white | 18.6 | 82,523 | ||||||||
| White | 81.4 | 362,018 | ||||||||
| Total | 444,541 | |||||||||
| Home county: Morris | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 7.8 | 36,626 | ||||||||
| Black | 2.7 | 12,506 | ||||||||
| Asian and Pacific Islander | 6.3 | 29,458 | ||||||||
| Native-American | 0.1 | 379 | ||||||||
| Other non-white | 0.1 | 646 | ||||||||
| Multi-racial | 1.1 | 5,015 | ||||||||
| Non-white | 18.0 | 84,630 | ||||||||
| White | 82.0 | 385,582 | ||||||||
| Total | 470,212 | |||||||||
| The home county of this newspaper is Morris. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Daily Record, Parsippany | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 07960 / Morristown / NJ / 7.1 mi. | 4,695 | 16,169 | 29.0 | $81,621 | 28.8 | 13.7 | 10.1 | 0.1 | 3.6 | |
| 07054 / Parsippany / NJ / 0 mi. | 2,926 | 10,823 | 27.0 | $62,106 | 35.3 | 8.2 | 3.0 | 0.1 | 21.8 | |
| 07866 / Rockaway / NJ / 8.8 mi. | 2,786 | 8,054 | 34.6 | $75,453 | 14.7 | 6.1 | 1.7 | 0.1 | 5.9 | |
| 07834 / Denville / NJ / 5.1 mi. | 2,179 | 6,477 | 33.6 | $78,074 | 10.1 | 2.7 | 1.2 | 0.1 | 5.2 | |
| 07801 / Dover / NJ / 9.3 mi. | 2,031 | 7,544 | 26.9 | $56,082 | 60.1 | 48.8 | 6.4 | 0.1 | 3.6 | |
| 07950 / Morris Plains / NJ / 4.4 mi. | 2,025 | 6,614 | 30.6 | $91,165 | 18.2 | 3.6 | 1.7 | 0.1 | 11.7 | |
| 07869 / Randolph / NJ / 9.1 mi. | 1,700 | 8,566 | 19.8 | $97,354 | 17.7 | 5.0 | 2.3 | 0.0 | 9.0 | |
| 07005 / Boonton / NJ / 5.2 mi. | 1,682 | 5,537 | 30.4 | $75,762 | 16.1 | 4.8 | 2.6 | 0.1 | 6.6 | |
| 07876 / Succasunna / NJ / 13.3 mi. | 1,284 | 3,626 | 35.4 | $87,458 | 9.4 | 3.0 | 1.3 | 0.1 | 4.3 | |
| 07885 / Wharton / NJ / 11.4 mi. | 1,159 | 3,842 | 30.2 | $61,947 | 23.6 | 15.9 | 3.1 | 0.1 | 2.9 | |
| 07836 / Flanders / NJ / 16.2 mi. | 1,048 | 4,386 | 23.9 | $76,040 | 14.8 | 4.1 | 3.5 | 0.2 | 5.8 | |
| 07940 / Madison / NJ / 6.7 mi. | 1,006 | 5,531 | 18.2 | $82,915 | 14.2 | 6.0 | 2.9 | 0.1 | 3.9 | |
| 07840 / Hackettstown / NJ / 22.8 mi. | 980 | 10,227 | 9.6 | $60,862 | 11.2 | 5.5 | 1.6 | 0.1 | 2.4 | |
| 07981 / Whippany / NJ / 2.6 mi. | 976 | 3,145 | 31.0 | $79,269 | 14.7 | 3.9 | 1.0 | 0.1 | 9.2 | |
| 07843 / Hopatcong / NJ / 15.2 mi. | 859 | 4,470 | 19.2 | $64,192 | 10.7 | 5.8 | 2.0 | 0.1 | 1.5 | |
| 07849 / Lake Hopatcong / NJ / 14.1 mi. | 859 | 2,660 | 32.3 | $63,785 | 7.4 | 4.4 | 0.8 | 0.1 | 0.8 | |
| 07828 / Budd Lake / NJ / 18.4 mi. | 845 | 4,965 | 17.0 | $60,729 | 19.2 | 7.4 | 3.8 | 0.1 | 5.9 | |
| 07928 / Chatham / NJ / 8.9 mi. | 697 | 6,967 | 10.0 | $104,936 | 7.3 | 2.3 | 0.3 | 0.1 | 4.0 | |
| 07438 / Oak Ridge / NJ / 13.6 mi. | 680 | 4,162 | 16.3 | $75,813 | 5.8 | 2.9 | 0.6 | 0.2 | 1.2 | |
| 07850 / Landing / NJ / 14 mi. | 675 | 2,387 | 28.3 | $66,295 | 13.6 | 6.9 | 2.4 | 0.2 | 3.0 | |
| 07034 / Lake Hiawatha / NJ / 2 mi. | 666 | 3,719 | 17.9 | $60,187 | 26.1 | 7.3 | 2.7 | 0.1 | 12.8 | |
| 07874 / Stanhope / NJ / 16.6 mi. | 659 | 3,327 | 19.8 | $69,330 | 9.1 | 4.5 | 1.3 | 0.0 | 1.8 | |
| 07930 / Chester / NJ / 15.9 mi. | 633 | 2,651 | 23.9 | $109,479 | 7.1 | 3.3 | 0.7 | 0.0 | 2.2 | |
| 07945 / Mendham / NJ / 11.6 mi. | 618 | 3,163 | 19.5 | $127,481 | 6.0 | 2.2 | 0.7 | 0.0 | 2.2 | |
| 07853 / Long Valley / NJ / 21 mi. | 615 | 4,354 | 14.1 | $103,326 | 5.0 | 2.0 | 0.7 | 0.1 | 1.7 | |
| 07932 / Florham Park / NJ / 5.4 mi. | 594 | 3,207 | 18.5 | $88,555 | 7.7 | 2.1 | 1.0 | |||