Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Courier-Post, Cherry Hill
Cherry Hill, New Jersey
Owner: Gannett Co. (Va.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 16.8
2004 17.6
2003 15.7
2002 10.9
2001 10.5
2000 12.9
1999 14.3
1998 Did not report
1997 9.6
1996 8.7
1995 10.2
1994 10.7
1993 17.9
1992 10.5
1991 Did not report
1990 Did not report
The latest year at peak is 1993
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Courier-Post, Cherry Hill
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 16.8 23.3 72
2004 17.6 23.3 76
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Gannett Co. (Va.),
has a companywide, circulation-weighted Diversity Index of 89.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Courier-Post, Cherry Hill
This newspaper's Newsroom Diversity Index is 72. This paper
Peer group
Compare that with 50, which is the median Diversity Index for all newspapers
reporting in this circulation category of 50,001 to 100,000 daily sales.
In that group, this newspaper's Diversity Index ranks 25 out of 90
newspapers reporting in the category of 50,001 to 100,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Florida Today, Melbourne, Florida, with a 19.1 percent non-white staff in a community that is 16.3 percent non-white. Its index is 117.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 75,408 ranks 132 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Courier-Post, Cherry Hill
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 6.3 58,885
Black 12.5 116,105
Asian and Pacific Islander 3.1 28,449
Native-American 0.2 1,480
Other non-white 0.1 960
Multi-racial 1.2 10,783
  Non-white 23.3 216,662
White 76.7 713,379
Total 930,041
Home county:  Camden
Race/ethnicity % of population Number of residents
Hispanic 9.7 49,166
Black 17.3 88,017
Asian and Pacific Islander 3.7 18,833
Native-American 0.2 875
Other non-white 0.1 573
Multi-racial 1.3 6,470
  Non-white 32.2 163,934
White 67.8 344,998
Total 508,932
The home county of this newspaper is Camden.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Courier-Post, Cherry Hill
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
08021 / Clementon / NJ / 8.8 mi. 3,698 18,410 20.1 $41,160 28.6 4.9 19.0 0.3 2.5
08012 / Blackwood / NJ / 10.7 mi. 3,381 14,510 23.3 $53,479 15.0 2.9 8.2 0.1 2.6
08053 / Marlton / NJ / 7.7 mi. 3,366 15,032 22.4 $66,642 10.3 2.0 3.1 0.1 4.2
08054 / Mount Laurel / NJ / 6.4 mi. 3,008 16,570 18.2 $63,750 14.3 2.2 6.8 0.1 3.8
08002 / Cherry Hill / NJ / 0 mi. 2,837 8,190 34.6 $52,121 18.2 3.5 5.3 0.1 7.9
08108 / Collingswood / NJ / 2.3 mi. 2,626 7,850 33.5 $49,530 8.5 3.3 2.5 0.2 1.7
08081 / Sicklerville / NJ / 13.9 mi. 2,506 14,066 17.8 $61,366 33.3 3.5 25.9 0.2 2.1
08109 / Merchantville / NJ / 1.9 mi. 2,486 8,436 29.5 $49,289 25.8 7.5 13.5 0.1 3.3
08003 / Cherry Hill / NJ / 4.3 mi. 2,268 10,733 21.1 $87,248 17.9 1.8 4.1 0.1 11.2
08096 / Woodbury / NJ / 9.1 mi. 2,253 12,443 18.1 $49,702 16.2 2.6 10.8 0.2 1.3
08094 / Williamstown / NJ / 20 mi. 2,232 11,808 18.9 $50,206 16.8 3.4 10.6 0.2 1.2
08080 / Sewell / NJ / 12.9 mi. 2,217 11,751 18.9 $70,418 10.9 1.9 4.6 0.1 3.4
08043 / Voorhees / NJ / 7.1 mi. 2,147 10,489 20.5 $68,402 23.4 2.5 7.9 0.1 11.4
08103 / Camden / NJ / 4.5 mi. 1,958 4,585 42.7 $23,139 95.8 26.4 67.3 0.3 0.3
08034 / Cherry Hill / NJ / 2.2 mi. 1,909 7,283 26.2 $66,284 13.8 2.7 3.8 0.1 6.1
08031 / Bellmawr / NJ / 5.7 mi. 1,803 4,639 38.9 $43,987 10.1 3.9 1.7 0.0 3.0
08030 / Gloucester City / NJ / 5.7 mi. 1,755 4,981 35.2 $38,243 4.3 2.0 0.8 0.1 0.7
08052 / Maple Shade / NJ / 2.1 mi. 1,739 8,462 20.6 $45,426 19.0 4.5 7.0 0.1 6.1
08055 / Medford / NJ / 11.7 mi. 1,739 9,685 18.0 $81,863 3.9 1.2 0.7 0.1 1.3
08009 / Berlin / NJ / 12.8 mi. 1,737 4,282 40.6 $55,369 13.8 3.2 7.5 0.2 1.6
08107 / Oaklyn / NJ / 3.5 mi. 1,466 5,596 26.2 $41,019 23.1 7.7 9.0 0.2 4.9
08104 / Camden / NJ / 4.7 mi. 1,439 8,204 17.5 $23,878 89.1 23.0 62.9 0.2 1.0
08102 / Camden / NJ / 5.2 mi. 1,418 2,557 55.5 $16,573 92.4 53.5 36.6 0.2 1.0
08106 / Audubon / NJ / 3.8 mi. 1,391 4,169 33.4 $47,220 3.4 1.4 0.4 0.1 0.8
08033 / Haddonfield / NJ / 2.7 mi. 1,307 6,687 19.5 $72,340 5.6 1.6 1.6 0.1 1.5
08083 / Somerdale / NJ / 6.2 mi. 1,294 3,749 34.5 $51,613 20.3 3.1 13.0 0.1 2.7
08110 / Pennsauken / NJ / 3.3 mi. 1,205 5,131 23.5 $44,443 61.9 22.8 29.4 0.4 7.0
08105 / Camden / NJ / 3.6 mi. 1,173 9,207 12.7 $27,485 94.3 51.9 36.0 0.3 4.4
08088 / Vincentown / NJ / 22.9 mi. 1,165 9,209 12.7 $60,773 3.8 1.2 1.2 0.2 0.7
08004 / Atco / NJ / 14.1 mi. 1,164 4,932 23.6 $57,261 14.1 2.3 9.3 0.2 1.0
08078 / Runnemede / NJ / 6.1 mi. 1,110 3,317 33.5 $40,811 10.2 3.6 3.7 0.1 1.6
08057 / Moorestown / NJ / 5.5 mi. 1,044 7,077 14.8 $78,441 11.8 1.7 5.5 0.1 3.2
08035 / Haddon Heights / NJ / 4.2 mi. 940 3,039 30.9 $58,424 2.8 1.1 0.4 0.1 0.7
08077 / Riverton / NJ / 5 mi. 891 6,123 14.6 $66,844 8.8 1.5 4.5 0.2 1.7
08084 / Stratford / NJ / 7.1 mi. 850 2,736 31.1 $50,977 13.9 3.8 6.5 0.0 2.4
08059 / Mount Ephraim / NJ / 5 mi. 819 2,181 37.6 $44,973 4.1 2.1 0.6 0.1 0.8
08028 / Glassboro / NJ / 16.8 mi. 776 6,602 11.8 $44,805 28.4 3.9 20.1 0.2 2.4
08060 / Mount Holly / NJ / 12.4 mi. 733 13,301 5.5 $58,022 27.7 6.1 16.0 0.2 3.0
08075 / Riverside / NJ / 7.3 mi. 714 9,912 7.2 $52,873 15.2 3.4 6.9 0.1 1.9
08049 / Magnolia / NJ / 5.4 mi. 664 2,076 32.0 $46,250 23.2 4.1 16.0 0.2 1.2
08037 / Hammonton / NJ / 24.7 mi. 636 7,683 8.3 $47,500 19.9 13.7 4.2 0.1 0.9
08029 / Glendora / NJ / 6.7 mi. 628 1,959 32.1 $42,233 3.4 1.6 0.5 0.1 0.4
08007 / Barrington / NJ / 4.9 mi. 622 2,264 27.5 $43,891 8.9 2.6 4.1 0.2 1.1
08093 / Westville / NJ / 7.6 mi. 613 3,988 15.4 $43,696 18.8 4.3 11.3 0.2 1.3
08051 / Mantua / NJ / 13.2 mi. 476 4,221 11.3 $51,404 7.2 1.4 3.5 0.2 1.3
08086 / Thorofare / NJ / 10.1 mi. 421 2,196 19.2 $51,146 9.0 1.3 5.7 0.4 0.9
08090 / Wenonah / NJ / 11.2 mi. 399 3,048 13.1 $56,944 12.4 1.8 8.8 0.2 0.8
08071 / Pitman / NJ / 14.7 mi. 388 3,666 10.6 $50,596 3.8 1.4 0.9 0.1 0.6
08322 / Franklinville / NJ / 22.1 mi. 368 3,142 11.7 $54,028 10.5 2.4 6.4 0.3 0.4
08085 / Swedesboro / NJ / 20.4 mi. 358 3,558 10.1 $68,214 19.6 4.8 11.9 0.1 1.4
08089 / Waterford Works / NJ / 18.3 mi. 350 1,327 26.4 $52,310 27.7 3.2 22.4 0.1 0.6
08016 / Burlington / NJ / 14.1 mi. 345 11,264 3.1 $54,114 33.1 3.8 24.1 0.2 2.9
08026 / Gibbsboro / NJ / 7.5 mi. 336 829 40.5 $57,326 7.2 2.4 2.8 0.1 1.1
08066 / Paulsboro / NJ / 11.8 mi. 335 3,486 9.6 $36,848 32.5 4.1 25.7 0.2 0.6
08045 / Lawnside / NJ / 4.4 mi. 332 1,017 32.6 $44,926 98.8 2.0 93.1 0.9 0.5
08065 / Palmyra / NJ / 4.9 mi. 327 3,004 10.9 $51,150 20.4 3.2 14.0 0.3 1.4
08027 / Gibbstown / NJ / 15.6 mi. 287 1,864 15.4 $53,454 6.4 1.5 3.1 0.1 0.7
08062 / Mullica Hill / NJ / 18.1 mi. 277 3,514 7.9 $73,070 5.7 1.3 3.1 0.1 0.5
08046 / Willingboro / NJ / 10 mi. 268 10,713 2.5 $60,869 77.1 6.1 65.5 0.3 1.7
08360 / Vineland / NJ / 29.7 mi. 256 14,281 1.8 $36,163 53.5 37.3 13.2 0.4 0.8
08091 / West Berlin / NJ / 9.3 mi. 254 1,871 13.6 $54,708 20.9 4.9 11.9 0.1 2.7
08312 / Clayton / NJ / 18.7 mi. 250 2,441 10.2 $53,125 21.5 3.2 14.8 0.4 0.7
08010 / Beverly / NJ / 10 mi. 224 4,136 5.4 $48,162 35.1 6.1 22.8 0.1 2.6
08097 / Woodbury Heights / NJ / 10.5 mi. 207 1,116 18.5 $63,024 10.0 1.2 7.2 0.2 0.9
08063 / National Park / NJ / 9.5 mi. 189 1,149 16.4 $48,922 2.5 1.4 0.1 0.2 0.3
08204 / Cape May / NJ / 65.4 mi. 169 7,781 2.2 $40,766 6.6 2.1 2.9 0.2 0.6
08318 / Elmer / NJ / 26.8 mi. 152 4,181 3.6 $54,987 11.9 3.2 6.6 0.3 0.6
08215 / Egg Harbor City / NJ / 35.3 mi. 118 4,633 2.5 $44,420 24.0 12.3 8.5 0.2 1.4
08230 / Ocean View / NJ / 52.6 mi. 102 1,878 5.4 $65,857 3.3 1.4 0.4 0.1 0.9
08226 / Ocean City / NJ / 51.7 mi. 100 7,464 1.3 $44,158 7.6 2.0 4.1 0.1 0.6
08098 / Woodstown / NJ / 26 mi. 90 2,928 3.1 $55,490 16.5 2.2 12.6 0.2 0.8
08020 / Clarksboro / NJ / 13.8 mi. 89 772 11.5 $71,023 5.6 1.7 2.0 0.2 0.7
08032 / Grenloch / NJ / 10.5 mi. 87 131 66.4 $52,857 4.5 3.0 0.8 0.0 0.8
08056 / Mickleton / NJ / 15.7 mi. 78 858 9.1 $66,058 4.5 0.9 1.8 0.1 0.9
08070 / Pennsville / NJ / 32.6 mi. 77 5,223 1.5 $47,321 4.3 1.6 0.9 0.1 1.0
08048 / Lumberton / NJ / 11.3 mi. 71 363 19.6 $37,857 5.3 2.0 1.1 0.3 1.1
08015 / Browns Mills / NJ / 24.9 mi. 70 7,435 0.9 $48,826 34.3 8.2 18.6 0.4 3.3
08343 / Monroeville / NJ / 21.5 mi. 64 1,585 4.0 $55,546 9.6 3.6 4.6 0.4 0.1
08069 / Penns Grove / NJ / 27.7 mi. 60 4,901 1.2 $35,857 36.4 9.2 24.8 0.3 0.6
08328 / Malaga / NJ / 24.4 mi. 59 504 11.7 $58,833 11.0 4.5 4.3 0.5 0.3
08344 / Newfield / NJ / 25.4 mi. 58 2,018 2.9 $48,879 23.1 8.8 12.2 0.2 0.5
08505 / Bordentown / NJ / 21.2 mi. 48 5,947 0.8 $58,844 14.6 2.7 7.5 0.1 2.6
08074 / Richwood / NJ / 16.2 mi. 46 18 255.6 $100,183 3.5 3.5 0.0 0.0 0.0
08518 / Florence / NJ / 17.2 mi. 46 1,961 2.3 $50,709 20.2 2.0 13.5 0.1 2.6
08068 / Pemberton / NJ / 19.2 mi. 46 2,497 1.8 $46,136 44.8 9.7 29.4 0.4 2.7
08079 / Salem / NJ / 36.6 mi. 37 4,722 0.8 $37,114 36.8 3.0 31.4 0.4 0.3
08061 / Mount Royal / NJ / 12.8 mi. 29 265 10.9 $45,313 16.6 2.2 12.1 0.3 1.0
08310 / Buena / NJ / 28.5 mi. 23 731 3.1 $30,833 14.1 7.6 4.2 0.1 0.1
08001 / Alloway / NJ / 31.3 mi. 19 148 12.8 $50,682 10.0 2.6 5.7 0.0 0.0
08022 / Columbus / NJ / 19.6 mi. 19 2,265 0.8 $55,309 7.0 2.1 2.3 0.1 1.8
File nj_courier-post__cherry_hill
Time 5/20/05 3:44 PM
Page 132
Member 127250