|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Courier-Post, Cherry Hill | ||||||||||
| Cherry Hill, New Jersey | ||||||||||
| Owner: Gannett Co. (Va.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 16.8 | |||||||||
| 2004 | 17.6 | |||||||||
| 2003 | 15.7 | |||||||||
| 2002 | 10.9 | |||||||||
| 2001 | 10.5 | |||||||||
| 2000 | 12.9 | |||||||||
| 1999 | 14.3 | |||||||||
| 1998 | Did not report | |||||||||
| 1997 | 9.6 | |||||||||
| 1996 | 8.7 | |||||||||
| 1995 | 10.2 | |||||||||
| 1994 | 10.7 | |||||||||
| 1993 | 17.9 | |||||||||
| 1992 | 10.5 | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 1993 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Courier-Post, Cherry Hill | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 16.8 | 23.3 | 72 | |||||||
| 2004 | 17.6 | 23.3 | 76 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Gannett Co. (Va.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 89. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Courier-Post, Cherry Hill | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 72. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 50, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 50,001 to 100,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 25 out of 90 | ||||||||||
| newspapers reporting in the category of 50,001 to 100,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Florida Today, Melbourne, Florida, with a 19.1 percent non-white staff in a community that is 16.3 percent non-white. Its index is 117. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 75,408 ranks 132 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Courier-Post, Cherry Hill | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 6.3 | 58,885 | ||||||||
| Black | 12.5 | 116,105 | ||||||||
| Asian and Pacific Islander | 3.1 | 28,449 | ||||||||
| Native-American | 0.2 | 1,480 | ||||||||
| Other non-white | 0.1 | 960 | ||||||||
| Multi-racial | 1.2 | 10,783 | ||||||||
| Non-white | 23.3 | 216,662 | ||||||||
| White | 76.7 | 713,379 | ||||||||
| Total | 930,041 | |||||||||
| Home county: Camden | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 9.7 | 49,166 | ||||||||
| Black | 17.3 | 88,017 | ||||||||
| Asian and Pacific Islander | 3.7 | 18,833 | ||||||||
| Native-American | 0.2 | 875 | ||||||||
| Other non-white | 0.1 | 573 | ||||||||
| Multi-racial | 1.3 | 6,470 | ||||||||
| Non-white | 32.2 | 163,934 | ||||||||
| White | 67.8 | 344,998 | ||||||||
| Total | 508,932 | |||||||||
| The home county of this newspaper is Camden. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Courier-Post, Cherry Hill | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 08021 / Clementon / NJ / 8.8 mi. | 3,698 | 18,410 | 20.1 | $41,160 | 28.6 | 4.9 | 19.0 | 0.3 | 2.5 | |
| 08012 / Blackwood / NJ / 10.7 mi. | 3,381 | 14,510 | 23.3 | $53,479 | 15.0 | 2.9 | 8.2 | 0.1 | 2.6 | |
| 08053 / Marlton / NJ / 7.7 mi. | 3,366 | 15,032 | 22.4 | $66,642 | 10.3 | 2.0 | 3.1 | 0.1 | 4.2 | |
| 08054 / Mount Laurel / NJ / 6.4 mi. | 3,008 | 16,570 | 18.2 | $63,750 | 14.3 | 2.2 | 6.8 | 0.1 | 3.8 | |
| 08002 / Cherry Hill / NJ / 0 mi. | 2,837 | 8,190 | 34.6 | $52,121 | 18.2 | 3.5 | 5.3 | 0.1 | 7.9 | |
| 08108 / Collingswood / NJ / 2.3 mi. | 2,626 | 7,850 | 33.5 | $49,530 | 8.5 | 3.3 | 2.5 | 0.2 | 1.7 | |
| 08081 / Sicklerville / NJ / 13.9 mi. | 2,506 | 14,066 | 17.8 | $61,366 | 33.3 | 3.5 | 25.9 | 0.2 | 2.1 | |
| 08109 / Merchantville / NJ / 1.9 mi. | 2,486 | 8,436 | 29.5 | $49,289 | 25.8 | 7.5 | 13.5 | 0.1 | 3.3 | |
| 08003 / Cherry Hill / NJ / 4.3 mi. | 2,268 | 10,733 | 21.1 | $87,248 | 17.9 | 1.8 | 4.1 | 0.1 | 11.2 | |
| 08096 / Woodbury / NJ / 9.1 mi. | 2,253 | 12,443 | 18.1 | $49,702 | 16.2 | 2.6 | 10.8 | 0.2 | 1.3 | |
| 08094 / Williamstown / NJ / 20 mi. | 2,232 | 11,808 | 18.9 | $50,206 | 16.8 | 3.4 | 10.6 | 0.2 | 1.2 | |
| 08080 / Sewell / NJ / 12.9 mi. | 2,217 | 11,751 | 18.9 | $70,418 | 10.9 | 1.9 | 4.6 | 0.1 | 3.4 | |
| 08043 / Voorhees / NJ / 7.1 mi. | 2,147 | 10,489 | 20.5 | $68,402 | 23.4 | 2.5 | 7.9 | 0.1 | 11.4 | |
| 08103 / Camden / NJ / 4.5 mi. | 1,958 | 4,585 | 42.7 | $23,139 | 95.8 | 26.4 | 67.3 | 0.3 | 0.3 | |
| 08034 / Cherry Hill / NJ / 2.2 mi. | 1,909 | 7,283 | 26.2 | $66,284 | 13.8 | 2.7 | 3.8 | 0.1 | 6.1 | |
| 08031 / Bellmawr / NJ / 5.7 mi. | 1,803 | 4,639 | 38.9 | $43,987 | 10.1 | 3.9 | 1.7 | 0.0 | 3.0 | |
| 08030 / Gloucester City / NJ / 5.7 mi. | 1,755 | 4,981 | 35.2 | $38,243 | 4.3 | 2.0 | 0.8 | 0.1 | 0.7 | |
| 08052 / Maple Shade / NJ / 2.1 mi. | 1,739 | 8,462 | 20.6 | $45,426 | 19.0 | 4.5 | 7.0 | 0.1 | 6.1 | |
| 08055 / Medford / NJ / 11.7 mi. | 1,739 | 9,685 | 18.0 | $81,863 | 3.9 | 1.2 | 0.7 | 0.1 | 1.3 | |
| 08009 / Berlin / NJ / 12.8 mi. | 1,737 | 4,282 | 40.6 | $55,369 | 13.8 | 3.2 | 7.5 | 0.2 | 1.6 | |
| 08107 / Oaklyn / NJ / 3.5 mi. | 1,466 | 5,596 | 26.2 | $41,019 | 23.1 | 7.7 | 9.0 | 0.2 | 4.9 | |
| 08104 / Camden / NJ / 4.7 mi. | 1,439 | 8,204 | 17.5 | $23,878 | 89.1 | 23.0 | 62.9 | 0.2 | 1.0 | |
| 08102 / Camden / NJ / 5.2 mi. | 1,418 | 2,557 | 55.5 | $16,573 | 92.4 | 53.5 | 36.6 | 0.2 | 1.0 | |
| 08106 / Audubon / NJ / 3.8 mi. | 1,391 | 4,169 | 33.4 | $47,220 | 3.4 | 1.4 | 0.4 | 0.1 | 0.8 | |
| 08033 / Haddonfield / NJ / 2.7 mi. | 1,307 | 6,687 | ||||||||