Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Asbury Park Press, Neptune
Neptune, New Jersey
Owner: Gannett Co. (Va.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 11.2
2004 9.6
2003 5.3
2002 8.2
2001 5.3
2000 11.3
1999 9.9
1998 11.6
1997 13.3
1996 9.8
1995 12.6
1994 10.3
1993 12.3
1992 9.6
1991 7.2
1990 Did not report
The latest year at peak is 1997
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Asbury Park Press, Neptune
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 11.2 15.3 73
2004 9.6 15.3 63
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Gannett Co. (Va.),
has a companywide, circulation-weighted Diversity Index of 89.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Asbury Park Press, Neptune
This newspaper's Newsroom Diversity Index is 73. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 20 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Detroit News, Michigan, with a 26.2 percent non-white staff in a community that is 21.6 percent non-white. Its index is 121.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 160,339 ranks 70 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Asbury Park Press, Neptune
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 5.7 64,302
Black 5.5 62,421
Asian and Pacific Islander 2.8 32,195
Native-American 0.1 1,078
Other non-white 0.1 1,407
Multi-racial 1.1 11,851
  Non-white 15.3 173,254
White 84.7 959,550
Total 1,132,804
Home county:  Monmouth
Race/ethnicity % of population Number of residents
Hispanic 6.2 38,175
Black 7.8 47,745
Asian and Pacific Islander 4.0 24,380
Native-American 0.1 579
Other non-white 0.2 1,026
Multi-racial 1.2 7,494
  Non-white 19.4 119,399
White 80.6 495,902
Total 615,301
The home county of this newspaper is Monmouth.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Asbury Park Press, Neptune
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
08753 / Toms River / NJ / 16.7 mi. 12,240 22,983 53.3 $56,526 9.2 4.8 1.4 0.1 2.1
07728 / Freehold / NJ / 14.3 mi. 7,265 17,798 40.8 $65,399 22.0 9.9 6.6 0.1 4.4
08724 / Brick / NJ / 9.2 mi. 7,100 16,447 43.2 $53,827 6.5 3.3 1.0 0.1 1.2
08701 / Lakewood / NJ / 12.5 mi. 6,340 19,889 31.9 $35,647 29.1 14.8 11.4 0.1 1.3
08757 / Toms River / NJ / 20.8 mi. 6,159 17,215 35.8 $30,177 8.6 3.0 4.0 0.1 0.7
07753 / Neptune / NJ / 3 mi. 5,852 12,318 47.5 $50,927 42.8 5.5 33.0 0.2 1.9
08527 / Jackson / NJ / 18.3 mi. 5,663 14,071 40.2 $65,198 12.8 5.8 3.6 0.1 2.0
08723 / Brick / NJ / 12.3 mi. 5,655 12,470 45.3 $50,069 7.7 4.7 0.9 0.1 1.2
08759 / Manchester Township / NJ / 27.8 mi. 5,586 10,644 52.5 $23,914 2.9 1.3 0.8 0.1 0.4
08742 / Point Pleasant Beach / NJ / 8.2 mi. 4,889 10,610 46.1 $55,998 4.4 2.8 0.3 0.2 0.6
07712 / Asbury Park / NJ / 3.5 mi. 4,790 15,998 29.9 $40,046 48.0 9.8 30.3 0.2 4.6
08755 / Toms River / NJ / 16.8 mi. 4,517 8,671 52.1 $53,272 11.6 4.3 2.6 0.1 3.8
07731 / Howell / NJ / 10.3 mi. 4,468 11,865 37.7 $71,153 14.2 5.7 3.6 0.1 3.6
07719 / Belmar / NJ / 3.4 mi. 4,305 8,915 48.3 $57,113 8.1 3.8 1.9 0.1 1.3
07701 / Red Bank / NJ / 11.3 mi. 3,773 9,634 39.2 $59,851 23.7 10.0 10.4 0.0 2.1
07726 / Englishtown / NJ / 18.6 mi. 3,767 13,141 28.7 $81,806 11.5 3.6 2.1 0.0 4.8
07748 / Middletown / NJ / 13.7 mi. 3,702 9,681 38.2 $80,284 8.1 3.4 0.9 0.1 3.2
07724 / Eatontown / NJ / 7.1 mi. 3,662 9,266 39.5 $58,265 29.3 5.8 13.2 0.2 7.6
07740 / Long Branch / NJ / 6.8 mi. 3,349 12,713 26.3 $38,733 42.7 20.5 17.3 0.2 1.7
08731 / Forked River / NJ / 27.1 mi. 3,024 6,843 44.2 $52,507 3.9 2.2 0.4 0.2 0.5
08721 / Bayville / NJ / 22.1 mi. 2,992 6,150 48.7 $52,778 6.9 3.9 1.2 0.1 0.8
07730 / Hazlet / NJ / 17.1 mi. 2,729 6,334 43.1 $65,734 11.5 5.8 1.0 0.1 3.8
07747 / Matawan / NJ / 18.6 mi. 2,582 10,897 23.7 $72,468 21.9 5.5 4.9 0.1 9.7
08736 / Manasquan / NJ / 5.8 mi. 2,374 5,126 46.3 $73,353 4.6 2.7 0.4 0.1 0.9
08050 / Manahawkin / NJ / 36 mi. 2,255 7,847 28.7 $51,726 5.0 2.5 0.7 0.1 1.0
08005 / Barnegat / NJ / 33 mi. 2,091 6,060 34.5 $49,292 7.8 3.8 2.0 0.1 1.0
07746 / Marlboro / NJ / 14.1 mi. 1,988 5,390 36.9 $103,255 16.7 2.3 2.1 0.0 11.3
07735 / Keyport / NJ / 18.3 mi. 1,926 7,530 25.6 $53,146 18.3 9.4 5.5 0.2 1.7
07762 / Spring Lake / NJ / 3.4 mi. 1,872 4,206 44.5 $59,883 3.2 1.6 0.8 0.0 0.3
08733 / Lakehurst / NJ / 20.9 mi. 1,778 7,891 22.5 $36,147 11.3 3.6 5.5 0.2 1.1
07733 / Holmdel / NJ / 14.2 mi. 1,724 4,803 35.9 $114,985 22.0 2.4 0.6 0.0 17.7
07751 / Morganville / NJ / 16.5 mi. 1,574 5,276 29.8 $102,926 20.9 3.6 1.9 0.1 14.4
08722 / Beachwood / NJ / 21 mi. 1,548 3,475 44.5 $59,022 7.1 4.2 0.9 0.1 1.2
07734 / Keansburg / NJ / 17.4 mi. 1,420 4,936 28.8 $41,318 11.6 7.5 1.7 0.1 1.2
07760 / Rumson / NJ / 11.1 mi. 1,380 3,704 37.3 $99,015 4.5 2.0 0.5 0.1 1.4
07722 / Colts Neck / NJ / 9.2 mi. 1,350 3,526 38.3 $108,608 16.5 4.2 7.4 0.2 3.6
07764 / West Long Branch / NJ / 6 mi. 1,317 2,448 53.8 $71,852 8.0 2.9 2.1 0.1 1.3
07716 / Atlantic Highlands / NJ / 14 mi. 1,271 3,520 36.1 $68,442 11.1 3.4 4.7 0.0 1.8
07755 / Oakhurst / NJ / 4.4 mi. 1,225 2,334 52.5 $71,331 6.2 2.1 0.8 0.0 2.4
07739 / Little Silver / NJ / 9.3 mi. 1,165 2,227 52.3 $94,094 4.0 1.3 0.3 0.1 1.5
07702 / Shrewsbury / NJ / 8.7 mi. 1,075 1,207 89.1 $86,911 4.8 1.9 0.3 0.0 1.6
08734 / Lanoka Harbor / NJ / 24.6 mi. 1,063 2,492 42.7 $66,928 3.5 2.0 0.2 0.1 0.6
07727 / Farmingdale / NJ / 7.3 mi. 1,035 2,069 50.0 $62,420 10.5 4.6 3.3 0.0 1.8
07738 / Lincroft / NJ / 10.8 mi. 1,033 2,112 48.9 $94,657 8.6 2.6 0.8 0.1 4.5
07757 / Oceanport / NJ / 7.8 mi. 1,020 2,039 50.0 $71,458 3.7 1.5 0.8 0.0 0.7
07718 / Belford / NJ / 15.4 mi. 1,010 2,120 47.6 $65,920 6.8 3.9 0.2 0.1 1.7
08087 / Tuckerton / NJ / 44.4 mi. 929 7,862 11.8 $45,075 5.6 3.3 0.7 0.2 0.6
08730 / Brielle / NJ / 6.8 mi. 929 1,938 47.9 $68,368 8.6 3.3 3.5 0.0 0.7
08735 / Lavallette / NJ / 15.5 mi. 887 2,182 40.7 $43,636 2.7 1.6 0.2 0.1 0.3
07704 / Fair Haven / NJ / 10.9 mi. 876 1,998 43.8 $97,220 7.2 1.3 4.0 0.0 0.9
08750 / Sea Girt / NJ / 4.8 mi. 834 1,629 51.2 $79,954 2.3 1.3 0.2 0.1 0.5
08008 / Beach Haven / NJ / 40.9 mi. 820 3,787 21.7 $45,974 4.4 3.2 0.2 0.1 0.6
07720 / Bradley Beach / NJ / 1 mi. 794 2,297 34.6 $40,878 19.7 12.8 3.5 0.2 1.5
07732 / Highlands / NJ / 13.9 mi. 766 2,489 30.8 $46,092 7.4 4.0 1.0 0.3 1.0
08751 / Seaside Heights / NJ / 17.7 mi. 704 2,342 30.1 $30,611 11.9 7.0 2.3 0.3 0.5
08752 / Seaside Park / NJ / 24.9 mi. 672 1,468 45.8 $43,478 3.7 2.1 0.3 0.2 0.6
08758 / Waretown / NJ / 30.5 mi. 668 2,004 33.3 $45,906 4.7 3.0 0.5 0.1 0.4
07750 / Monmouth Beach / NJ / 9.4 mi. 605 1,633 37.0 $80,484 3.7 1.9 0.5 0.0 0.9
07756 / Ocean Grove / NJ / 1.4 mi. 588 2,332 25.2 $31,991 9.3 3.8 3.7 0.1 0.9
07737 / Leonardo / NJ / 14.5 mi. 585 1,505 38.9 $72,718 6.0 3.7 0.7 0.2 0.9
07758 / Port Monmouth / NJ / 16.3 mi. 569 1,639 34.7 $59,097 9.1 6.2 1.1 0.1 1.0
08741 / Pine Beach / NJ / 19.9 mi. 558 934 59.7 $60,227 3.1 2.2 0.2 0.0 0.5
08857 / Old Bridge / NJ / 20.6 mi. 556 12,871 4.3 $65,855 23.4 7.5 4.2 0.1 10.0
08533 / New Egypt / NJ / 26.2 mi. 450 2,274 19.8 $61,966 8.5 4.0 2.4 0.1 0.8
07717 / Avon by the Sea / NJ / 1 mi. 439 1,043 42.1 $60,192 4.2 2.4 0.4 0.2 0.9
08879 / South Amboy / NJ / 23.6 mi. 371 8,156 4.5 $52,976 18.0 7.0 4.1 0.1 4.9
08732 / Island Heights / NJ / 18.9 mi. 342 705 48.5 $61,125 3.5 1.4 0.1 0.5 0.6
08520 / Hightstown / NJ / 25.7 mi. 336 9,299 3.6 $67,655 29.7 12.7 8.0 0.1 7.4
07711 / Allenhurst / NJ / 2.8 mi. 319 748 42.6 $88,021 4.5 1.2 0.9 0.2 0.8
08740 / Ocean Gate / NJ / 19.8 mi. 278 831 33.5 $41,067 5.5 2.4 1.0 0.1 1.0
08535 / Perrineville / NJ / 21.4 mi. 272 568 47.9 $118,412 10.7 3.1 3.5 0.1 2.8
08514 / Cream Ridge / NJ / 25 mi. 262 1,105 23.7 $71,711 6.4 3.5 1.0 0.0 0.9
08720 / Allenwood / NJ / 5.6 mi. 207 308 67.2 $117,071 3.9 1.7 0.0 0.1 1.5
08738 / Mantoloking / NJ / 12.2 mi. 195 663 29.4 $70,667 1.3 0.6 0.5 0.0 0.2
08092 / West Creek / NJ / 39.8 mi. 174 1,119 15.5 $44,792 3.3 1.5 0.3 0.1 0.7
07721 / Cliffwood / NJ / 19.5 mi. 169 948 17.8 $47,906 56.5 10.1 39.3 0.2 5.3
07723 / Deal / NJ / 3.7 mi. 157 570 27.5 $63,571 7.5 3.9 0.9 0.1 0.2
08872 / Sayreville / NJ / 24.4 mi. 154 6,830 2.3 $57,961 33.4 7.6 11.9 0.1 11.7
08610 / Trenton / NJ / 36 mi. 141 11,883 1.2 $49,710 20.8 7.5 10.1 0.1 1.8
08831 / Monroe Township / NJ / 23 mi. 136 14,846 0.9 $54,685 10.8 3.7 3.8 0.1 2.4
08510 / Clarksburg / NJ / 21.1 mi. 119 678 17.6 $88,575 9.5 3.5 2.5 0.1 3.2
07095 / Woodbridge / NJ / 27.8 mi. 106 8,112 1.3 $60,600 34.1 9.8 7.8 0.1 14.8
08816 / East Brunswick / NJ / 25.8 mi. 102 15,979 0.6 $75,891 25.5 4.2 2.8 0.1 16.5
08859 / Parlin / NJ / 22.9 mi. 98 7,399 1.3 $60,486 31.0 8.8 6.8 0.1 13.2
08501 / Allentown / NJ / 29 mi. 92 1,712 5.4 $72,295 8.9 2.4 3.3 0.4 1.1
08006 / Barnegat Light / NJ / 31.2 mi. 76 371 20.5 $52,361 2.0 0.8 0.4 0.0 0.5
08884 / Spotswood / NJ / 22.7 mi. 73 3,104 2.4 $55,833 9.4 4.4 1.4 0.1 2.9
08817 / Edison / NJ / 29.1 mi. 72 16,253 0.4 $63,980 44.5 8.5 7.9 0.1 26.0
07001 / Avenel / NJ / 29.2 mi. 64 4,628 1.4 $55,468 44.8 8.9 13.0 0.2 19.3
08861 / Perth Amboy / NJ / 25.6 mi. 64 15,330 0.4 $38,188 78.8 67.7 7.7 0.2 1.5
08863 / Fords / NJ / 27.8 mi. 43 4,455 1.0 $56,903 31.6 9.4 5.7 0.1 14.5
08902 / North Brunswick / NJ / 29.3 mi. 43 13,879 0.3 $61,277 41.6 10.3 14.7 0.1 14.0
08882 / South River / NJ / 24.8 mi. 42 5,606 0.7 $52,324 21.7 9.7 5.8 0.1 3.5
07703 / Fort Monmouth / NJ / 9.2 mi. 41 54 75.9 $87,669 36.9 13.0 19.6 0.7 2.1
07083 / Union / NJ / 36.3 mi. 38 18,124 0.2 $60,487 34.5 9.3 15.2 0.1 8.1
08619 / Trenton / NJ / 35.1 mi. 31 9,214 0.3 $57,696 11.4 3.5 3.5 0.1 3.1
08850 / Milltown / NJ / 27.5 mi. 31 3,116 1.0 $71,817 9.0 3.6 0.8 0.1 3.6
08830 / Iselin / NJ / 29.6 mi. 30 5,908 0.5 $65,506 39.1 5.5 5.9 0.1 25.5
08015 / Browns Mills / NJ / 32.7 mi. 29 7,435 0.4 $48,826 34.3 8.2 18.6 0.4 3.3
08810 / Dayton / NJ / 27.4 mi. 29 2,340 1.2 $80,104 40.8 5.2 8.9 0.2 24.6
08873 / Somerset / NJ / 33.6 mi. 29 15,441 0.2 $68,047 49.9 8.8 27.5 0.1 11.1
07067 / Colonia / NJ / 30.9 mi. 26 6,285 0.4 $67,589 17.3 5.0 4.6 0.1 6.3
08901 / New Brunswick / NJ / 29.5 mi. 26 13,082 0.2 $36,048 67.1 39.0 20.7 0.2 5.3
07060 / Plainfield / NJ / 36.4 mi. 24 16,161 0.1 $51,406 69.0 29.9 33.1 0.2 3.5
07080 / South Plainfield / NJ / 32.7 mi. 23 7,146 0.3 $67,487 27.1 8.6 8.3 0.2 7.5
07008 / Carteret / NJ / 28.5 mi. 21 7,039 0.3 $47,148 42.8 23.4 9.0 0.2 8.3
07065 / Rahway / NJ / 31 mi. 1 10,031 0.0 $50,729 49.4 14.1 29.2 0.1 3.3
File nj_asbury_park_press__neptune
Time 5/13/05 5:11 PM
Page 70
Member 127000