|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Asbury Park Press, Neptune | ||||||||||
| Neptune, New Jersey | ||||||||||
| Owner: Gannett Co. (Va.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 11.2 | |||||||||
| 2004 | 9.6 | |||||||||
| 2003 | 5.3 | |||||||||
| 2002 | 8.2 | |||||||||
| 2001 | 5.3 | |||||||||
| 2000 | 11.3 | |||||||||
| 1999 | 9.9 | |||||||||
| 1998 | 11.6 | |||||||||
| 1997 | 13.3 | |||||||||
| 1996 | 9.8 | |||||||||
| 1995 | 12.6 | |||||||||
| 1994 | 10.3 | |||||||||
| 1993 | 12.3 | |||||||||
| 1992 | 9.6 | |||||||||
| 1991 | 7.2 | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 1997 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Asbury Park Press, Neptune | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 11.2 | 15.3 | 73 | |||||||
| 2004 | 9.6 | 15.3 | 63 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Gannett Co. (Va.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 89. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Asbury Park Press, Neptune | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 73. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 64, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 100,001 to 250,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 20 out of 58 | ||||||||||
| newspapers reporting in the category of 100,001 to 250,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The Detroit News, Michigan, with a 26.2 percent non-white staff in a community that is 21.6 percent non-white. Its index is 121. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 160,339 ranks 70 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Asbury Park Press, Neptune | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 5.7 | 64,302 | ||||||||
| Black | 5.5 | 62,421 | ||||||||
| Asian and Pacific Islander | 2.8 | 32,195 | ||||||||
| Native-American | 0.1 | 1,078 | ||||||||
| Other non-white | 0.1 | 1,407 | ||||||||
| Multi-racial | 1.1 | 11,851 | ||||||||
| Non-white | 15.3 | 173,254 | ||||||||
| White | 84.7 | 959,550 | ||||||||
| Total | 1,132,804 | |||||||||
| Home county: Monmouth | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 6.2 | 38,175 | ||||||||
| Black | 7.8 | 47,745 | ||||||||
| Asian and Pacific Islander | 4.0 | 24,380 | ||||||||
| Native-American | 0.1 | 579 | ||||||||
| Other non-white | 0.2 | 1,026 | ||||||||
| Multi-racial | 1.2 | 7,494 | ||||||||
| Non-white | 19.4 | 119,399 | ||||||||
| White | 80.6 | 495,902 | ||||||||
| Total | 615,301 | |||||||||
| The home county of this newspaper is Monmouth. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Asbury Park Press, Neptune | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 08753 / Toms River / NJ / 16.7 mi. | 12,240 | 22,983 | 53.3 | $56,526 | 9.2 | 4.8 | 1.4 | 0.1 | 2.1 | |
| 07728 / Freehold / NJ / 14.3 mi. | 7,265 | 17,798 | 40.8 | $65,399 | 22.0 | 9.9 | 6.6 | 0.1 | 4.4 | |
| 08724 / Brick / NJ / 9.2 mi. | 7,100 | 16,447 | 43.2 | $53,827 | 6.5 | 3.3 | 1.0 | 0.1 | 1.2 | |
| 08701 / Lakewood / NJ / 12.5 mi. | 6,340 | 19,889 | 31.9 | $35,647 | 29.1 | 14.8 | 11.4 | 0.1 | 1.3 | |
| 08757 / Toms River / NJ / 20.8 mi. | 6,159 | 17,215 | 35.8 | $30,177 | 8.6 | 3.0 | 4.0 | 0.1 | 0.7 | |
| 07753 / Neptune / NJ / 3 mi. | 5,852 | 12,318 | 47.5 | $50,927 | 42.8 | 5.5 | 33.0 | 0.2 | 1.9 | |
| 08527 / Jackson / NJ / 18.3 mi. | 5,663 | 14,071 | 40.2 | $65,198 | 12.8 | 5.8 | 3.6 | 0.1 | 2.0 | |
| 08723 / Brick / NJ / 12.3 mi. | 5,655 | 12,470 | 45.3 | $50,069 | 7.7 | 4.7 | 0.9 | 0.1 | 1.2 | |
| 08759 / Manchester Township / NJ / 27.8 mi. | 5,586 | 10,644 | 52.5 | $23,914 | 2.9 | 1.3 | 0.8 | 0.1 | 0.4 | |
| 08742 / Point Pleasant Beach / NJ / 8.2 mi. | 4,889 | 10,610 | 46.1 | $55,998 | 4.4 | 2.8 | 0.3 | 0.2 | 0.6 | |
| 07712 / Asbury Park / NJ / 3.5 mi. | 4,790 | 15,998 | 29.9 | $40,046 | 48.0 | 9.8 | 30.3 | 0.2 | 4.6 | |
| 08755 / Toms River / NJ / 16.8 mi. | 4,517 | 8,671 | 52.1 | $53,272 | 11.6 | 4.3 | 2.6 | 0.1 | 3.8 | |
| 07731 / Howell / NJ / 10.3 mi. | 4,468 | 11,865 | 37.7 | $71,153 | 14.2 | 5.7 | 3.6 | 0.1 | 3.6 | |
| 07719 / Belmar / NJ / 3.4 mi. | 4,305 | 8,915 | 48.3 | $57,113 | 8.1 | 3.8 | 1.9 | 0.1 | 1.3 | |
| 07701 / Red Bank / NJ / 11.3 mi. | 3,773 | 9,634 | 39.2 | $59,851 | 23.7 | 10.0 | 10.4 | 0.0 | 2.1 | |
| 07726 / Englishtown / NJ / 18.6 mi. | 3,767 | 13,141 | 28.7 | $81,806 | 11.5 | 3.6 | 2.1 | 0.0 | 4.8 | |
| 07748 / Middletown / NJ / 13.7 mi. | 3,702 | 9,681 | 38.2 | $80,284 | 8.1 | 3.4 | 0.9 | 0.1 | 3.2 | |
| 07724 / Eatontown / NJ / 7.1 mi. | 3,662 | 9,266 | 39.5 | $58,265 | 29.3 | 5.8 | 13.2 | 0.2 | 7.6 | |
| 07740 / Long Branch / NJ / 6.8 mi. | 3,349 | 12,713 | 26.3 | $38,733 | 42.7 | 20.5 | 17.3 | 0.2 | 1.7 | |
| 08731 / Forked River / NJ / 27.1 mi. | 3,024 | 6,843 | 44.2 | $52,507 | 3.9 | 2.2 | 0.4 | 0.2 | 0.5 | |
| 08721 / Bayville / NJ / 22.1 mi. | 2,992 | 6,150 | 48.7 | $52,778 | 6.9 | 3.9 | 1.2 | 0.1 | 0.8 | |
| 07730 / Hazlet / NJ / 17.1 mi. | 2,729 | 6,334 | 43.1 | $65,734 | 11.5 | 5.8 | 1.0 | 0.1 | 3.8 | |
| 07747 / Matawan / NJ / 18.6 mi. | 2,582 | 10,897 | 23.7 | $72,468 | 21.9 | 5.5 | 4.9 | 0.1 | 9.7 | |
| 08736 / Manasquan / NJ / 5.8 mi. | 2,374 | 5,126 | 46.3 | $73,353 | 4.6 | 2.7 | 0.4 | 0.1 | 0.9 | |
| 08050 / Manahawkin / NJ / 36 mi. | 2,255 | 7,847 | 28.7 | $51,726 | ||||||