Comparing the racial diversity of the journalists
at America's daily newspapers
with the communities that they serve
Newsroom diversity report for
Lexington Herald-Leader
Lexington, Kentucky
Owner: Knight Ridder (Calif.)
From a report for the Knight Foundation
by Bill Dedman and Stephen K. Doig, June 2005
Click here to read the national report or to select another newspaper
Year Non-white % of newsroom staff
2005 10.4
2004 11.1
2003 12.4
2002 11.8
2001 9.8
2000 11.5
1999 8.6
1998 16.1
1997 10.9
1996 12.6
1995 11.4
1994 10.8
1993 8.3
1992 8.2
1991 8.6
1990 Did not report
The latest year at peak is 1998
See the notes and definitions section below for the sources of these figures.
Newsroom Diversity Index
for Lexington Herald-Leader
Year Non-white % of newsroom staff Non-white % of circulation area Newsroom Diversity Index (parity=100)
2005 10.4 10.2 102
2004 11.1 10.2 109
How the index is calculated
The Newsroom Diversity Index is the non-white percentage of the newsroom staff
divided by the non-white percentage of residents in the circulation area.
(Parity = 100.)
Company index
This newspaper's owner, Knight Ridder (Calif.),
has a companywide, circulation-weighted Diversity Index of 76.
See the notes and definitions section below for the sources of these figures.
Peer group comparison
for Lexington Herald-Leader
This newspaper's Newsroom Diversity Index is 102. This paper
Peer group
Compare that with 64, which is the median Diversity Index for all newspapers
reporting in this circulation category of 100,001 to 250,000 daily sales.
In that group, this newspaper's Diversity Index ranks 10 out of 58
newspapers reporting in the category of 100,001 to 250,000 daily sales.
FYI, in circulation, this newspaper's average weekday circulation of
approximately 114,234 ranks 90 out of 1,410 daily newspapers in the US.
See the notes and definitions section below for the sources of these figures.
Details on race/ethnicity
in the circulation area
and the home county
of Lexington Herald-Leader
Circulation area
Race/ethnicity % of population Number of residents
Hispanic 1.7 15,787
Black 6.3 59,385
Asian and Pacific Islander 1.0 9,205
Native-American 0.2 1,725
Other non-white 0.1 935
Multi-racial 1.0 8,915
  Non-white 10.2 95,952
White 89.8 845,988
Total 941,940
Home county:  Fayette
Race/ethnicity % of population Number of residents
Hispanic 3.3 8,561
Black 13.4 34,876
Asian and Pacific Islander 2.5 6,440
Native-American 0.2 457
Other non-white 0.2 470
Multi-racial 1.4 3,534
  Non-white 20.9 54,338
White 79.1 206,174
Total 260,512
The home county of this newspaper is Fayette.
About this report
This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that
every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to
employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does
not disclose how closely that employment mirrors the newspaper's circulation area.
That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and 
Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population.
The full report is at www.powerreporting.com/knight.
Notes and definitions
  1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100.
  2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year.
  3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers.
  4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category.
  5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. 
  6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates.
  7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area.
  8. Source for the demographics of residents of that circulation area: US Census 2000.
  9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004.
 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year.
      
Demographics of ZIP Codes
where sales were reported by
Lexington Herald-Leader
Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a
ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information.
Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here.
ZIP / City / State / Approx. distance in miles from the newspaper's home office Weekday sales Households Penetration % (daily sales per 100 households) Median household income Non-white
% of
population
Hispanic
% of
population
Black
% of
population
Native
% of
population
Asian
% of
population
40502 / Lexington / KY / 3.8 mi. 6,971 12,897 54.1 $45,769 7.1 1.4 2.5 0.1 2.0
40503 / Lexington / KY / 3.7 mi. 5,981 11,591 51.6 $46,128 9.6 2.5 2.6 0.1 3.3
40508 / Lexington / KY / 0 mi. 4,729 9,707 48.7 $17,901 42.5 3.8 31.6 0.3 5.1
40517 / Lexington / KY / 4.8 mi. 3,788 16,120 23.5 $35,806 19.6 1.8 13.2 0.2 2.2
40505 / Lexington / KY / 2.7 mi. 3,776 11,060 34.1 $33,540 23.0 3.1 17.3 0.2 0.6
40356 / Nicholasville / KY / 11.5 mi. 3,638 11,486 31.7 $41,247 6.0 1.3 3.1 0.2 0.4
40504 / Lexington / KY / 2.1 mi. 3,616 10,988 32.9 $29,903 22.1 8.6 11.0 0.2 0.9
40324 / Georgetown / KY / 11 mi. 3,550 10,445 34.0 $48,322 9.5 1.8 5.7 0.2 0.5
40601 / Hatton / KY / 24.4 mi. 3,541 20,183 17.5 $40,210 12.5 1.1 9.2 0.1 0.7
40511 / Lexington / KY / 2.7 mi. 3,528 6,510 54.2 $37,226 50.2 7.4 40.3 0.3 0.7
40515 / Lexington / KY / 6.2 mi. 3,310 11,460 28.9 $55,195 12.2 1.6 5.7 0.1 3.3
40475 / Richmond / KY / 21.5 mi. 3,261 18,518 17.6 $32,382 8.7 1.0 5.4 0.3 0.8
40383 / Versailles / KY / 10.9 mi. 3,095 7,838 39.5 $49,007 9.8 2.9 5.6 0.1 0.3
40509 / Lexington / KY / 5.5 mi. 2,977 8,884 33.5 $48,804 20.1 2.5 12.6 0.2 3.1
40391 / Winchester / KY / 17.7 mi. 2,929 12,905 22.7 $39,830 7.0 1.2 4.8 0.2 0.2
41701 / Walkertown / KY / 84.8 mi. 2,347 6,776 34.6 $22,645 4.5 0.5 2.6 0.1 0.8
42501 / Walnut Grove / KY / 62.2 mi. 2,222 7,087 31.4 $24,616 4.4 0.8 2.0 0.2 0.4
40513 / Lexington / KY / 5.2 mi. 2,104 3,147 66.9 $77,386 9.2 1.0 2.3 0.1 4.7
40361 / Paris / KY / 16.4 mi. 2,076 6,971 29.8 $35,620 11.2 2.6 7.4 0.1 0.1
40353 / Mount Sterling / KY / 28.8 mi. 1,832 7,083 25.9 $33,257 6.6 1.2 4.4 0.1 0.1
40514 / Lexington / KY / 5.7 mi. 1,734 3,905 44.4 $69,680 7.6 1.2 3.1 0.1 2.1
40741 / Tuttle / KY / 64.7 mi. 1,563 7,580 20.6 $27,430 2.8 0.5 0.7 0.3 0.4
40403 / Berea / KY / 32.6 mi. 1,513 7,819 19.4 $33,440 5.4 0.9 2.7 0.3 0.6
40507 / Lexington / KY / 0.7 mi. 1,506 1,090 138.2 $16,288 33.7 3.6 26.5 0.1 1.5
40422 / Danville / KY / 30.2 mi. 1,454 8,778 16.6 $35,994 14.8 1.5 11.3 0.2 0.7
40330 / Shakertown / KY / 25.3 mi. 1,446 7,697 18.8 $34,300 6.8 1.3 3.8 0.2 0.5
41501 / Piso / KY / 107.9 mi. 1,433 9,778 14.7 $25,421 2.9 0.7 0.8 0.1 0.7
40342 / Lawrenceburg / KY / 22.8 mi. 1,346 7,174 18.8 $45,437 4.0 0.8 2.4 0.1 0.1
41031 / Sunrise / KY / 24.1 mi. 1,205 5,845 20.6 $36,216 5.2 1.1 3.0 0.2 0.2
40351 / Morehead / KY / 54.6 mi. 1,166 7,096 16.4 $28,691 4.7 1.0 1.6 0.2 0.9
40311 / Carlisle / KY / 30.3 mi. 870 2,717 32.0 $29,276 2.2 0.7 0.9 0.3 0.1
40701 / Woodbine / KY / 74.7 mi. 769 10,795 7.1 $25,137 2.2 0.6 0.1 0.2 0.3
40444 / Lancaster / KY / 25.8 mi. 754 4,807 15.7 $34,620 5.6 1.5 3.5 0.1 0.1
41339 / Wolverine / KY / 65.8 mi. 720 4,824 14.9 $19,385 1.9 0.6 0.4 0.1 0.4
40336 / West Irvine / KY / 35.9 mi. 692 5,533 12.5 $23,130 1.3 0.5 0.1 0.2 0.0
41101 / Westwood / KY / 96.9 mi. 649 8,469 7.7 $30,452 4.8 0.6 2.2 0.1 0.6
42633 / Windy / KY / 80.5 mi. 609 7,360 8.3 $20,855 4.0 1.5 1.5 0.2 0.1
41653 / Watergap / KY / 91.7 mi. 569 5,059 11.2 $23,462 2.5 0.8 0.7 0.2 0.4
41858 / Whitesburg / KY / 104.6 mi. 546 3,332 16.4 $22,678 1.7 0.5 0.2 0.1 0.6
41472 / Yocum / KY / 62.4 mi. 505 3,545 14.2 $22,012 7.2 0.6 5.6 0.1 0.2
40962 / Wildcat / KY / 69.3 mi. 501 7,189 7.0 $16,339 7.7 1.4 5.3 0.2 0.1
41042 / Hopeful Heights / KY / 60.6 mi. 491 16,153 3.0 $47,441 7.7 2.8 2.0 0.2 1.6
40456 / Mount Vernon / KY / 45.8 mi. 486 3,750 13.0 $23,125 1.6 0.5 0.2 0.2 0.1
40906 / Tedders / KY / 82.8 mi. 457 4,126 11.1 $16,520 4.3 0.6 2.1 0.4 0.2
40390 / Wilmore / KY / 14.5 mi. 451 2,160 20.9 $32,618 6.1 1.5 1.8 0.2 1.7
40360 / Owingsville / KY / 37.7 mi. 450 2,394 18.8 $28,326 2.9 0.9 1.3 0.1 0.0
41230 / Richardson / KY / 96.3 mi. 435 4,325 10.1 $22,513 1.4 0.5 0.1 0.2 0.1
41240 / Whitehouse / KY / 88 mi. 410 2,891 14.2 $24,854 2.4 0.7 0.4 0.2 0.3
41224 / Threeforks / KY / 101.8 mi. 401 1,994 20.1 $20,653 1.2 0.7 0.0 0.1 0.1
40380 / Stanton / KY / 35.5 mi. 398 2,863 13.9 $27,217 1.6 0.6 0.4 0.1 0.0
41749 / Kaliopi / KY / 79.2 mi. 397 1,317 30.1 $20,459 1.8 0.7 0.1 0.2 0.2
41056 / Sardis / KY / 53.2 mi. 395 5,724 6.9 $29,629 10.3 0.8 8.0 0.1 0.5
42642 / Webbs Cross Roads / KY / 71 mi. 389 4,974 7.8 $21,774 1.8 0.8 0.2 0.1 0.1
40510 / Lexington / KY / 5.1 mi. 372 337 110.4 $65,179 28.8 20.3 5.7 0.0 2.0
41041 / Tilton / KY / 45.7 mi. 371 2,783 13.3 $28,722 4.4 0.9 2.4 0.1 0.3
40965 / Middlesborough / KY / 101.3 mi. 369 5,835 6.3 $20,221 6.3 0.7 3.8 0.3 0.6
41102 / Summitt / KY / 95.2 mi. 347 8,093 4.3 $35,713 6.4 2.0 3.4 0.2 0.3
41822 / Hindman / KY / 92.3 mi. 332 1,007 33.0 $21,331 2.4 1.2 0.0 0.2 0.1
41301 / Zachariah / KY / 57.2 mi. 283 2,216 12.8 $18,846 1.1 0.6 0.1 0.0 0.1
41143 / Johns Run / KY / 81.3 mi. 279 5,188 5.4 $28,796 1.6 0.6 0.2 0.2 0.2
40347 / Midway / KY / 11.3 mi. 275 971 28.3 $49,118 11.6 4.2 5.9 0.0 0.3
40516 / Lexington / KY / 6.2 mi. 267 899 29.7 $55,109 16.0 2.1 11.9 0.1 0.3
40769 / Williamsburg / KY / 86.4 mi. 267 6,883 3.9 $20,770 2.5 0.6 0.6 0.3 0.2
40729 / Victory / KY / 58.2 mi. 261 2,078 12.6 $21,592 4.3 0.6 1.9 0.5 0.1
41175 / South Shore / KY / 89.3 mi. 258 2,378 10.8 $28,804 1.7 0.3 0.1 0.4 0.1
40312 / Westbend / KY / 31.7 mi. 256 2,133 12.0 $22,953 2.5 0.6 1.0 0.1 0.1
40484 / Stanford / KY / 35.9 mi. 251 4,442 5.7 $29,619 6.8 0.9 4.6 0.2 0.1
40379 / Stamping Ground / KY / 17.9 mi. 245 1,029 23.8 $37,034 2.6 0.9 1.1 0.3 0.0
41311 / Yellow Rock / KY / 50.8 mi. 234 2,708 8.6 $18,736 5.4 0.4 4.1 0.2 0.1
42718 / Finley / KY / 63 mi. 232 9,240 2.5 $28,793 7.0 0.8 5.1 0.1 0.2
40033 / Lebanon / KY / 49.3 mi. 229 4,254 5.4 $29,228 16.2 0.8 13.8 0.1 0.6
40359 / Wheatley / KY / 34.6 mi. 229 2,675 8.6 $31,689 2.7 0.9 0.8 0.3 0.2
42602 / Static / KY / 93.6 mi. 228 3,971 5.7 $19,375 2.0 1.3 0.1 0.3 0.0
42653 / Whitley City / KY / 86 mi. 224 1,798 12.5 $20,247 2.0 0.5 0.1 0.5 0.0
41314 / Turkey / KY / 56.5 mi. 218 1,837 11.9 $15,625 1.3 0.6 0.1 0.1 0.1
40831 / Smith / KY / 98.8 mi. 217 2,276 9.5 $18,843 8.7 0.6 4.8 1.3 0.9
41635 / Osborn / KY / 102.7 mi. 216 1,415 15.3 $16,270 1.0 0.5 0.2 0.0 0.1
40409 / Brodhead / KY / 44.3 mi. 214 1,381 15.5 $22,169 1.5 0.5 0.1 0.1 0.2
42539 / Liberty / KY / 50.6 mi. 214 3,945 5.4 $21,256 2.8 1.3 0.5 0.2 0.1
41425 / Ezel / KY / 57.2 mi. 203 548 37.0 $21,994 1.6 0.4 0.0 0.4 0.1
41465 / Wonnie / KY / 76.6 mi. 200 4,784 4.2 $20,117 1.0 0.4 0.2 0.1 0.1
41602 / Auxier / KY / 90.9 mi. 198 298 66.4 $25,833 0.5 0.0 0.0 0.0 0.5
40447 / Wind Cave / KY / 46.4 mi. 196 3,296 5.9 $19,983 1.2 0.6 0.1 0.1 0.0
40977 / Wallsend / KY / 93.5 mi. 191 4,293 4.4 $18,399 3.3 0.5 1.7 0.2 0.1
40065 / Shelbyville / KY / 38.1 mi. 187 8,140 2.3 $43,837 17.4 5.7 9.6 0.2 0.5
41844 / Pippa Passes / KY / 96.1 mi. 184 320 57.5 $24,327 2.3 0.9 0.6 0.1 0.5
42629 / Sewellton / KY / 75.8 mi. 184 1,996 9.2 $21,769 3.2 0.8 1.5 0.1 0.2
41040 / Pendleton County / KY / 41 mi. 182 2,640 6.9 $35,580 2.4 0.9 0.7 0.3 0.0
40823 / Oven Fork / KY / 104.3 mi. 173 1,845 9.4 $18,327 5.2 0.8 3.4 0.2 0.0
41601 / Old Allen / KY / 95.2 mi. 170 376 45.2 $30,313 2.1 0.2 0.9 0.0 0.5
40348 / Millersburg / KY / 24.2 mi. 167 395 42.3 $24,688 5.4 1.1 3.1 0.7 0.0
41097 / Williamstown / KY / 36 mi. 165 2,397 6.9 $34,383 2.2 0.9 0.4 0.1 0.4
41553 / Phelps / KY / 124.5 mi. 161 1,321 12.2 $19,705 1.4 0.8 0.2 0.0 0.1
41649 / Risner / KY / 94.7 mi. 161 1,102 14.6 $24,190 1.4 0.3 0.3 0.2 0.5
42141 / Lamb / KY / 100 mi. 158 11,115 1.4 $32,086 6.9 1.1 4.5 0.1 0.5
41064 / Piqua / KY / 38.7 mi. 154 852 18.1 $30,523 1.5 1.0 0.1 0.1 0.0
42101 / Plum Springs / KY / 120.3 mi. 152 18,142 0.8 $27,664 19.3 3.7 12.0 0.3 1.5
41219 / Winifred / KY / 82.4 mi. 148 732 20.2 $23,409 1.0 0.5 0.2 0.2 0.0
40854 / Loyall / KY / 97.5 mi. 144 444 32.4 $30,152 2.3 0.1 0.0 0.8 0.5
40069 / Springfield / KY / 43.7 mi. 142 2,821 5.0 $33,125 13.8 1.9 10.5 0.1 0.3
41164 / Wolf / KY / 69.5 mi. 131 5,090 2.6 $23,553 1.5 0.7 0.1 0.3 0.0
40828 / Yocum Creek / KY / 103.7 mi. 130 2,052 6.3 $15,206 4.1 0.9 2.2 0.1 0.1
41746 / Happy / KY / 90.4 mi. 130 197 66.0 $21,786 0.9 0.0 0.2 0.0 0.2
42728 / Montpelier / KY / 72.9 mi. 118 5,649 2.1 $24,387 4.9 0.8 2.9 0.2 0.3
41524 / Fedscreek / KY / 120.8 mi. 117 104 112.5 $15,096 4.7 3.1 0.0 1.6 0.0
41522 / Wolfpit / KY / 117.6 mi. 116 2,468 4.7 $22,052 1.0 0.5 0.0 0.2 0.0
41179 / Vanceburg / KY / 69.3 mi. 109 3,185 3.4 $20,793 1.6 0.5 0.2 0.2 0.0
41004 / Woolcott / KY / 43.6 mi. 103 1,682 6.1 $33,727 1.6 0.4 0.5 0.2 0.1
40374 / Sharpsburg / KY / 33.4 mi. 96 742 12.9 $23,663 8.6 1.5 6.1 0.3 0.0
41171 / Stephens / KY / 65.1 mi. 92 1,493 6.2 $20,245 1.0 0.2 0.1 0.1 0.0
41035 / Sherman / KY / 42.7 mi. 75 3,368 2.2 $38,953 2.3 1.0 0.2 0.2 0.4
40004 / Bardstown / KY / 51.4 mi. 68 8,884 0.8 $40,037 10.4 1.1 7.7 0.1 0.8
41667 / Weeksbury / KY / 103.8 mi. 68 245 27.8 $15,521 1.4 0.3 0.2 0.2 0.0
40310 / Burgin / KY / 23.7 mi. 59 149 39.6 $26,875 13.3 0.6 7.5 0.6 0.0
42701 / Elizabethtown / KY / 72.7 mi. 58 15,107 0.4 $39,466 11.1 1.6 6.4 0.3 1.6
41839 / Mousie / KY / 90.4 mi. 51 405 12.6 $20,304 1.9 0.5 0.6 0.0 0.1
41622 / Eastern / KY / 92.1 mi. 49 34 144.1 $14,135 0.0 0.0 0.0 0.0 0.0
40202 / Louisville / KY / 64.6 mi. 40 2,270 1.8 $8,495 72.9 2.1 66.2 0.4 2.6
40461 / Paint Lick / KY / 30.6 mi. 25 798 3.1 $36,571 2.5 0.7 0.3 0.2 0.5
40486 / Tyner / KY / 54.2 mi. 25 908 2.8 $20,341 1.4 0.6 0.2 0.3 0.0
File ky_lexington_herald-leader
Time 5/17/05 5:44 PM
Page 90
Member 117350