|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| Waterloo-Cedar Falls Courier | ||||||||||
| Waterloo, Iowa | ||||||||||
| Owner: Lee Enterprises (Iowa) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 2.3 | |||||||||
| 2004 | 2.3 | |||||||||
| 2003 | 2.4 | |||||||||
| 2002 | 2.6 | |||||||||
| 2001 | 10.3 | |||||||||
| 2000 | 5.3 | |||||||||
| 1999 | 5.0 | |||||||||
| 1998 | 5.0 | |||||||||
| 1997 | 4.9 | |||||||||
| 1996 | 2.6 | |||||||||
| 1995 | 0.0 | |||||||||
| 1994 | 0.0 | |||||||||
| 1993 | 5.0 | |||||||||
| 1992 | 5.7 | |||||||||
| 1991 | Did not report | |||||||||
| 1990 | 2.5 | |||||||||
| The latest year at peak is | 2001 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for Waterloo-Cedar Falls Courier | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 2.3 | 7.3 | 31 | |||||||
| 2004 | 2.3 | 7.4 | 31 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Lee Enterprises (Iowa), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 47. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for Waterloo-Cedar Falls Courier | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 31. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 44, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 25,001 to 50,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 100 out of 140 | ||||||||||
| newspapers reporting in the category of 25,001 to 50,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is Herald & Review, Decatur, Illinois, with a 11.1 percent non-white staff in a community that is 11 percent non-white. Its index is 101. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 42,679 ranks 243 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of Waterloo-Cedar Falls Courier | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 1.4 | 3,375 | ||||||||
| Black | 4.2 | 10,421 | ||||||||
| Asian and Pacific Islander | 0.7 | 1,698 | ||||||||
| Native-American | 0.1 | 323 | ||||||||
| Other non-white | 0.1 | 195 | ||||||||
| Multi-racial | 0.9 | 2,166 | ||||||||
| Non-white | 7.4 | 18,178 | ||||||||
| White | 92.6 | 227,717 | ||||||||
| Total | 245,895 | |||||||||
| Home county: Black Hawk | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 1.8 | 2,359 | ||||||||
| Black | 7.9 | 10,108 | ||||||||
| Asian and Pacific Islander | 1.0 | 1,297 | ||||||||
| Native-American | 0.2 | 201 | ||||||||
| Other non-white | 0.1 | 172 | ||||||||
| Multi-racial | 1.3 | 1,652 | ||||||||
| Non-white | 12.3 | 15,789 | ||||||||
| White | 87.7 | 112,223 | ||||||||
| Total | 128,012 | |||||||||
| The home county of this newspaper is Black Hawk. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| Waterloo-Cedar Falls Courier | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 50613 / North Cedar / IA / 8.5 mi. | 7,153 | 13,791 | 51.9 | $41,047 | 5.1 | 1.0 | 1.5 | 0.1 | 1.6 | |
| 50701 / Waterloo / IA / 5.5 mi. | 6,215 | 12,516 | 49.7 | $41,176 | 8.3 | 1.9 | 3.9 | 0.1 | 1.0 | |
| 50702 / Waterloo / IA / 4.5 mi. | 4,306 | 8,104 | 53.1 | $33,745 | 9.5 | 1.8 | 4.4 | 0.1 | 1.0 | |
| 50703 / Waterloo / IA / 2.5 mi. | 3,664 | 8,001 | 45.8 | $28,096 | 39.1 | 3.7 | 32.7 | 0.3 | 0.4 | |
| 50677 / Waverly / IA / 16.1 mi. | 2,096 | 4,113 | 51.0 | $41,344 | 2.8 | 0.6 | 0.8 | 0.1 | 0.7 | |
| 50707 / Waterloo / IA / 3.3 mi. | 1,525 | 3,191 | 47.8 | $32,705 | 13.7 | 2.6 | 8.0 | 0.3 | 1.0 | |
| 50644 / Otterville / IA / 18.1 mi. | 857 | 3,399 | 25.2 | $37,978 | 2.2 | 0.7 | 0.3 | 0.1 | 0.7 | |
| 50659 / New Hampton / IA / 34.4 mi. | 767 | 2,306 | 33.3 | $40,417 | 1.5 | 0.4 | 0.0 | 0.0 | 0.4 | |
| 50648 / Shady Grove / IA / 10.5 mi. | 754 | 1,353 | 55.7 | $42,254 | 1.3 | 0.5 | 0.1 | 0.4 | 0.1 | |
| 50651 / Laporte City / IA / 13.1 mi. | 748 | 1,460 | 51.2 | $40,625 | 1.1 | 0.4 | 0.1 | 0.2 | 0.1 | |
| 50643 / Zaneta / IA / 12.9 mi. | 653 | 1,013 | 64.5 | $53,542 | 1.8 | 0.6 | 0.1 | 0.0 | 0.7 | |
| 50622 / Denver / IA / 9.7 mi. | 648 | 1,118 | 58.0 | $48,309 | 1.4 | 0.7 | 0.1 | 0.0 | 0.1 | |
| 50674 / Sumner / IA / 22.3 mi. | 611 | 1,510 | 40.5 | $36,005 | 1.3 | 0.6 | 0.1 | 0.0 | 0.4 | |
| 52136 / Vernon Springs / IA / 55.1 mi. | 610 | 2,441 | 25.0 | $35,766 | 1.7 | 0.8 | 0.2 | 0.2 | 0.2 | |
| 50665 / Sinclair / IA / 24.8 mi. | 594 | 1,201 | 49.5 | $35,682 | 1.3 | 0.5 | 0.1 | 0.0 | 0.1 | |
| 50638 / Grundy Center / IA / 26.1 mi. | 543 | 1,358 | 40.0 | $38,750 | 1.5 | 0.7 | 0.1 | 0.0 | 0.3 | |
| 50669 / Reinbeck / IA / 21.8 mi. | 489 | 1,049 | 46.6 | $37,335 | 0.8 | 0.3 | 0.2 | 0.0 | 0.2 | |
| 50662 / Oelwein / IA / 19.5 mi. | 442 | 3,141 | 14.1 | $29,452 | 4.0 | 2.2 | 0.4 | 0.2 | 0.4 | |
| 50675 / Traer / IA / 23.8 mi. | 420 | 1,011 | 41.5 | $36,848 | 1.1 | 0.5 | 0.2 | 0.0 | 0.1 | |
| 50647 / Janesville / IA / 12.6 mi. | 402 | 734 | 54.8 | $47,452 | 1.3 | 0.3 | 0.1 | 0.1 | 0.4 | |
| 50619 / Packard / IA / 24.8 mi. | 396 | 953 | 41.6 | $34,219 | 1.1 | 0.5 | 0.0 | 0.0 | 0.2 | |
| 50676 / Tripoli / IA / 18 mi. | 395 | 828 | 47.7 | $38,508 | 1.8 | 0.5 | 0.2 | 0.1 | 0.1 | |
| 50629 / Fairbank / IA / 12.8 mi. | 387 | 858 | 45.1 | $38,629 | 2.1 | 0.9 | 0.3 | 0.1 | 0.1 | |
| 50616 / Maple Heights / IA / 39.5 mi. | 361 | 4,374 | 8.3 | $33,449 | 3.3 | 1.6 | 0.3 | 0.1 | 0.7 | |
| 50624 / Dike / IA / 21.2 mi. | 360 | 538 | 66.9 | $46,750 | 2.2 | 0.9 | 0.1 | 0.0 | 0.2 | |
| 50670 / Shell Rock / IA / 18.9 mi. | 356 | 793 | 44.9 | $41,011 | 1.5 | 0.3 | 0.2 | 0.1 | 0.3 | |
| 50601 / Robertson / IA / 37.1 mi. | ||||||||||