|
| Comparing the racial diversity of the journalists | ||||||||||
| at America's daily newspapers | ||||||||||
| with the communities that they serve | ||||||||||
| Newsroom diversity report for | ||||||||||
| The News Journal, Wilmington | ||||||||||
| Wilmington, Delaware | ||||||||||
| Owner: Gannett Co. (Va.) | ||||||||||
| From a report for the Knight Foundation | ||||||||||
| by Bill Dedman and Stephen K. Doig, June 2005 | ||||||||||
| Click here to read the national report or to select another newspaper | ||||||||||
| Year | Non-white % of newsroom staff |
|
||||||||
| 2005 | 16.5 | |||||||||
| 2004 | 17.0 | |||||||||
| 2003 | 17.3 | |||||||||
| 2002 | 13.3 | |||||||||
| 2001 | 11.5 | |||||||||
| 2000 | 15.3 | |||||||||
| 1999 | 15.4 | |||||||||
| 1998 | 15.1 | |||||||||
| 1997 | 19.8 | |||||||||
| 1996 | 10.5 | |||||||||
| 1995 | 17.6 | |||||||||
| 1994 | 16.8 | |||||||||
| 1993 | 14.0 | |||||||||
| 1992 | 10.2 | |||||||||
| 1991 | 11.1 | |||||||||
| 1990 | Did not report | |||||||||
| The latest year at peak is | 1997 | |||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Newsroom Diversity Index | ||||||||||
| for The News Journal, Wilmington | ||||||||||
![]() |
||||||||||
| Year | Non-white % of newsroom staff | Non-white % of circulation area | Newsroom Diversity Index (parity=100) | |||||||
| 2005 | 16.5 | 25.7 | 64 | |||||||
| 2004 | 17.0 | 25.7 | 66 | |||||||
| How the index is calculated | ||||||||||
| The Newsroom Diversity Index is the non-white percentage of the newsroom staff | ||||||||||
| divided by the non-white percentage of residents in the circulation area. | ||||||||||
| (Parity = 100.) | ||||||||||
| Company index | ||||||||||
| This newspaper's owner, Gannett Co. (Va.), | ||||||||||
| has a companywide, circulation-weighted Diversity Index of 89. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Peer group comparison | ||||||||||
| for The News Journal, Wilmington | ||||||||||
![]() |
||||||||||
| This newspaper's Newsroom Diversity Index is 64. | This paper | |||||||||
| Peer group | ||||||||||
| Compare that with 64, which is the median Diversity Index for all newspapers | ||||||||||
| reporting in this circulation category of 100,001 to 250,000 daily sales. | ||||||||||
| In that group, this newspaper's Diversity Index ranks 27 out of 58 | ||||||||||
| newspapers reporting in the category of 100,001 to 250,000 daily sales. | ||||||||||
| An example of a newspaper of similar circulation, in an area of similar level of non-white residents, but one that has a relatively high Diversity Index, is The News & Observer, Raleigh, North Carolina, with a 21 percent non-white staff in a community that is 30.8 percent non-white. Its index is 68. | ||||||||||
| FYI, in circulation, this newspaper's average weekday circulation of | ||||||||||
| approximately 115,641 ranks 88 out of 1,410 daily newspapers in the US. | ||||||||||
| See the notes and definitions section below for the sources of these figures. | ||||||||||
| Details on race/ethnicity | ||||||||||
| in the circulation area | ||||||||||
| and the home county | ||||||||||
| of The News Journal, Wilmington | ||||||||||
| Circulation area | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 4.8 | 37,385 | ||||||||
| Black | 17.3 | 135,480 | ||||||||
| Asian and Pacific Islander | 2.0 | 15,989 | ||||||||
| Native-American | 0.3 | 2,024 | ||||||||
| Other non-white | 0.1 | 956 | ||||||||
| Multi-racial | 1.3 | 9,782 | ||||||||
| Non-white | 25.7 | 201,616 | ||||||||
| White | 74.3 | 581,960 | ||||||||
| Total | 783,576 | |||||||||
| Home county: New Castle | ||||||||||
| Race/ethnicity | % of population | Number of residents |
|
|||||||
| Hispanic | 5.3 | 26,293 | ||||||||
| Black | 19.9 | 99,648 | ||||||||
| Asian and Pacific Islander | 2.6 | 12,995 | ||||||||
| Native-American | 0.2 | 806 | ||||||||
| Other non-white | 0.1 | 631 | ||||||||
| Multi-racial | 1.2 | 6,132 | ||||||||
| Non-white | 29.3 | 146,505 | ||||||||
| White | 70.7 | 353,760 | ||||||||
| Total | 500,265 | |||||||||
| The home county of this newspaper is New Castle. | ||||||||||
| About this report | ||||||||||
| This third annual report for the Knight Foundation adds context to an annual survey by the American Society of Newspaper Editors. ASNE has set a goal that | ||||||||||
| every newspaper, to help it know its community and gather the news, should employ at least one non-white journalist, and that newspapers should strive to | ||||||||||
| employ non-whites in proportion to their share of the community. ASNE's report, at www.asne.org, shows each newspaper's non-white employment, but does | ||||||||||
| not disclose how closely that employment mirrors the newspaper's circulation area. | ||||||||||
| That gap is filled by the report you are reading now. This report was not done by ASNE, but was done for the Knight Foundation by Bill Dedman and | ||||||||||
| Stephen K. Doig. It shows how close each newspaper is to ASNE's goal, by comparing the newsroom staffing with the circulation area population. | ||||||||||
| The full report is at www.powerreporting.com/knight. | ||||||||||
| Notes and definitions | ||||||||||
| 1. The Newsroom Diversity Index is the non-white percentage of the newsroom staff divided by the non-white percentage of the circulation area's residents. Parity = 100. | ||||||||||
| 2. Source for staffing: Survey by American Society of Newspaper Editors, April 2005. Newspapers report non-white staff as of the end of the previous year. | ||||||||||
| 3. Following ASNE's definition, newsroom staff includes only supervisors, reporters, editors, copy/layout editors and photographers. | ||||||||||
| 4. Also following ASNE's definition, "whites," "blacks," etc., exclude Hispanics, who are counted in a separate category. | ||||||||||
| 5. Source for boundaries of this newspaper's circulation area: ZIP Code circulation data, Audit Bureau of Circulations, latest available. | ||||||||||
| 6. A paper may define its circulation area differently for marketing efforts, or news coverage, or to set advertising rates. | ||||||||||
| 7. If ZIP Codes or counties are used, this report applies a threshold: 10 percent household penetration is required to include an area in the circulation area. | ||||||||||
| 8. Source for the demographics of residents of that circulation area: US Census 2000. | ||||||||||
| 9. Source for total circulation: Editor & Publisher magazine, Monday-Friday average at year-end 2004. | ||||||||||
| 10. Staff of non-English publications, such as the Miami Herald's El Nuevo Herald, are excluded from the ASNE staffing survey for the first time this year. | ||||||||||
| Demographics of ZIP Codes | ||||||||||
| where sales were reported by | ||||||||||
| The News Journal, Wilmington | ||||||||||
| Note that some ZIP Codes listed here may not have been included in determining the newspaper's circulation area. In calculating the Diversity Index, a | ||||||||||
| ZIP Code was included only if the household penetration was at least 10 percent. Any lower-penetration ZIP Codes are also listed here for your information. | ||||||||||
| Also, if the newspaper reported more than 300 ZIP Codes, only the top 300 in weekday sales are listed here. | ||||||||||
| ZIP / City / State / Approx. distance in miles from the newspaper's home office | Weekday sales | Households | Penetration % (daily sales per 100 households) | Median household income | Non-white % of population |
Hispanic % of population |
Black % of population |
Native % of population |
Asian % of population |
|
| 19720 / New Castle / DE / 0 mi. | 9,739 | 20,530 | 47.4 | $46,669 | 39.8 | 7.3 | 29.1 | 0.2 | 1.7 | |
| 19808 / Wilmington / DE / 7 mi. | 9,613 | 15,945 | 60.3 | $57,242 | 13.4 | 4.3 | 4.7 | 0.1 | 3.3 | |
| 19711 / Newark / DE / 8.4 mi. | 8,264 | 18,779 | 44.0 | $62,258 | 15.9 | 4.4 | 5.4 | 0.1 | 4.5 | |
| 19702 / Newark / DE / 6.8 mi. | 5,911 | 16,337 | 36.2 | $54,089 | 33.0 | 4.6 | 22.3 | 0.2 | 3.9 | |
| 19803 / Wilmington / DE / 10.8 mi. | 5,721 | 8,427 | 67.9 | $75,608 | 8.5 | 1.4 | 3.4 | 0.1 | 2.9 | |
| 19805 / Wilmington / DE / 6.7 mi. | 5,568 | 15,288 | 36.4 | $36,493 | 48.4 | 19.0 | 27.2 | 0.2 | 0.9 | |
| 19713 / Newark / DE / 5.9 mi. | 5,494 | 12,070 | 45.5 | $49,910 | 24.6 | 4.8 | 14.3 | 0.2 | 3.3 | |
| 19810 / Wilmington / DE / 12.9 mi. | 5,407 | 10,072 | 53.7 | $67,623 | 13.1 | 1.3 | 6.8 | 0.1 | 3.9 | |
| 19701 / Bear / DE / 7 mi. | 5,353 | 11,214 | 47.7 | $65,020 | 23.3 | 3.4 | 15.7 | 0.2 | 2.6 | |
| 19709 / Middletown / DE / 11.4 mi. | 4,443 | 6,497 | 68.4 | $67,650 | 15.0 | 2.8 | 10.3 | 0.1 | 0.8 | |
| 19804 / Wilmington / DE / 4.9 mi. | 3,773 | 7,439 | 50.7 | $46,012 | 15.2 | 5.5 | 7.6 | 0.2 | 0.9 | |
| 19901 / Dover / DE / 33.9 mi. | 3,723 | 12,301 | 30.3 | $37,974 | 38.2 | 4.5 | 27.9 | 0.7 | 2.3 | |
| 19707 / Hockessin / DE / 10.3 mi. | 3,541 | 5,283 | 67.0 | $97,403 | 12.2 | 2.0 | 2.5 | 0.1 | 6.9 | |
| 19958 / Lewes / DE / 67.3 mi. | 3,041 | 6,289 | 48.4 | $41,750 | 10.9 | 1.4 | 7.2 | 0.6 | 0.7 | |
| 19802 / Wilmington / DE / 8.1 mi. | 2,714 | 9,948 | 27.3 | $36,057 | 80.5 | 3.2 | 75.0 | 0.2 | 0.5 | |
| 21921 / Elkton / MD / 13.6 mi. | 2,707 | 13,788 | 19.6 | $51,362 | 9.8 | 2.1 | 5.2 | 0.3 | 1.0 | |
| 19801 / Wilmington / DE / 6.2 mi. | 2,628 | 5,884 | 44.7 | $24,375 | 91.0 | 6.7 | 81.9 | 0.2 | 0.6 | |
| 19806 / Wilmington / DE / 8 mi. | 2,613 | 5,550 | 47.1 | $44,907 | 13.1 | 2.0 | 8.9 | 0.1 | 1.4 | |
| 19809 / Wilmington / DE / 10.3 mi. | 2,540 | 6,338 | 40.1 | $49,570 | 20.3 | 2.3 | 14.0 | 0.1 | 2.8 | |
| 19807 / Wilmington / DE / 10.3 mi. | 2,327 | 3,154 | 73.8 | $105,971 | 8.7 | 1.5 | 2.9 | 0.1 | 3.5 | |
| 19703 / Claymont / DE / 13.3 mi. | 2,198 | 6,432 | 34.2 | $42,009 | 32.4 | 3.8 | 24.7 | 0.2 | 1.9 | |
| 19966 / Millsboro / DE / 75.8 mi. | 1,967 | 7,629 | 25.8 | $34,756 | 19.9 | 2.8 | 13.1 | 1.9 | 0.8 | |
| 19973 / Seaford / DE / 69.6 mi. | 1,709 | 8,107 | 21.1 | $36,042 | 29.2 | 3.5 | 22.6 | 0.3 | 1.2 | |
| 19963 / Milford / DE / 48.8 mi. | 1,658 | 6,042 | 27.4 | $37,863 | 20.6 | 5.2 | 12.7 | 0.4 | 0.9 | |
| 19947 / Georgetown / DE / 68.1 mi. | 1,384 | 4,847 | 28.6 | |||||||